| 18 Premier Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
-- | ![]() |
Corduff FC | Mount Merrion |
Derek Gallagher
|
|
|
Mount Merrion
Derek Gallagher
|
|||||||
|
Comment: Conceded by Mount Merrion Youths FC Premier Sun |
|||||||
| 15 Major 1 Boys Sat | |||||||
| Drogheda Boys / Girls FC | ![]() |
0 3 | ![]() |
Corduff FC | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Tolka Rovers AFC | ![]() |
1 1 | ![]() |
Corduff FC | Johnstown Park |
Andrew Byrne
|
|
|
Johnstown Park
Andrew Byrne
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Corduff FC | ![]() |
0 4 | ![]() |
Belvedere FC | Corduff Park |
Lar Hilliard
|
|
|
Corduff Park
Lar Hilliard
|
|||||||
|
|
|||||||
| 16.A1 Boys Sun | |||||||
| Ashbourne United FC | ![]() |
2 3 | ![]() |
Corduff FC | TBC |
Satish Pednekar
|
|
|
TBC
Satish Pednekar
|
|||||||
|
|
|||||||
| 14.5 Boys Sat | |||||||
| Corduff FC | ![]() |
2 1 | ![]() |
Dynamo Dublin FC | Corduff Park |
Alan Mahon
|
|
|
Corduff Park
Alan Mahon
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Ballyfermot United FC | ![]() |
3 0 | ![]() |
Corduff FC | Le Fanu Road |
Callum Redmond
|
|
|
Le Fanu Road
Callum Redmond
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| Corduff FC | ![]() |
4 1 | ![]() |
Belvedere FC | Corduff Park |
Christy Dunne
|
|
|
Corduff Park
Christy Dunne
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Corduff FC | ![]() |
3 1 | ![]() |
Leicester Celtic FC | Corduff Park |
Haroon Ahmed
|
|
|
Corduff Park
Haroon Ahmed
|
|||||||
|
|
|||||||
| 16.A1 Boys Sun | |||||||
| Corduff FC | ![]() |
2 0 | ![]() |
Lakelands FC | Corduff Park |
Alan Mahon
|
|
|
Corduff Park
Alan Mahon
|
|||||||
|
|
|||||||
| U16.3/U16.4 CUP | |||||||
| Corduff FC | ![]() |
4 1 | ![]() |
Raheny United FC | Corduff Park |
Haroon Ahmed
|
|
|
Corduff Park
Haroon Ahmed
|
|||||||
|
|
|||||||
| 16.3 Girls Sun | |||||||
| Corduff FC | ![]() |
5 1 | ![]() |
Leicester Celtic FC | Corduff Park |
Sean Carrick
|
|
|
Corduff Park
Sean Carrick
|
|||||||
|
|
|||||||
| 15.1 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
4 1 | ![]() |
Corduff FC | Pearse Park, Sallynoggin |
-
|
|
|
Pearse Park, Sallynoggin
-
|
|||||||
|
|
|||||||
| 12.5 Boys Sun | |||||||
| Dunboyne FC | ![]() |
4 0 | ![]() |
Corduff FC | Dunboyne |
Calum Gray
|
|
|
Dunboyne
Calum Gray
|
|||||||
|
|
|||||||
| 15 Major 1 Boys Sat | |||||||
| Knocklyon United FC | ![]() |
2 2 | ![]() |
Corduff FC | Tymon Park |
Liam Byrne
|
|
|
Tymon Park
Liam Byrne
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Corduff FC | ![]() |
2 1 | ![]() |
Leixlip United AFC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
1 3 | ![]() |
Corduff FC | Loreto Park |
Daniel Ball
|
|
|
Loreto Park
Daniel Ball
|
|||||||
|
|
|||||||
| 14 Major 1 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
1 3 | ![]() |
Corduff FC | Bearna Park, Sandyford |
David Browne
|
|
|
Bearna Park, Sandyford
David Browne
|
|||||||
|
|
|||||||
| 14.5 Boys Sat | |||||||
| Terenure Rangers FC | ![]() |
5 1 | ![]() |
Corduff FC | Bushy Park |
Robert Baker
|
|
|
Bushy Park
Robert Baker
|
|||||||
|
|
|||||||
| 13 Major 1 Boys Sat | |||||||
| Ardmore Rovers FC | ![]() |
0 2 | ![]() |
Corduff FC | Ballywaltrim, Bray |
John Redmond
|
|
|
Ballywaltrim, Bray
John Redmond
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Corduff FC | ![]() |
3 0 | ![]() |
Dalkey United FC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
1 1 | ![]() |
Corduff FC | Loughlinstown Road |
Brian Moran
|
|
|
Loughlinstown Road
Brian Moran
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Cabinteely FC | ![]() |
1 2 | ![]() |
Corduff FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||