| Ashbourne United FC | Beechwood FC | Corduff FC | Dundrum FC | Finglas United FC | Lakelands FC | Lusk United AFC | St Joseph's AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 2-1 26-Oct-25 11:00 | TBC | 3-1 07-Sep-25 11:00 | ||||||
| Beechwood FC | 3-1 28-Sep-25 11:00 | 02-Nov-25 11:00 | 2-3 07-Sep-25 11:00 | ||||||
| Corduff FC | 2-3 21-Sep-25 11:00 | ||||||||
| Dundrum FC | 4-0 14-Sep-25 13:00 | TBC | 0-4 12-Oct-25 12:00 | ||||||
| Finglas United FC | 3-1 19-Sep-25 19:00 | ||||||||
| Lakelands FC | 0-2 14-Sep-25 11:00 | 3-0 05-Oct-25 11:00 | TBC | ||||||
| Lusk United AFC | 0-4 14-Sep-25 11:00 | TBC | 4-0 26-Oct-25 11:00 | 1-1 12-Oct-25 12:00 | |||||
| St Joseph's AFC | TBC | TBC | 2-4 21-Sep-25 11:00 | TBC | |||||
| Terenure Rangers FC | 4-5 19-Oct-25 11:00 | 3-7 12-Oct-25 12:00 | 4-2 07-Sep-25 11:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ashbourne United FC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 2 |  Finglas United FC | 3 | 3 | 0 | 0 | 9 | 
 | |||||
| 3 |  Dundrum FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 4 |  Lakelands FC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 5 |  Terenure Rangers FC | 4 | 2 | 0 | 2 | 6 | 
 | |||||
| 6 |  Lusk United AFC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 7 |  Beechwood FC | 2 | 1 | 0 | 1 | 3 | 
 | |||||
| 8 |  St Joseph's AFC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 9 |  Corduff FC | 3 | 0 | 0 | 3 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Beechwood FC |  | 11:00 |  | Corduff FC | Royal Hospital, Donnybrook | Mark McGrath | |
| Royal Hospital, Donnybrook Mark McGrath | |||||||
|  | |||||||
| TBC | |||||||
| Ashbourne United FC |  | 00:00 |  | Finglas United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Finglas United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | St Joseph's AFC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Beechwood FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Beechwood FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Corduff FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Finglas United FC | Pearse Park, Sallynoggin | - | |
| Pearse Park, Sallynoggin  -  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Ashbourne United FC |  | 21 |  | Dundrum FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 40 |  | Corduff FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Terenure Rangers FC |  | 45 |  | Dundrum FC | Bushy Park | Gerry Fitzgerald | |
| Bushy Park Gerry Fitzgerald | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Dundrum FC |  | 04 |  | St Joseph's AFC | Meadowbrook | Daniel Cleary | |
| Meadowbrook Daniel Cleary | |||||||
|  | |||||||
| Lusk United AFC |  | 11 |  | Lakelands FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Terenure Rangers FC |  | 37 |  | Finglas United FC | Bushy Park | Gerry Fitzgerald | |
| Bushy Park Gerry Fitzgerald | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Lakelands FC |  | 30 |  | Lusk United AFC | Marlay Park Pitch 1 | Ronan Brady | |
| Marlay Park Pitch 1 Ronan Brady | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Beechwood FC |  | 31 |  | Ashbourne United FC | Royal Hospital, Donnybrook | David Flusk | |
| Royal Hospital, Donnybrook David Flusk | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Corduff FC |  | 23 |  | Terenure Rangers FC | Corduff Park | mark walsh | |
| Corduff Park mark walsh | |||||||
|  | |||||||
| St Joseph's AFC |  | 24 |  | Dundrum FC | Pearse Park, Sallynoggin | John Delaney | |
| Pearse Park, Sallynoggin John Delaney | |||||||
|  | |||||||
| Friday 19th September | |||||||
| Finglas United FC |  | 31 |  | Lakelands FC | Kildonan Road | - | |
| Kildonan Road  -  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Dundrum FC |  | 40 |  | Corduff FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 02 |  | Finglas United FC | Marlay Park Pitch 1 | Brian Merriman | |
| Marlay Park Pitch 1 Brian Merriman | |||||||
|  | |||||||
| Lusk United AFC |  | 04 |  | Ashbourne United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Ashbourne United FC |  | 31 |  | St Joseph's AFC | TBC | Robert Bradley | |
| TBC Robert Bradley | |||||||
|  | |||||||
| Terenure Rangers FC |  | 42 |  | Lusk United AFC | Bushy Park | Flann Brien | |
| Bushy Park Flann Brien | |||||||
|  | |||||||
| Beechwood FC |  | 23 |  | Lakelands FC | Royal Hospital, Donnybrook | - | |
| Royal Hospital, Donnybrook  -  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 
 | 9 | |||||
| Finglas United FC | 
 | 9 | |||||
| Dundrum FC | 
 | 9 | |||||
| Lakelands FC | 
 | 7 | |||||
| Terenure Rangers FC | 
 | 6 | |||||
| Lusk United AFC | 
 | 4 | |||||
| Beechwood FC | 
 | 3 | |||||
| St Joseph's AFC | 
 | 3 | |||||
| Corduff FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

