| Balbriggan FC | Cherry Orchard FC | Corduff FC | Crumlin United FC | Dalkey United FC | Granada FC | Malahide United FC | St Joseph's AFC | St Malachys AFC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | 2-1 21-Sep-25 12:30 | 2-2 05-Oct-25 12:30 | ||||||||
| Cherry Orchard FC | 3-1 05-Oct-25 12:30 | 02-Nov-25 12:30 | 1-1 14-Sep-25 12:30 | |||||||
| Corduff FC | 4-1 12-Oct-25 13:00 | 3-1 26-Oct-25 12:30 | ||||||||
| Crumlin United FC | 1-3 21-Sep-25 12:30 | 02-Nov-25 12:30 | 4-1 05-Oct-25 12:30 | |||||||
| Dalkey United FC | 2-0 14-Sep-25 12:30 | 3-3 12-Oct-25 12:30 | ||||||||
| Granada FC | 3-3 14-Sep-25 12:30 | 1-1 12-Oct-25 12:30 | ||||||||
| Malahide United FC | 1-2 12-Oct-25 12:30 | 05-Oct-25 12:30 | 1-3 26-Oct-25 12:30 | |||||||
| St Joseph's AFC | 5-1 12-Oct-25 12:30 | 1-3 26-Oct-25 12:30 | ||||||||
| St Malachys AFC | 2-3 14-Sep-25 12:30 | |||||||||
| Templeogue United FC | 02-Nov-25 12:30 | 2-4 05-Oct-25 12:30 | 1-0 28-Sep-25 12:30 | 4-0 21-Sep-25 12:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Templeogue United FC | 6 | 3 | 2 | 1 | 11 | 
 | |||||
| 2 |  Cherry Orchard FC | 5 | 3 | 1 | 1 | 10 | 
 | |||||
| 3 |  Corduff FC | 3 | 3 | 0 | 0 | 9 | 
 | |||||
| 4 |  Crumlin United FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 5 |  Balbriggan FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 6 |  Dalkey United FC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 7 |  St Joseph's AFC | 2 | 1 | 0 | 1 | 3 | 
 | |||||
| 8 | .png) Granada FC | 3 | 0 | 3 | 0 | 3 | 
 | |||||
| 9 |  St Malachys AFC | 4 | 0 | 1 | 3 | 1 | 
 | |||||
| 10 |  Malahide United FC | 4 | 0 | 0 | 4 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Cherry Orchard FC |  | 12:30 |  | Malahide United FC | Elmdale Cresent | Derek Carey | |
| Elmdale Cresent Derek Carey | |||||||
|  | |||||||
| Crumlin United FC |  | 12:30 |  | Corduff FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 12:30 |  | Balbriggan FC | Tymon Park | TBC  | |
| Tymon Park TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Corduff FC |  | 31 |  | Dalkey United FC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Malahide United FC |  | 13 | .png) | Templeogue United FC | Gannon Park | Alan Mchugh | |
| Gannon Park Alan Mchugh | |||||||
|  | |||||||
| St Joseph's AFC |  | 13 |  | Cherry Orchard FC | Pearse Park, Sallynoggin | roan brady  | |
| Pearse Park, Sallynoggin roan brady  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Corduff FC |  | 41 |  | Cherry Orchard FC | Damastown Park | John Hynes | |
| Damastown Park John Hynes | |||||||
|  | |||||||
| Dalkey United FC |  | 33 |  | St Malachys AFC | Hyde Park | - | |
| Hyde Park  -  | |||||||
|  | |||||||
| Granada FC | .png) | 11 | .png) | Templeogue United FC | Soldiers and Sailors Park | TBC  | |
| Soldiers and Sailors Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 12 |  | Crumlin United FC | Gannon Park | Alan Mchugh | |
| Gannon Park Alan Mchugh | |||||||
|  | |||||||
| St Joseph's AFC |  | 51 |  | Balbriggan FC | Pearse Park, Sallynoggin | - | |
| Pearse Park, Sallynoggin  -  | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Cherry Orchard FC |  | 31 |  | Dalkey United FC | Elmdale Cresent | Des Clarke | |
| Elmdale Cresent Des Clarke | |||||||
|  | |||||||
| Balbriggan FC |  | 22 | .png) | Granada FC | Balbriggan | - | |
| Balbriggan  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 24 |  | Corduff FC | Tymon Park | - | |
| Tymon Park  -  | |||||||
|  | |||||||
| Crumlin United FC |  | 41 |  | St Malachys AFC | Pearse Park, Crumlin | Hans Larsen | |
| Pearse Park, Crumlin Hans Larsen | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Templeogue United FC | .png) | 10 |  | Malahide United FC | Tymon Park | Flann Brien | |
| Tymon Park Flann Brien | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Balbriggan FC |  | 21 |  | Dalkey United FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Crumlin United FC |  | 13 |  | Cherry Orchard FC | Pearse Park, Crumlin | Matthew Hull | |
| Pearse Park, Crumlin Matthew Hull | |||||||
|  | |||||||
| Templeogue United FC | .png) | 40 |  | St Malachys AFC | Tymon Park | TBC  | |
| Tymon Park TBC  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Cherry Orchard FC |  | 11 | .png) | Templeogue United FC | Elmdale Cresent | John Smith | |
| Elmdale Cresent John Smith | |||||||
|  | |||||||
| Granada FC | .png) | 33 |  | Crumlin United FC | Soldiers and Sailors Park | - | |
| Soldiers and Sailors Park  -  | |||||||
|  | |||||||
| St Malachys AFC |  | 23 |  | Balbriggan FC | Springdale Road | TBC  | |
| Springdale Road TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 20 |  | Malahide United FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Templeogue United FC | 
 | 11 | ||||||
| Cherry Orchard FC | 
 | 10 | ||||||
| Corduff FC | 
 | 9 | ||||||
| Crumlin United FC | 
 | 7 | ||||||
| Balbriggan FC | 
 | 7 | ||||||
| Dalkey United FC | 
 | 4 | ||||||
| St Joseph's AFC | 
 | 3 | ||||||
| Granada FC | 
 | 3 | ||||||
| St Malachys AFC | 
 | 1 | ||||||
| Malahide United FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

