| Balbriggan FC | Corduff FC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Raheny United FC | Ratoath Harps FC | Rosemount Mulvey FC | Swords Celtic FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | 02-Nov-25 12:00 | 3-4 05-Oct-25 12:00 | 21-Sep-25 12:00 | 19-Oct-25 12:00 | ||||||
| Corduff FC | 3-0 12-Oct-25 11:30 | 5-1 14-Sep-25 12:00 | 4-0 26-Oct-25 12:00 | 6-2 28-Sep-25 12:00 | ||||||
| Knocklyon United FC | 3-7 19-Oct-25 12:00 | 02-Nov-25 12:00 | 2-3 28-Sep-25 12:00 | 0-4 07-Sep-25 12:00 | ||||||
| Lakelands FC | 05-Oct-25 12:00 | 1-2 21-Sep-25 12:00 | 19-Oct-25 12:00 | 3-5 07-Sep-25 12:00 | 02-Nov-25 12:00 | |||||
| Leicester Celtic FC | 3-2 12-Oct-25 12:00 | 0-4 21-Sep-25 12:00 | 05-Oct-25 12:00 | |||||||
| Raheny United FC | 4-0 28-Sep-25 12:00 | 2-0 14-Sep-25 12:00 | TBC | 5-3 21-Sep-25 12:00 | 0-0 12-Oct-25 12:00 | |||||
| Ratoath Harps FC | 2-2 07-Sep-25 12:00 | 02-Nov-25 12:00 | 2-2 05-Oct-25 12:00 | |||||||
| Rosemount Mulvey FC | 0-4 26-Oct-25 12:00 | 4-1 12-Oct-25 12:00 | 4-1 28-Sep-25 12:00 | 0-1 07-Sep-25 12:00 | ||||||
| Swords Celtic FC | 5-4 12-Oct-25 12:00 | 4-3 28-Sep-25 12:00 | 1-2 14-Sep-25 12:00 | 02-Nov-25 12:00 | ||||||
| Tallaght Town AFC | 4-0 26-Oct-25 12:00 | 4-0 14-Sep-25 12:00 | 19-Oct-25 12:00 | 7-5 21-Sep-25 12:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Corduff FC | 6 | 6 | 0 | 0 | 18 | 
 | |||||
| 2 |  Tallaght Town AFC | 6 | 4 | 1 | 1 | 13 | 
 | |||||
| 3 |  Raheny United FC | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 4 |  Swords Celtic FC | 7 | 3 | 1 | 3 | 10 | 
 | |||||
| 5 | .png) Knocklyon United FC | 8 | 3 | 0 | 5 | 9 | 
 | |||||
| 6 |  Ratoath Harps FC | 5 | 2 | 2 | 1 | 8 | 
 | |||||
| 7 |  Rosemount Mulvey FC | 6 | 2 | 0 | 4 | 6 | 
 | |||||
| 8 |  Leicester Celtic FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 9 |  Balbriggan FC | 5 | 0 | 1 | 4 | 1 | 
 | |||||
| 10 |  Lakelands FC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Balbriggan FC |  | 12:00 |  | Corduff FC | Balbriggan | Douglas Da Silva | |
| Balbriggan Douglas Da Silva | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 12:00 |  | Raheny United FC | Knocklyon United | - | |
| Knocklyon United  -  | |||||||
|  | |||||||
| Lakelands FC |  | 12:00 |  | Tallaght Town AFC | Marlay Park Pitch 1 | - | |
| Marlay Park Pitch 1  -  | |||||||
|  | |||||||
| Ratoath Harps FC |  | 12:00 |  | Leicester Celtic FC | CHC Park | Robert Bradley | |
| CHC Park Robert Bradley | |||||||
|  | |||||||
| Swords Celtic FC |  | 12:00 |  | Rosemount Mulvey FC | Balheary Res | Ryan Kavanagh | |
| Balheary Res Ryan Kavanagh | |||||||
|  | |||||||
| TBC | |||||||
| Raheny United FC |  | 00:00 |  | Ratoath Harps FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Corduff FC |  | 40 |  | Swords Celtic FC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 04 | .png) | Knocklyon United FC | Rosemount Mulvey | Azzedine Benchenna | |
| Rosemount Mulvey Azzedine Benchenna | |||||||
|  | |||||||
| Tallaght Town AFC |  | 40 |  | Balbriggan FC | Carolyn Park | Zsombor Pofok | |
| Carolyn Park Zsombor Pofok | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Knocklyon United FC | .png) | 37 |  | Corduff FC | Knocklyon United | - | |
| Knocklyon United  -  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Leicester Celtic FC |  | 32 |  | Balbriggan FC | Loreto Park | Stephen Langley | |
| Loreto Park Stephen Langley | |||||||
|  | |||||||
| Raheny United FC |  | 00 |  | Tallaght Town AFC | St Anne's Park | - | |
| St Anne's Park  -  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 41 |  | Lakelands FC | Rosemount Mulvey | Dimitrios Papagrigoriou | |
| Rosemount Mulvey Dimitrios Papagrigoriou | |||||||
|  | |||||||
| Swords Celtic FC |  | 54 | .png) | Knocklyon United FC | Balheary Res | Paul Cumiskey | |
| Balheary Res Paul Cumiskey | |||||||
|  | |||||||
| Corduff FC |  | 30 |  | Ratoath Harps FC | Damastown Park | John Hynes | |
| Damastown Park John Hynes | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Balbriggan FC |  | 34 | .png) | Knocklyon United FC | Balbriggan | Michael Bolger | |
| Balbriggan Michael Bolger | |||||||
|  | |||||||
| Ratoath Harps FC |  | 22 |  | Swords Celtic FC | CHC Park | John Hynes | |
| CHC Park John Hynes | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Corduff FC |  | 62 |  | Tallaght Town AFC | Corduff Park | Adam Flinter | |
| Corduff Park Adam Flinter | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 23 |  | Ratoath Harps FC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 40 |  | Balbriggan FC | St Anne's Park | Martin Browne | |
| St Anne's Park Martin Browne | |||||||
|  | |||||||
| Swords Celtic FC |  | 43 |  | Lakelands FC | Balheary Res | Conor Kavanagh | |
| Balheary Res Conor Kavanagh | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 41 |  | Leicester Celtic FC | Rosemount Mulvey | Jamie Keating | |
| Rosemount Mulvey Jamie Keating | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Lakelands FC |  | 12 | .png) | Knocklyon United FC | Marlay Park Pitch 1 | - | |
| Marlay Park Pitch 1  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 04 |  | Corduff FC | Loreto Park | Graham Grainger | |
| Loreto Park Graham Grainger | |||||||
|  | |||||||
| Raheny United FC |  | 53 |  | Rosemount Mulvey FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 75 |  | Swords Celtic FC | Carolyn Park | - | |
| Carolyn Park  -  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Corduff FC |  | 51 |  | Rosemount Mulvey FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 20 | .png) | Knocklyon United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 12 |  | Ratoath Harps FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 40 |  | Lakelands FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Knocklyon United FC | .png) | 04 |  | Tallaght Town AFC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Ratoath Harps FC |  | 22 |  | Balbriggan FC | CHC Park | TBC  | |
| CHC Park TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 01 |  | Raheny United FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 35 |  | Swords Celtic FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corduff FC | 
 | 18 | ||||||||
| Tallaght Town AFC | 
 | 13 | ||||||||
| Raheny United FC | 
 | 13 | ||||||||
| Swords Celtic FC | 
 | 10 | ||||||||
| Knocklyon United FC | 
 | 9 | ||||||||
| Ratoath Harps FC | 
 | 8 | ||||||||
| Rosemount Mulvey FC | 
 | 6 | ||||||||
| Leicester Celtic FC | 
 | 3 | ||||||||
| Balbriggan FC | 
 | 1 | ||||||||
| Lakelands FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

