| AFC Belgrave | Ardmore Rovers FC | Beech Park FC | Beechwood FC | Broadford Rovers FC | Celbridge Town AFC | Corduff FC | Dynamo Dublin FC | Glebe North FC | Greystones United AFC | Kingswood FC | Knockmitten United FC | Palmerstown FC | Portmarnock AFC | Shankill FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Belgrave | 01-Nov-25 11:30 | 3-4 20-Sep-25 11:30 | 4-2 18-Oct-25 11:30 | |||||||||||||
| Ardmore Rovers FC | 0-0 25-Oct-25 11:30 | 01-Nov-25 11:30 | 5-1 18-Oct-25 11:30 | 4-2 04-Oct-25 11:30 | ||||||||||||
| Beech Park FC | 2-4 20-Sep-25 11:30 | 3-2 11-Oct-25 11:30 | ||||||||||||||
| Beechwood FC | 4-0 20-Sep-25 11:30 | 1-4 25-Oct-25 11:30 | ||||||||||||||
| Broadford Rovers FC | 1-2 25-Oct-25 11:30 | 2-1 27-Sep-25 11:30 | 4-3 11-Oct-25 11:30 | |||||||||||||
| Celbridge Town AFC | 3-2 11-Oct-25 11:30 | 1-3 13-Sep-25 11:30 | 1-2 25-Oct-25 11:30 | 1-1 27-Sep-25 11:30 | ||||||||||||
| Corduff FC | 1-5 18-Oct-25 11:30 | 1-4 04-Oct-25 11:30 | 6-2 20-Sep-25 11:30 | 01-Nov-25 11:30 | ||||||||||||
| Dynamo Dublin FC | 2-1 27-Sep-25 11:30 | 4-3 18-Oct-25 11:30 | 3-2 13-Sep-25 11:30 | 1-1 11-Oct-25 11:30 | ||||||||||||
| Glebe North FC | 1-5 11-Oct-25 11:30 | 1-2 13-Sep-25 11:30 | 2-6 27-Sep-25 11:30 | 3-1 25-Oct-25 11:30 | ||||||||||||
| Greystones United AFC | 1-4 11-Oct-25 11:30 | 1-1 25-Oct-25 11:30 | ||||||||||||||
| Kingswood FC | 0-4 13-Sep-25 11:30 | 4-0 27-Sep-25 11:30 | 1-1 11-Oct-25 11:30 | |||||||||||||
| Knockmitten United FC | 3-0 27-Sep-25 11:30 | 25-Oct-25 11:30 | 01-Nov-25 11:30 | 1-3 11-Oct-25 11:30 | 5-1 13-Sep-25 11:30 | |||||||||||
| Palmerstown FC | 2-2 13-Sep-25 11:30 | 2-0 18-Oct-25 11:30 | 01-Nov-25 11:30 | |||||||||||||
| Portmarnock AFC | 01-Nov-25 11:30 | 2-5 18-Oct-25 11:30 | 4-4 04-Oct-25 11:30 | 3-3 20-Sep-25 11:30 | ||||||||||||
| Shankill FC | 2-4 20-Sep-25 11:30 | 4-2 27-Sep-25 11:30 | 2-0 13-Sep-25 11:30 | 01-Nov-25 11:30 | 0-3 18-Oct-25 11:30 | |||||||||||
| Terenure Rangers FC | 3-6 18-Oct-25 11:30 | 3-1 20-Sep-25 11:30 | 04-Oct-25 11:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Broadford Rovers FC | 7 | 5 | 0 | 2 | 15 | 
 | |||||
| 2 | .png) Ardmore Rovers FC | 7 | 4 | 2 | 1 | 14 | 
 | |||||
| 3 |  Dynamo Dublin FC | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 4 |  Beechwood FC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 5 |  Knockmitten United FC | 6 | 3 | 1 | 2 | 10 | 
 | |||||
| 6 | .png) Beech Park FC | 6 | 3 | 1 | 2 | 10 | 
 | |||||
| 7 |  Palmerstown FC | 4 | 3 | 1 | 0 | 10 | 
 | |||||
| 8 |  Shankill FC | 6 | 2 | 1 | 3 | 7 | 
 | |||||
| 9 |  Terenure Rangers FC | 6 | 2 | 1 | 3 | 7 | 
 | |||||
| 10 |  Corduff FC | 7 | 2 | 1 | 4 | 7 | 
 | |||||
| 11 |  Portmarnock AFC | 6 | 1 | 3 | 2 | 6 | 
 | |||||
| 12 |  AFC Belgrave | 5 | 2 | 0 | 3 | 6 | 
 | |||||
| 13 |  Celbridge Town AFC | 7 | 1 | 2 | 4 | 5 | 
 | |||||
| 14 |  Kingswood FC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 15 |  | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 16 |  Greystones United AFC | 3 | 0 | 1 | 2 | 1 | 
 | 
| Saturday 1st November | |||||||
| AFC Belgrave |  | 11:30 | .png) | Beech Park FC | Bluebell Astro | Christopher Mills | |
| Bluebell Astro  Christopher Mills | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 11:30 | .png) | Broadford Rovers FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Corduff FC |  | 11:30 | Glebe North FC | Corduff Park | TBC  | ||
| Corduff Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 11:30 |  | Greystones United AFC | Woodlands | Anne-Marie Lynch | |
| Woodlands Anne-Marie Lynch | |||||||
|  | |||||||
| Palmerstown FC |  | 11:30 |  | Kingswood FC | Glenaulin Park | Liam Wells | |
| Glenaulin Park Liam Wells | |||||||
|  | |||||||
| Portmarnock AFC |  | 11:30 |  | Beechwood FC | Paddy's Hill | John Farrell | |
| Paddy's Hill John Farrell | |||||||
|  | |||||||
| Shankill FC |  | 11:30 |  | Celbridge Town AFC | Shanganagh Park | - | |
| Shanganagh Park   -  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Beechwood FC |  | 14 |  | Terenure Rangers FC | Royal Hospital, Donnybrook | Oliver Geoghegan | |
| Royal Hospital, Donnybrook Oliver Geoghegan | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00 | .png) | Beech Park FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 12 |  | AFC Belgrave | Broadford Park | - | |
| Broadford Park  -  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 12 |  | Palmerstown FC | Ballymakealy | Finn Crehan | |
| Ballymakealy Finn Crehan | |||||||
|  | |||||||
| Glebe North FC | 31 |  | Shankill FC | Craoibhin Park | - | ||
| Craoibhin Park  -  | |||||||
|  | |||||||
| Greystones United AFC |  | 11 |  | Corduff FC | Woodlands | John Redmond | |
| Woodlands John Redmond | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Palmerstown FC |  | 20 | Glebe North FC | Glenaulin Park | Liam Wells | ||
| Glenaulin Park Liam Wells | |||||||
|  | |||||||
| Portmarnock AFC |  | 25 | .png) | Broadford Rovers FC | Paddy's Hill | John Farrell | |
| Paddy's Hill John Farrell | |||||||
|  | |||||||
| Shankill FC |  | 03 |  | Knockmitten United FC | Shanganagh Park | Chris Cox | |
| Shanganagh Park  Chris Cox | |||||||
|  | |||||||
| Terenure Rangers FC |  | 36 | .png) | Beech Park FC | Bushy Park | Dan linton | |
| Bushy Park Dan linton | |||||||
|  | |||||||
| Dynamo Dublin FC |  | 43 |  | Greystones United AFC | Woodlands | - | |
| Woodlands  -  | |||||||
|  | |||||||
| Corduff FC |  | 15 |  | Beechwood FC | Corduff Park | Gavin James Grogan | |
| Corduff Park Gavin James Grogan | |||||||
|  | |||||||
| AFC Belgrave |  | 42 |  | Kingswood FC | Bluebell Astro | Martin Byrd | |
| Bluebell Astro  Martin Byrd | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 51 |  | Celbridge Town AFC | Ballywaltrim, Bray | mark walsh | |
| Ballywaltrim, Bray mark walsh | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Broadford Rovers FC | .png) | 43 |  | Terenure Rangers FC | Broadford Park | Flann Brien | |
| Broadford Park Flann Brien | |||||||
|  | |||||||
| Celbridge Town AFC |  | 32 |  | AFC Belgrave | Ballymakealy | Viktor Georgiev | |
| Ballymakealy Viktor Georgiev | |||||||
|  | |||||||
| Dynamo Dublin FC |  | 11 |  | Shankill FC | Phoenix Park | Jonathan Mc Gaughran  | |
| Phoenix Park Jonathan Mc Gaughran  | |||||||
|  | |||||||
| Glebe North FC | 15 | .png) | Ardmore Rovers FC | Town Park Balbriggan | Davy Byrne | ||
| Town Park Balbriggan Davy Byrne | |||||||
|  | |||||||
| Greystones United AFC |  | 14 |  | Beechwood FC | Woodlands | Dylan Whelan | |
| Woodlands Dylan Whelan | |||||||
|  | |||||||
| Kingswood FC |  | 11 |  | Portmarnock AFC | Ballymount Park | Aaron Dicker | |
| Ballymount Park Aaron Dicker | |||||||
|  | |||||||
| Knockmitten United FC |  | 13 |  | Palmerstown FC | Knockmitten Park | John Delaney | |
| Knockmitten Park John Delaney | |||||||
|  | |||||||
| Beech Park FC | .png) | 32 |  | Corduff FC | Griffeen Valley Park | Trevor Bissett | |
| Griffeen Valley Park Trevor Bissett | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Corduff FC |  | 14 | .png) | Broadford Rovers FC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 42 |  | Knockmitten United FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Portmarnock AFC |  | 44 |  | Celbridge Town AFC | Paddy's Hill | 128451  | |
| Paddy's Hill 128451  | |||||||
|  | |||||||
| Saturday 27th September | |||||||
| Broadford Rovers FC | .png) | 21 |  | Beechwood FC | Broadford Park | Alex Byrne | |
| Broadford Park Alex Byrne | |||||||
|  | |||||||
| Dynamo Dublin FC |  | 21 | .png) | Ardmore Rovers FC | Phoenix Park | Dylan Moore | |
| Phoenix Park Dylan Moore | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11 |  | Terenure Rangers FC | Ballymakealy | Dylan Gallagher | |
| Ballymakealy Dylan Gallagher | |||||||
|  | |||||||
| Glebe North FC | 26 |  | Portmarnock AFC | Town Park Balbriggan | Trevor mcguirk | ||
| Town Park Balbriggan Trevor mcguirk | |||||||
|  | |||||||
| Kingswood FC |  | 40 |  | Corduff FC | Ballymount Park | - | |
| Ballymount Park  -  | |||||||
|  | |||||||
| Knockmitten United FC |  | 30 |  | AFC Belgrave | Knockmitten Park | Joe Devlin | |
| Knockmitten Park Joe Devlin | |||||||
|  | |||||||
| Shankill FC |  | 42 | .png) | Beech Park FC | Shanganagh Park | 128071  | |
| Shanganagh Park  128071  | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Terenure Rangers FC |  | 31 | Glebe North FC | Bushy Park | Ronan Brady | ||
| Bushy Park Ronan Brady | |||||||
|  | |||||||
| Shankill FC |  | 24 | .png) | Ardmore Rovers FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 33 |  | Knockmitten United FC | Paddy's Hill | John Markham | |
| Paddy's Hill John Markham | |||||||
|  | |||||||
| AFC Belgrave |  | 34 |  | Dynamo Dublin FC | Bluebell Astro | Rodolfo Perez | |
| Bluebell Astro  Rodolfo Perez | |||||||
|  | |||||||
| Beech Park FC | .png) | 24 | .png) | Broadford Rovers FC | Griffeen Valley Park | Zach Kelly | |
| Griffeen Valley Park Zach Kelly | |||||||
|  | |||||||
| Beechwood FC |  | 40 |  | Kingswood FC | Royal Hospital, Donnybrook | David Thornton  | |
| Royal Hospital, Donnybrook David Thornton  | |||||||
|  | |||||||
| Corduff FC |  | 62 |  | Celbridge Town AFC | Corduff Park | Derek Reid | |
| Corduff Park Derek Reid | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Kingswood FC |  | 04 | .png) | Beech Park FC | Ballymount Park | Cathal Conway | |
| Ballymount Park Cathal Conway | |||||||
|  | |||||||
| Knockmitten United FC |  | 51 |  | Terenure Rangers FC | Knockmitten Park | Philip Nolan | |
| Knockmitten Park Philip Nolan | |||||||
|  | |||||||
| Palmerstown FC |  | 22 | .png) | Ardmore Rovers FC | Glenaulin Park | Cían Coughlan | |
| Glenaulin Park Cían Coughlan | |||||||
|  | |||||||
| Shankill FC |  | 20 | .png) | Broadford Rovers FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Glebe North FC | 12 |  | Corduff FC | Town Park Balbriggan | Anu Lonachan  | ||
| Town Park Balbriggan Anu Lonachan  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 13 |  | Beechwood FC | Ballymakealy | Philip Nolan | |
| Ballymakealy Philip Nolan | |||||||
|  | |||||||
| Dynamo Dublin FC |  | 32 |  | Portmarnock AFC | Phoenix Park | James Merriman | |
| Phoenix Park James Merriman | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 
 | 15 | |||||||
| Ardmore Rovers FC | 
 | 14 | |||||||
| Dynamo Dublin FC | 
 | 13 | |||||||
| Beechwood FC | 
 | 12 | |||||||
| Knockmitten United FC | 
 | 10 | |||||||
| Beech Park FC | 
 | 10 | |||||||
| Palmerstown FC | 
 | 10 | |||||||
| Shankill FC | 
 | 7 | |||||||
| Terenure Rangers FC | 
 | 7 | |||||||
| Corduff FC | 
 | 7 | |||||||
| Portmarnock AFC | 
 | 6 | |||||||
| AFC Belgrave | 
 | 6 | |||||||
| Celbridge Town AFC | 
 | 5 | |||||||
| Kingswood FC | 
 | 4 | |||||||
| Glebe North FC | 
 | 3 | |||||||
| Greystones United AFC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

