| Arthur Griffith Park FC | Ashbourne United FC | Bohemian FC | Corduff FC | Finglas United FC | Glasnevin FC | Greystones United AFC | Knocklyon United FC | Leixlip United AFC | Peamount United FC | Phoenix FC | Shankill FC | Tolka Rovers AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 3-1 25-Oct-25 13:00 | 4-0 27-Sep-25 13:00 | 4-1 13-Sep-25 13:00 | 4-2 11-Oct-25 13:00 | |||||||||
| Ashbourne United FC | 1-5 18-Oct-25 13:00 | 01-Nov-25 13:00 | 2-1 04-Oct-25 13:00 | 1-2 20-Sep-25 13:00 | |||||||||
| Bohemian FC | 1-5 20-Sep-25 13:00 | 0-2 27-Sep-25 13:00 | 2-2 11-Oct-25 13:00 | 2-1 25-Oct-25 13:00 | |||||||||
| Corduff FC | 2-1 11-Oct-25 13:00 | 3-2 13-Sep-25 13:00 | 3-1 25-Oct-25 13:00 | 01-Nov-25 13:00 | |||||||||
| Finglas United FC | 2-1 18-Oct-25 12:45 | 4-2 04-Oct-25 13:00 | 3-3 20-Sep-25 13:00 | ||||||||||
| Glasnevin FC | 01-Nov-25 13:00 | 2-1 27-Sep-25 13:00 | 1-4 11-Oct-25 13:00 | 01-Nov-25 13:00 | 2-2 13-Sep-25 13:00 | ||||||||
| Greystones United AFC | 01-Nov-25 13:00 | 1-3 18-Oct-25 13:00 | 1-2 04-Oct-25 13:00 | ||||||||||
| Knocklyon United FC | 5-3 20-Sep-25 13:00 | 0-0 25-Oct-25 13:00 | |||||||||||
| Leixlip United AFC | 1-2 11-Oct-25 13:00 | 3-0 13-Sep-25 13:00 | 25-Oct-25 13:00 | 5-1 27-Sep-25 13:00 | |||||||||
| Peamount United FC | 6-2 25-Oct-25 13:00 | 4-2 27-Sep-25 13:00 | 3-2 11-Oct-25 13:00 | ||||||||||
| Phoenix FC | 1-5 04-Oct-25 13:00 | 1-1 18-Oct-25 13:00 | 3-4 20-Sep-25 13:00 | ||||||||||
| Shankill FC | 2-2 18-Oct-25 13:00 | 2-1 13-Sep-25 13:00 | |||||||||||
| Tolka Rovers AFC | 01-Nov-25 13:00 | 1-2 18-Oct-25 13:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arthur Griffith Park FC | 7 | 7 | 0 | 0 | 21 | 
 | |||||
| 2 | .png) Leixlip United AFC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 3 |  Peamount United FC | 5 | 4 | 0 | 1 | 12 | 
 | |||||
| 4 |  Shankill FC | 4 | 3 | 1 | 0 | 10 | 
 | |||||
| 5 |  Finglas United FC | 5 | 3 | 1 | 1 | 10 | 
 | |||||
| 6 |  Corduff FC | 6 | 3 | 0 | 3 | 9 | 
 | |||||
| 7 |  Greystones United AFC | 6 | 2 | 1 | 3 | 7 | 
 | |||||
| 8 |  Glasnevin FC | 5 | 1 | 2 | 2 | 5 | 
 | |||||
| 9 | .png) Knocklyon United FC | 5 | 1 | 2 | 2 | 5 | 
 | |||||
| 10 |  Bohemian FC | 6 | 1 | 2 | 3 | 5 | 
 | |||||
| 11 |  Phoenix FC | 6 | 0 | 3 | 3 | 3 | 
 | |||||
| 12 |  Ashbourne United FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 13 |  Tolka Rovers AFC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Saturday 1st November | |||||||
| Ashbourne United FC |  | 13:00 |  | Bohemian FC | Archerstown | Douglas Da Silva | |
| Archerstown Douglas Da Silva | |||||||
|  | |||||||
| Corduff FC |  | 13:00 |  | Peamount United FC | Corduff Park | Femi Atoyebi | |
| Corduff Park Femi Atoyebi | |||||||
|  | |||||||
| Glasnevin FC |  | 13:00 |  | Arthur Griffith Park FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 13:00 | .png) | Leixlip United AFC | Albert College Park | Nancy Foley | |
| Albert College Park  Nancy Foley | |||||||
|  | |||||||
| Greystones United AFC |  | 13:00 |  | Arthur Griffith Park FC | Woodlands | STEVE ZIEBA  | |
| Woodlands STEVE ZIEBA  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 13:00 | .png) | Knocklyon United FC | Johnstown Park | - | |
| Johnstown Park  -  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Arthur Griffith Park FC |  | 31 |  | Finglas United FC | Griffeen Valley Park | Alex Byrne | |
| Griffeen Valley Park Alex Byrne | |||||||
|  | |||||||
| Bohemian FC |  | 21 |  | Tolka Rovers AFC | John Paul Park | - | |
| John Paul Park  -  | |||||||
|  | |||||||
| Corduff FC |  | 31 |  | Greystones United AFC | Corduff Park | Massimo Larini  | |
| Corduff Park Massimo Larini  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 00 |  | Phoenix FC | Tymon Park | Brian Killeen | |
| Tymon Park Brian Killeen | |||||||
|  | |||||||
| Peamount United FC |  | 62 |  | Ashbourne United FC | Greenogue | Ken Kelly | |
| Greenogue Ken Kelly | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Phoenix FC |  | 11 |  | Bohemian FC | Scribblestown | Lee Cummins | |
| Scribblestown Lee Cummins | |||||||
|  | |||||||
| Shankill FC |  | 22 |  | Glasnevin FC | Shanganagh Park | Chris Cox | |
| Shanganagh Park  Chris Cox | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 12 |  | Peamount United FC | Johnstown Park | Daniel O Reilly | |
| Johnstown Park Daniel O Reilly | |||||||
|  | |||||||
| Greystones United AFC |  | 13 | .png) | Leixlip United AFC | Woodlands | Ben Jones | |
| Woodlands Ben Jones | |||||||
|  | |||||||
| Ashbourne United FC |  | 15 |  | Arthur Griffith Park FC | Archerstown | Douglas Da Silva | |
| Archerstown Douglas Da Silva | |||||||
|  | |||||||
| Finglas United FC |  | 21 |  | Corduff FC | Kildonan Road | Maurice Ward | |
| Kildonan Road Maurice Ward | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Arthur Griffith Park FC |  | 42 |  | Tolka Rovers AFC | Griffeen Valley Park | Alex Byrne | |
| Griffeen Valley Park Alex Byrne | |||||||
|  | |||||||
| Corduff FC |  | 21 |  | Ashbourne United FC | Corduff Park | Dominic Quigley | |
| Corduff Park Dominic Quigley | |||||||
|  | |||||||
| Glasnevin FC |  | 14 |  | Greystones United AFC | Albert College Park | Brendan Sweetman | |
| Albert College Park  Brendan Sweetman | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 12 |  | Finglas United FC | Leixlip Amm Centre | Finn Crehan | |
| Leixlip Amm Centre Finn Crehan | |||||||
|  | |||||||
| Peamount United FC |  | 32 |  | Phoenix FC | Greenogue | Ken Kelly | |
| Greenogue Ken Kelly | |||||||
|  | |||||||
| Bohemian FC |  | 22 | .png) | Knocklyon United FC | Phoenix Park | Nancy Foley | |
| Phoenix Park Nancy Foley | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Greystones United AFC |  | 12 |  | Shankill FC | Woodlands | STEVE ZIEBA | |
| Woodlands STEVE ZIEBA | |||||||
|  | |||||||
| Finglas United FC |  | 42 |  | Glasnevin FC | Kildonan Road | Ronan Kelly | |
| Kildonan Road Ronan Kelly | |||||||
|  | |||||||
| Ashbourne United FC |  | 21 | .png) | Leixlip United AFC | Archerstown | Douglas Da Silva | |
| Archerstown Douglas Da Silva | |||||||
|  | |||||||
| Phoenix FC |  | 15 |  | Arthur Griffith Park FC | Scribblestown | Conor Mcelroy | |
| Scribblestown Conor Mcelroy | |||||||
|  | |||||||
| Saturday 27th September | |||||||
| Arthur Griffith Park FC |  | 40 | .png) | Knocklyon United FC | Griffeen Valley Park | Eamon Patrick Callaghan | |
| Griffeen Valley Park Eamon Patrick Callaghan | |||||||
|  | |||||||
| Bohemian FC |  | 02 |  | Greystones United AFC | Phoenix Park | Dominic Quigley | |
| Phoenix Park Dominic Quigley | |||||||
|  | |||||||
| Glasnevin FC |  | 21 |  | Ashbourne United FC | Albert College Park | Martin Browne | |
| Albert College Park  Martin Browne | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 51 |  | Tolka Rovers AFC | Leixlip Amm Centre | Brian Moran | |
| Leixlip Amm Centre Brian Moran | |||||||
|  | |||||||
| Peamount United FC |  | 42 |  | Corduff FC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Ashbourne United FC |  | 12 |  | Shankill FC | Archerstown | Douglas Da Silva | |
| Archerstown Douglas Da Silva | |||||||
|  | |||||||
| Bohemian FC |  | 15 |  | Arthur Griffith Park FC | Phoenix Park | Callum Redmond | |
| Phoenix Park Callum Redmond | |||||||
|  | |||||||
| Finglas United FC |  | 33 |  | Greystones United AFC | Kildonan Road | Rhys Costello | |
| Kildonan Road Rhys Costello | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 53 |  | Corduff FC | Tymon Park | Denis Kimara | |
| Tymon Park Denis Kimara | |||||||
|  | |||||||
| Phoenix FC |  | 34 | .png) | Leixlip United AFC | Scribblestown | - | |
| Scribblestown  -  | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Arthur Griffith Park FC |  | 41 |  | Peamount United FC | Griffeen Valley Park | Reece Ward | |
| Griffeen Valley Park Reece Ward | |||||||
|  | |||||||
| Glasnevin FC |  | 22 |  | Phoenix FC | Albert College Park | Brendan Hunter | |
| Albert College Park  Brendan Hunter | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 30 | .png) | Knocklyon United FC | Leixlip Amm Centre | Alex Byrne | |
| Leixlip Amm Centre Alex Byrne | |||||||
|  | |||||||
| Shankill FC |  | 21 |  | Tolka Rovers AFC | Shanganagh Park | Douglas Da Silva | |
| Shanganagh Park  Douglas Da Silva | |||||||
|  | |||||||
| Corduff FC |  | 32 |  | Bohemian FC | Corduff Park | Massimo Larini | |
| Corduff Park Massimo Larini | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 
 | 21 | |||||||
| Leixlip United AFC | 
 | 12 | |||||||
| Peamount United FC | 
 | 12 | |||||||
| Shankill FC | 
 | 10 | |||||||
| Finglas United FC | 
 | 10 | |||||||
| Corduff FC | 
 | 9 | |||||||
| Greystones United AFC | 
 | 7 | |||||||
| Glasnevin FC | 
 | 5 | |||||||
| Knocklyon United FC | 
 | 5 | |||||||
| Bohemian FC | 
 | 5 | |||||||
| Phoenix FC | 
 | 3 | |||||||
| Ashbourne United FC | 
 | 3 | |||||||
| Tolka Rovers AFC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

