| Arthur Griffith Park FC | Ballyfermot United FC | Blessington FC | Cabinteely FC | Celbridge Town AFC | Corduff FC | Hartstown / Huntstown FC | Leicester Celtic FC | Lusk United AFC | Malahide United FC | St Kevin's FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | TBC | 2-2 11-Oct-25 11:00 | 13-Dec-25 11:00 | TBC | 22-Nov-25 11:00 | TBC | 06-Dec-25 00:00 | TBC | 08-Nov-25 11:00 | 5-1 25-Oct-25 11:00 | |
| Ballyfermot United FC | 29-Nov-25 11:00 | 01-Nov-25 11:00 | TBC | 13-Dec-25 11:00 | TBC | 0-1 27-Sep-25 11:00 | 22-Nov-25 11:00 | 1-1 11-Oct-25 10:00 | TBC | ||
| Blessington FC | TBC | 5-2 04-Oct-25 11:00 | 6-2 18-Oct-25 11:00 | TBC | TBC | 08-Nov-25 11:00 | TBC | TBC | 5-1 20-Sep-25 11:00 | TBC | |
| Cabinteely FC | TBC | 06-Dec-25 11:00 | 0-4 13-Sep-25 11:00 | 2-0 11-Oct-25 11:00 | TBC | 1-0 25-Oct-25 11:00 | 22-Nov-25 11:00 | TBC | TBC | ||
| Celbridge Town AFC | 2-1 04-Oct-25 11:00 | TBC | 0-4 25-Oct-25 11:00 | TBC | 06-Dec-25 11:00 | TBC | 0-4 13-Sep-25 11:00 | 15-Nov-25 11:00 | 22-Nov-25 11:00 | TBC | |
| Corduff FC | TBC | 15-Nov-25 11:00 | 13-Dec-25 11:00 | 3-2 20-Sep-25 11:00 | TBC | 2-0 04-Oct-25 11:00 | TBC | TBC | 3-2 25-Oct-25 11:00 | 3-0 11-Oct-25 11:00 08-Nov-25 11:00 | |
| Hartstown / Huntstown FC | TBC | TBC | TBC | 01-Nov-25 11:15 | TBC | TBC | TBC | TBC | 06-Dec-25 11:00 | 22-Nov-25 11:00 | |
| Leicester Celtic FC | 15-Nov-25 11:00 | TBC | TBC | TBC | 29-Nov-25 11:00 | 01-Nov-25 11:00 | 13-Dec-25 11:00 | 3-1 11-Oct-25 11:00 | TBC | 4-0 20-Sep-25 11:00 | |
| Lusk United AFC | 01-Nov-25 11:00 | 4-3 25-Oct-25 11:00 | TBC | TBC | 2-2 20-Sep-25 11:00 | 2-2 18-Oct-25 11:00 | 29-Nov-25 11:00 | TBC | TBC | TBC | |
| Malahide United FC | TBC | 6-2 13-Sep-25 11:00 | 29-Nov-25 11:00 | 15-Nov-25 11:00 | TBC | 1-3 27-Sep-25 11:00 | TBC | 0-4 18-Oct-25 11:00 | TBC | 13-Dec-25 11:00 | |
| St Kevin's FC | TBC | TBC | 15-Nov-25 11:00 | TBC | TBC | 2-2 13-Sep-25 11:00 | TBC | 06-Dec-25 11:00 | TBC | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Blessington FC | 6 | 5 | 1 | 0 | 16 | 
 | |||||
| 2 |  Corduff FC | 6 | 5 | 1 | 0 | 16 | 
 | |||||
| 3 |  Leicester Celtic FC | 4 | 4 | 0 | 0 | 12 | 
 | |||||
| 4 |  Cabinteely FC | 5 | 2 | 0 | 3 | 6 | 
 | |||||
| 5 |  Lusk United AFC | 4 | 1 | 2 | 1 | 5 | 
 | |||||
| 6 |  Arthur Griffith Park FC | 3 | 1 | 1 | 1 | 4 | 
 | |||||
| 7 |  Hartstown / Huntstown FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 8 |  Malahide United FC | 6 | 1 | 1 | 4 | 4 | 
 | |||||
| 9 |  Celbridge Town AFC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 10 |  Ballyfermot United FC | 5 | 0 | 1 | 4 | 1 | 
 | |||||
| 11 |  St Kevin's FC | 4 | 0 | 1 | 3 | 1 | 
 | 
| Saturday 1st November | |||||||
| Ballyfermot United FC |  | 11:00 |  | Blessington FC | Le Fanu Road | Lee English | |
| Le Fanu Road Lee English | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Corduff FC | Loreto Park | Ryan Lawlor | |
| Loreto Park Ryan Lawlor | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Arthur Griffith Park FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:15 |  | Cabinteely FC | Hartstown Park | Conor McCarthy | |
| Hartstown Park Conor McCarthy | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Arthur Griffith Park FC |  | 11:00 |  | Malahide United FC | Esker Drive | Ken O'Hara | |
| Esker Drive Ken O'Hara | |||||||
|  | |||||||
| Blessington FC |  | 11:00 |  | Hartstown / Huntstown FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | St Kevin's FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Celbridge Town AFC |  | 11:00 |  | Lusk United AFC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Ballyfermot United FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Arthur Griffith Park FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Cabinteely FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:00 |  | Blessington FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Arthur Griffith Park FC |  | 11:00 |  | Corduff FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | Lusk United AFC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | Leicester Celtic FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11:00 |  | Malahide United FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | St Kevin's FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Ballyfermot United FC |  | 11:00 |  | Arthur Griffith Park FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Celbridge Town AFC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Hartstown / Huntstown FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Blessington FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Leicester Celtic FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | Ballyfermot United FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11:00 |  | Corduff FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Malahide United FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:00 |  | Lusk United AFC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Arthur Griffith Park FC |  | 11:00 |  | Cabinteely FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | Celbridge Town AFC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Blessington FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Hartstown / Huntstown FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | St Kevin's FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Ballyfermot United FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Celbridge Town AFC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Hartstown / Huntstown FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Lusk United AFC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Cabinteely FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Corduff FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | St Kevin's FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | Arthur Griffith Park FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | Celbridge Town AFC | Cross Chapel | Ella Geoghegan | |
| Cross Chapel Ella Geoghegan | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | Corduff FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | Leicester Celtic FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | Lusk United AFC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Blessington FC |  | 00:00 |  | St Kevin's FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Arthur Griffith Park FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Corduff FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Malahide United FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | St Kevin's FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Ballyfermot United FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Cabinteely FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Hartstown / Huntstown FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | St Kevin's FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Arthur Griffith Park FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Celbridge Town AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Leicester Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Lusk United AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Arthur Griffith Park FC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Ballyfermot United FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Blessington FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Celbridge Town AFC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Corduff FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Leicester Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Lusk United AFC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Ballyfermot United FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Blessington FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Cabinteely FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Malahide United FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Blessington FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Cabinteely FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Leicester Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Malahide United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | St Kevin's FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Arthur Griffith Park FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Celbridge Town AFC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Hartstown / Huntstown FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Lusk United AFC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Arthur Griffith Park FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Ballyfermot United FC | St Kevins Boys | - | |
| St Kevins Boys  -  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Cabinteely FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Celbridge Town AFC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Leicester Celtic FC | St Kevins Boys | Thomas Quinn | |
| St Kevins Boys Thomas Quinn | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Malahide United FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Arthur Griffith Park FC |  | 51 |  | St Kevin's FC | Esker Drive | Ken O'Hara | |
| Esker Drive Ken O'Hara | |||||||
|  | |||||||
| Cabinteely FC |  | 10 |  | Hartstown / Huntstown FC | Kilbogget Park | roan brady  | |
| Kilbogget Park roan brady  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 04 |  | Blessington FC | St Pats Park | Reece Ward | |
| St Pats Park Reece Ward | |||||||
|  | |||||||
| Corduff FC |  | 32 |  | Malahide United FC | Corduff Park | Willie Byrne | |
| Corduff Park Willie Byrne | |||||||
|  | |||||||
| Lusk United AFC |  | 43 |  | Ballyfermot United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Blessington FC |  | 62 |  | Cabinteely FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 22 |  | Corduff FC | Station Road | Seán Ó Fionnaláin | |
| Station Road Seán Ó Fionnaláin | |||||||
|  | |||||||
| Malahide United FC |  | 04 |  | Leicester Celtic FC | Malahide United | Lucas Lavin | |
| Malahide United Lucas Lavin | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Arthur Griffith Park FC |  | 22 |  | Blessington FC | Esker Drive | Cathal Conway  | |
| Esker Drive Cathal Conway  | |||||||
|  | |||||||
| Cabinteely FC |  | 20 |  | Celbridge Town AFC | Kilbogget Park | Ryan Lawlor | |
| Kilbogget Park Ryan Lawlor | |||||||
|  | |||||||
| Corduff FC |  | 30 |  | St Kevin's FC | Corduff Park | Dominic Quigley | |
| Corduff Park Dominic Quigley | |||||||
|  | |||||||
| Leicester Celtic FC |  | 31 |  | Lusk United AFC | Loreto Park | John Molloy | |
| Loreto Park John Molloy | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11 |  | Malahide United FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Blessington FC |  | 52 |  | Ballyfermot United FC | Cross Chapel | TBC  | |
| Cross Chapel TBC  | |||||||
|  | |||||||
| Corduff FC |  | 20 |  | Hartstown / Huntstown FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 21 |  | Arthur Griffith Park FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Saturday 27th September | |||||||
| Ballyfermot United FC |  | 01 |  | Hartstown / Huntstown FC | Le Fanu Road | Denis Kimara  | |
| Le Fanu Road Denis Kimara  | |||||||
|  | |||||||
| Malahide United FC |  | 13 |  | Corduff FC | Malahide United | - | |
| Malahide United  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 04 |  | Blessington FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Lusk United AFC |  | 22 |  | Celbridge Town AFC | Station Road | 128451  | |
| Station Road 128451  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 40 |  | St Kevin's FC | Loreto Park | - | |
| Loreto Park  -  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 15 |  | Cherry Orchard FC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Ballyfermot United FC |  | 65 | .png) | Templeogue United FC | Le Fanu Road | Mathias Puzzolante  | |
| Le Fanu Road Mathias Puzzolante  | |||||||
|  | |||||||
| Blessington FC |  | 51 |  | Malahide United FC | Cross Chapel | Dave Swan  | |
| Cross Chapel Dave Swan  | |||||||
|  | |||||||
| Corduff FC |  | 32 |  | Cabinteely FC | Corduff Park | Sean Carrick | |
| Corduff Park Sean Carrick | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Cabinteely FC |  | 04 |  | Blessington FC | Kilbogget Park | - | |
| Kilbogget Park  -  | |||||||
|  | |||||||
| Cherry Orchard FC |  | 40 |  | Corduff FC | Cherry Orchard | Adam Mulhall | |
| Cherry Orchard Adam Mulhall | |||||||
|  | |||||||
| Malahide United FC |  | 62 |  | Ballyfermot United FC | Malahide United | - | |
| Malahide United  -  | |||||||
|  | |||||||
| St Kevin's FC |  | 22 |  | Hartstown / Huntstown FC | St Kevins Boys | Harvey Caswell | |
| St Kevins Boys Harvey Caswell | |||||||
|  | |||||||
| Templeogue United FC | .png) | 03 |  | Lusk United AFC | Templeogue United | Christopher O’Neill | |
| Templeogue United Christopher O’Neill | |||||||
|  | |||||||
| Celbridge Town AFC |  | 04 |  | Leicester Celtic FC | St Pats Park | Viktor Georgiev | |
| St Pats Park Viktor Georgiev | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Blessington FC | 
 | 16 | |||||||
| Corduff FC | 
 | 16 | |||||||
| Leicester Celtic FC | 
 | 12 | |||||||
| Cabinteely FC | 
 | 6 | |||||||
| Lusk United AFC | 
 | 5 | |||||||
| Arthur Griffith Park FC | 
 | 4 | |||||||
| Hartstown / Huntstown FC | 
 | 4 | |||||||
| Malahide United FC | 
 | 4 | |||||||
| Celbridge Town AFC | 
 | 4 | |||||||
| Ballyfermot United FC | 
 | 1 | |||||||
| St Kevin's FC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

