| Ardmore Rovers FC | Ballyoulster United FC | Castleknock Celtic FC | Cherry Orchard FC | Corduff FC | Crumlin United FC | Leicester Celtic FC | Lucan United FC | Mount Merrion Youths FC | Portmarnock AFC | Stella Maris FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 0-4 13-Sep-25 11:30 | 4-1 25-Oct-25 11:30 | 01-Nov-25 11:30 | 2-0 04-Oct-25 11:30 | ||||||||
| Ballyoulster United FC | 2-3 20-Sep-25 11:30 | 4-1 04-Oct-25 11:30 | 1-1 25-Oct-25 10:15 | |||||||||
| Castleknock Celtic FC | 1-4 11-Oct-25 11:30 | 1-4 13-Sep-25 11:30 | ||||||||||
| Cherry Orchard FC | 0-3 13-Sep-25 11:30 | |||||||||||
| Corduff FC | 6-5 20-Sep-25 11:30 | 3-1 04-Oct-25 11:30 | 3-0 11-Oct-25 11:30 | |||||||||
| Crumlin United FC | 01-Nov-25 11:30 | 0-3 13-Sep-25 11:30 | 1-2 18-Oct-25 11:30 | |||||||||
| Leicester Celtic FC | 4-6 11-Oct-25 11:30 | 5-1 13-Sep-25 11:30 | ||||||||||
| Lucan United FC | 1-3 25-Oct-25 11:30 | 3-1 20-Sep-25 11:30 | ||||||||||
| Mount Merrion Youths FC | 2-6 18-Oct-25 11:30 | 1-5 11-Oct-25 11:30 | ||||||||||
| Portmarnock AFC | 4-0 20-Sep-25 11:30 | |||||||||||
| Stella Maris FC | 4-2 25-Oct-25 11:30 | 01-Nov-25 11:30 | 0-2 13-Sep-25 11:30 | |||||||||
| Tallaght Town AFC | 2-2 20-Sep-25 11:30 | 4-1 04-Oct-25 11:30 | 01-Nov-25 11:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ballyoulster United FC | 6 | 4 | 1 | 1 | 13 | 
 | |||||
| 2 |  Portmarnock AFC | 4 | 4 | 0 | 0 | 12 | 
 | |||||
| 3 |  Corduff FC | 4 | 4 | 0 | 0 | 12 | 
 | |||||
| 4 |  | 5 | 4 | 0 | 1 | 12 | 
 | |||||
| 5 |  Tallaght Town AFC | 5 | 2 | 2 | 1 | 8 | 
 | |||||
| 6 | .png) Ardmore Rovers FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 7 |  Leicester Celtic FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 8 |  Stella Maris FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 9 |  Cherry Orchard FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 10 |  Castleknock Celtic FC | 2 | 0 | 0 | 2 | 0 | 
 | |||||
| 11 |  Crumlin United FC | 4 | 0 | 0 | 4 | 0 | 
 | |||||
| 12 |  Mount Merrion Youths FC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Saturday 1st November | |||||||
| Ardmore Rovers FC | .png) | 11:30 |  | Portmarnock AFC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Crumlin United FC |  | 11:30 |  | Castleknock Celtic FC | Pearse Park, Crumlin | Des Clarke | |
| Pearse Park, Crumlin Des Clarke | |||||||
|  | |||||||
| Stella Maris FC |  | 11:30 |  | Mount Merrion Youths FC | Dublin Port Stadium | Derek Reid | |
| Dublin Port Stadium Derek Reid | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:30 |  | Corduff FC | Carolyn Park | Gavin Travers  | |
| Carolyn Park Gavin Travers  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Ardmore Rovers FC | .png) | 41 |  | Mount Merrion Youths FC | Ballywaltrim, Bray | Chris Cox | |
| Ballywaltrim, Bray Chris Cox | |||||||
|  | |||||||
| Lucan United FC | 13 |  | Portmarnock AFC | Airlie Heights | - | ||
| Airlie Heights  -  | |||||||
|  | |||||||
| Stella Maris FC |  | 42 |  | Leicester Celtic FC | Dublin Port Stadium | - | |
| Dublin Port Stadium  -  | |||||||
|  | |||||||
| Ballyoulster United FC |  | 11 |  | Tallaght Town AFC | Loughlinstown Road | Paddy Floody | |
| Loughlinstown Road  Paddy Floody | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Crumlin United FC |  | 12 | Lucan United FC | Pearse Park, Crumlin | Des Clarke | ||
| Pearse Park, Crumlin Des Clarke | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 26 |  | Ballyoulster United FC | Bearna Park, Sandyford | Ariston Xourafas | |
| Bearna Park, Sandyford Ariston Xourafas | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Castleknock Celtic FC |  | 14 | Lucan United FC | Porterstown Park | Massimo Larini | ||
| Porterstown Park Massimo Larini | |||||||
|  | |||||||
| Corduff FC |  | 30 |  | Tallaght Town AFC | Corduff Park | Daniel O Reilly | |
| Corduff Park Daniel O Reilly | |||||||
|  | |||||||
| Leicester Celtic FC |  | 46 |  | Ballyoulster United FC | Loreto Park | Paul Redmond | |
| Loreto Park Paul Redmond | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 15 |  | Portmarnock AFC | Bearna Park, Sandyford | Jamie Keating | |
| Bearna Park, Sandyford Jamie Keating | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Ardmore Rovers FC | .png) | 20 |  | Stella Maris FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Ballyoulster United FC |  | 41 |  | Crumlin United FC | Loughlinstown Road | Stephen Campbell | |
| Loughlinstown Road  Stephen Campbell | |||||||
|  | |||||||
| Tallaght Town AFC |  | 41 |  | Cherry Orchard FC | Carolyn Park | Phil Caschera | |
| Carolyn Park Phil Caschera | |||||||
|  | |||||||
| Corduff FC |  | 31 |  | Mount Merrion Youths FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Ballyoulster United FC |  | 23 |  | Cherry Orchard FC | Loughlinstown Road | Joe Devlin | |
| Loughlinstown Road  Joe Devlin | |||||||
|  | |||||||
| Corduff FC |  | 65 |  | Leicester Celtic FC | Corduff Park | Derek Reid | |
| Corduff Park Derek Reid | |||||||
|  | |||||||
| Lucan United FC | 31 |  | Stella Maris FC | Airlie Heights | Reece Ward | ||
| Airlie Heights Reece Ward | |||||||
|  | |||||||
| Portmarnock AFC |  | 40 |  | Crumlin United FC | Paddy's Hill | Andrew Byrne | |
| Paddy's Hill Andrew Byrne | |||||||
|  | |||||||
| Tallaght Town AFC |  | 22 | .png) | Ardmore Rovers FC | Carolyn Park | - | |
| Carolyn Park  -  | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Ardmore Rovers FC | .png) | 04 |  | Ballyoulster United FC | Ballywaltrim, Bray | Chris Cox | |
| Ballywaltrim, Bray Chris Cox | |||||||
|  | |||||||
| Cherry Orchard FC |  | 03 | Lucan United FC | Elmdale Cresent | Trevor Bissett | ||
| Elmdale Cresent Trevor Bissett | |||||||
|  | |||||||
| Crumlin United FC |  | 03 |  | Corduff FC | Pearse Park, Crumlin | John Shevlin | |
| Pearse Park, Crumlin John Shevlin | |||||||
|  | |||||||
| Leicester Celtic FC |  | 51 |  | Mount Merrion Youths FC | Loreto Park | Lee English | |
| Loreto Park Lee English | |||||||
|  | |||||||
| Stella Maris FC |  | 02 |  | Portmarnock AFC | Dublin Port Stadium | Ben Carroll | |
| Dublin Port Stadium Ben Carroll | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 14 |  | Tallaght Town AFC | Porterstown Park | Cian Kelly | |
| Porterstown Park Cian Kelly | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 
 | 13 | ||||||
| Portmarnock AFC | 
 | 12 | ||||||
| Corduff FC | 
 | 12 | ||||||
| Lucan United FC | 
 | 12 | ||||||
| Tallaght Town AFC | 
 | 8 | ||||||
| Ardmore Rovers FC | 
 | 7 | ||||||
| Leicester Celtic FC | 
 | 3 | ||||||
| Stella Maris FC | 
 | 3 | ||||||
| Cherry Orchard FC | 
 | 3 | ||||||
| Castleknock Celtic FC | 
 | 0 | ||||||
| Crumlin United FC | 
 | 0 | ||||||
| Mount Merrion Youths FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

