| Belvedere FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Donacarney Celtic FC | Leicester Celtic FC | Leixlip United AFC | Mount Merrion Youths FC | Peamount United FC | Raheny United FC | St Francis FC | St Itas AFC | St Joseph's AFC | St Kevin's FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 26-Oct-25 11:00 | 1-1 12-Oct-25 12:00 | 4-0 07-Sep-25 12:00 | 4-0 14-Sep-25 12:00 | 02-Nov-25 11:00 | |||||||||
| Cabinteely FC | 2-2 12-Oct-25 12:00 | 2-6 14-Sep-25 12:00 | ||||||||||||
| Cherry Orchard FC | 6-2 14-Sep-25 12:00 | 2-3 12-Oct-25 12:00 | ||||||||||||
| Corduff FC | TBC | 1-2 05-Oct-25 12:00 | ||||||||||||
| Donacarney Celtic FC | 0-3 21-Sep-25 12:00 | 1-2 07-Sep-25 12:00 | TBC | 1-5 26-Oct-25 11:00 | ||||||||||
| Leicester Celtic FC | 1-4 21-Sep-25 12:00 | |||||||||||||
| Leixlip United AFC | 1-4 05-Oct-25 12:00 | 1-4 19-Oct-25 11:00 | 2-0 26-Oct-25 11:00 | 4-4 21-Sep-25 12:00 | 2-6 07-Sep-25 12:00 | |||||||||
| Mount Merrion Youths FC | 5-1 07-Sep-25 12:00 | 5-1 05-Oct-25 12:00 | TBC | |||||||||||
| Peamount United FC | 2-2 12-Oct-25 12:00 | 4-3 14-Sep-25 12:00 | 26-Oct-25 11:00 | 02-Nov-25 11:00 | ||||||||||
| Raheny United FC | 5-3 07-Sep-25 12:00 | TBC | 4-3 21-Sep-25 12:00 | 4-0 26-Oct-25 11:00 | 2-3 12-Oct-25 12:00 | |||||||||
| St Francis FC | 2-2 04-Oct-25 19:00 | 1-3 20-Sep-25 19:00 | 2-3 06-Sep-25 19:00 | 4-0 25-Oct-25 18:00 | ||||||||||
| St Itas AFC | 1-3 14-Sep-25 12:00 | 02-Nov-25 11:00 | 3-1 12-Oct-25 12:00 | |||||||||||
| St Joseph's AFC | 2-2 21-Sep-25 12:00 | 1-1 26-Oct-25 11:00 | 02-Nov-25 11:30 | 30-Nov-25 11:00 | 4-0 07-Sep-25 12:00 | |||||||||
| St Kevin's FC | 5-1 12-Oct-25 12:00 | 4-0 14-Sep-25 12:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  St Kevin's FC | 5 | 5 | 0 | 0 | 15 | 
 | |||||
| 2 |  Belvedere FC | 5 | 3 | 2 | 0 | 11 | 
 | |||||
| 3 |  St Joseph's AFC | 5 | 3 | 2 | 0 | 11 | 
 | |||||
| 4 |  Cherry Orchard FC | 5 | 3 | 1 | 1 | 10 | 
 | |||||
| 5 |  Mount Merrion Youths FC | 3 | 3 | 0 | 0 | 9 | 
 | |||||
| 6 |  Raheny United FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 7 |  Cabinteely FC | 6 | 2 | 2 | 2 | 8 | 
 | |||||
| 8 |  Corduff FC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 9 | .png) Leixlip United AFC | 7 | 1 | 2 | 4 | 5 | 
 | |||||
| 10 |  Peamount United FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 11 |  Donacarney Celtic FC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 12 |  St Francis FC | 6 | 1 | 1 | 4 | 4 | 
 | |||||
| 13 |  St Itas AFC | 6 | 1 | 1 | 4 | 4 | 
 | |||||
| 14 |  Leicester Celtic FC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Belvedere FC |  | 11:00 |  | St Francis FC | Belvedere | Stephen Butler | |
| Belvedere Stephen Butler | |||||||
|  | |||||||
| Peamount United FC |  | 11:00 |  | St Kevin's FC | Greenogue | Philip Nolan | |
| Greenogue Philip Nolan | |||||||
|  | |||||||
| St Itas AFC |  | 11:00 |  | Leicester Celtic FC | Ballymastone | Sean Hand | |
| Ballymastone Sean Hand | |||||||
|  | |||||||
| St Joseph's AFC |  | 11:30 |  | Donacarney Celtic FC | Pearse Park, Sallynoggin | Derek Gallagher | |
| Pearse Park, Sallynoggin Derek Gallagher | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| St Joseph's AFC |  | 11:00 |  | Peamount United FC | Pearse Park, Sallynoggin | - | |
| Pearse Park, Sallynoggin  -  | |||||||
|  | |||||||
| TBC | |||||||
| Corduff FC |  | 00:00 |  | Mount Merrion Youths FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Donacarney Celtic FC |  | 00:00 |  | Raheny United FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 00:00 |  | St Kevin's FC | Mount Merrion | - | |
| Mount Merrion  -  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 | .png) | Leixlip United AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Donacarney Celtic FC |  | 15 |  | St Kevin's FC | Castlemartin | - | |
| Castlemartin  -  | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 20 |  | Corduff FC | Leixlip Amm Centre | Aaron Floody | |
| Leixlip Amm Centre Aaron Floody | |||||||
|  | |||||||
| Raheny United FC |  | 40 |  | St Itas AFC | St Anne's Park | Paul Cumiskey | |
| St Anne's Park Paul Cumiskey | |||||||
|  | |||||||
| St Joseph's AFC |  | 11 |  | Cherry Orchard FC | Pearse Park, Sallynoggin | Jamie Keating | |
| Pearse Park, Sallynoggin Jamie Keating | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| St Francis FC |  | 40 |  | Leicester Celtic FC | John Hyland Park | Trevor Bissett | |
| John Hyland Park Trevor Bissett | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Leixlip United AFC | .png) | 14 |  | Cabinteely FC | Leixlip Amm Centre | Lar Hilliard  | |
| Leixlip Amm Centre Lar Hilliard  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| St Itas AFC |  | 31 |  | St Francis FC | Ballymastone | Ben Reilly | |
| Ballymastone Ben Reilly | |||||||
|  | |||||||
| St Kevin's FC |  | 51 |  | Leicester Celtic FC | St Kevins Boys | Gregory Walls | |
| St Kevins Boys Gregory Walls | |||||||
|  | |||||||
| Raheny United FC |  | 23 |  | St Joseph's AFC | St Anne's Park | Robert Nolan | |
| St Anne's Park Robert Nolan | |||||||
|  | |||||||
| Peamount United FC |  | 22 |  | Corduff FC | Greenogue | Derek Gallagher | |
| Greenogue Derek Gallagher | |||||||
|  | |||||||
| Belvedere FC |  | 11 |  | Donacarney Celtic FC | Belvedere | Rhys Costello | |
| Belvedere Rhys Costello | |||||||
|  | |||||||
| Cabinteely FC |  | 22 | .png) | Leixlip United AFC | Kilbogget Park | Tom Keenan | |
| Kilbogget Park Tom Keenan | |||||||
|  | |||||||
| Cherry Orchard FC |  | 23 |  | Mount Merrion Youths FC | Cherry Orchard | Trevor Bissett | |
| Cherry Orchard Trevor Bissett | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Corduff FC |  | 12 |  | St Kevin's FC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 51 |  | St Itas AFC | Mount Merrion | Dimitrios Papagrigoriou | |
| Mount Merrion Dimitrios Papagrigoriou | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 14 |  | Belvedere FC | Leixlip Amm Centre | Mick Earley | |
| Leixlip Amm Centre Mick Earley | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| St Francis FC |  | 22 |  | Cabinteely FC | John Hyland Park | Joe Devlin | |
| John Hyland Park Joe Devlin | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Raheny United FC |  | 43 |  | Peamount United FC | St Anne's Park | Joe McDonnell | |
| St Anne's Park Joe McDonnell | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 44 |  | St Itas AFC | Leixlip Amm Centre | Damir Dervisic | |
| Leixlip Amm Centre Damir Dervisic | |||||||
|  | |||||||
| Leicester Celtic FC |  | 14 |  | Corduff FC | Loreto Park | Phil Caschera | |
| Loreto Park Phil Caschera | |||||||
|  | |||||||
| Donacarney Celtic FC |  | 03 |  | Cabinteely FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 22 |  | Belvedere FC | Pearse Park, Sallynoggin | John Delaney | |
| Pearse Park, Sallynoggin John Delaney | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| St Francis FC |  | 13 |  | Cherry Orchard FC | John Hyland Park | Trevor Bissett | |
| John Hyland Park Trevor Bissett | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Belvedere FC |  | 40 |  | Raheny United FC | Belvedere | Rhys Costello | |
| Belvedere Rhys Costello | |||||||
|  | |||||||
| Cabinteely FC |  | 26 |  | St Joseph's AFC | Kilbogget Park | Dimitrios Papagrigoriou | |
| Kilbogget Park Dimitrios Papagrigoriou | |||||||
|  | |||||||
| Cherry Orchard FC |  | 62 | .png) | Leixlip United AFC | Cherry Orchard | Matthew Hull | |
| Cherry Orchard Matthew Hull | |||||||
|  | |||||||
| Peamount United FC |  | 43 |  | Leicester Celtic FC | Greenogue | John Shevlin  | |
| Greenogue John Shevlin  | |||||||
|  | |||||||
| St Itas AFC |  | 13 |  | Donacarney Celtic FC | Ballymastone | - | |
| Ballymastone  -  | |||||||
|  | |||||||
| St Kevin's FC |  | 40 |  | St Francis FC | St Kevins Boys | Andrew Byrne | |
| St Kevins Boys Andrew Byrne | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Donacarney Celtic FC |  | 12 |  | Cherry Orchard FC | Castlemartin | - | |
| Castlemartin  -  | |||||||
|  | |||||||
| Leixlip United AFC | .png) | 26 |  | St Kevin's FC | Leixlip Amm Centre | Philip Nolan | |
| Leixlip Amm Centre Philip Nolan | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 51 |  | Leicester Celtic FC | Mount Merrion | Joe Donohoe | |
| Mount Merrion Joe Donohoe | |||||||
|  | |||||||
| Raheny United FC |  | 53 |  | Cabinteely FC | St Anne's Park | Paul Darcy | |
| St Anne's Park Paul Darcy | |||||||
|  | |||||||
| St Joseph's AFC |  | 40 |  | St Itas AFC | Pearse Park, Sallynoggin | Jamie Keating | |
| Pearse Park, Sallynoggin Jamie Keating | |||||||
|  | |||||||
| Belvedere FC |  | 40 |  | Peamount United FC | Belvedere | Gerard Mc Clinton | |
| Belvedere Gerard Mc Clinton | |||||||
|  | |||||||
| Saturday 6th September | |||||||
| St Francis FC |  | 23 |  | Corduff FC | John Hyland Park | Sean Maher | |
| John Hyland Park Sean Maher | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| St Kevin's FC | 
 | 15 | |||||||
| Belvedere FC | 
 | 11 | |||||||
| St Joseph's AFC | 
 | 11 | |||||||
| Cherry Orchard FC | 
 | 10 | |||||||
| Mount Merrion Youths FC | 
 | 9 | |||||||
| Raheny United FC | 
 | 9 | |||||||
| Cabinteely FC | 
 | 8 | |||||||
| Corduff FC | 
 | 7 | |||||||
| Leixlip United AFC | 
 | 5 | |||||||
| Peamount United FC | 
 | 4 | |||||||
| Donacarney Celtic FC | 
 | 4 | |||||||
| St Francis FC | 
 | 4 | |||||||
| St Itas AFC | 
 | 4 | |||||||
| Leicester Celtic FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

