| Ardmore Rovers FC | Balbriggan FC | Bohemian FC | Cabinteely FC | Castleknock Celtic FC | Corduff FC | Drogheda Boys / Girls FC | Marks Celtic FC | Peamount United FC | St Kevin's FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 01-Nov-25 11:30 | 3-1 04-Oct-25 11:30 | ||||||||
| Balbriggan FC | 0-2 25-Oct-25 11:30 | |||||||||
| Bohemian FC | 2-3 11-Oct-25 11:30 | 1-5 25-Oct-25 11:30 | 01-Nov-25 11:30 | 4-1 13-Sep-25 11:30 | ||||||
| Cabinteely FC | 1-3 11-Oct-25 11:30 | 2-4 18-Oct-25 11:30 | ||||||||
| Castleknock Celtic FC | 1-2 25-Oct-25 11:30 | 0-4 11-Oct-25 11:30 | ||||||||
| Corduff FC | 3-1 13-Sep-25 11:30 | |||||||||
| Drogheda Boys / Girls FC | 6-2 13-Sep-25 11:30 | |||||||||
| Marks Celtic FC | 2-4 11-Oct-25 11:30 | 3-3 13-Sep-25 11:30 | 0-4 25-Oct-25 11:30 | |||||||
| Peamount United FC | 25-Oct-25 11:30 | 1-5 20-Oct-25 19:00 | 4-4 11-Oct-25 11:30 | 5-2 20-Sep-25 11:30 | ||||||
| St Kevin's FC | 1-1 20-Sep-25 11:30 | 01-Nov-25 11:30 | 3-5 04-Oct-25 11:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Corduff FC | 5 | 5 | 0 | 0 | 15 | 
 | |||||
| 2 |  St Kevin's FC | 5 | 3 | 1 | 1 | 10 | 
 | |||||
| 3 |  Drogheda Boys / Girls FC | 3 | 2 | 1 | 0 | 7 | 
 | |||||
| 4 | .png) Ardmore Rovers FC | 3 | 2 | 0 | 1 | 6 | 
 | |||||
| 5 |  Bohemian FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 6 |  Peamount United FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 7 |  Cabinteely FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 8 |  Balbriggan FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 9 |  Castleknock Celtic FC | 3 | 0 | 1 | 2 | 1 | 
 | |||||
| 10 |  Marks Celtic FC | 5 | 0 | 1 | 4 | 1 | 
 | 
| Saturday 1st November | |||||||
| Ardmore Rovers FC | .png) | 11:30 |  | Drogheda Boys / Girls FC | Ballywaltrim, Bray | John Redmond | |
| Ballywaltrim, Bray John Redmond | |||||||
|  | |||||||
| Bohemian FC |  | 11:30 |  | Marks Celtic FC | Inspire Fitness Club | - | |
| Inspire Fitness Club  -  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:30 |  | Castleknock Celtic FC | St Aidan NS All Weather | TBC  | |
| St Aidan NS All Weather TBC  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Balbriggan FC |  | 02 |  | St Kevin's FC | St Molagas Park | - | |
| St Molagas Park  -  | |||||||
|  | |||||||
| Bohemian FC |  | 15 |  | Cabinteely FC | Inspire Fitness Club | Paul Cumiskey | |
| Inspire Fitness Club Paul Cumiskey | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 12 |  | Corduff FC | Porterstown Park | Femi Atoyebi | |
| Porterstown Park Femi Atoyebi | |||||||
|  | |||||||
| Marks Celtic FC |  | 04 |  | Drogheda Boys / Girls FC | Butler Park | Amine Malek | |
| Butler Park Amine Malek | |||||||
|  | |||||||
| Monday 20th October | |||||||
| Peamount United FC |  | 15 |  | Corduff FC | Greenogue | Michael Shelly | |
| Greenogue Michael Shelly | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Cabinteely FC |  | 24 |  | St Kevin's FC | Kilbogget Park | Guy Fletcher | |
| Kilbogget Park Guy Fletcher | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Cabinteely FC |  | 13 |  | Corduff FC | Kilbogget Park | Femi Atoyebi | |
| Kilbogget Park Femi Atoyebi | |||||||
|  | |||||||
| Peamount United FC |  | 44 |  | Drogheda Boys / Girls FC | Greenogue | Ehis Oghina | |
| Greenogue Ehis Oghina | |||||||
|  | |||||||
| Marks Celtic FC |  | 24 |  | Balbriggan FC | Butler Park | Dylan Moore | |
| Butler Park Dylan Moore | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 04 |  | St Kevin's FC | Porterstown Park | Ronan Kelly | |
| Porterstown Park Ronan Kelly | |||||||
|  | |||||||
| Bohemian FC |  | 23 | .png) | Ardmore Rovers FC | Inspire Fitness Club | Martin Browne | |
| Inspire Fitness Club Martin Browne | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Ardmore Rovers FC | .png) | 31 |  | Marks Celtic FC | Ballywaltrim, Bray | - | |
| Ballywaltrim, Bray  -  | |||||||
|  | |||||||
| St Kevin's FC |  | 35 |  | Corduff FC | St Aidan NS All Weather | Keith Tilly | |
| St Aidan NS All Weather Keith Tilly | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Peamount United FC |  | 52 |  | Marks Celtic FC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| St Kevin's FC |  | 11 |  | Bohemian FC | St Aidan NS All Weather | Paul Carroll | |
| St Aidan NS All Weather Paul Carroll | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Bohemian FC |  | 41 |  | Peamount United FC | Phoenix Park | Nancy Foley | |
| Phoenix Park Nancy Foley | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 62 |  | Balbriggan FC | Marley's Lane | - | |
| Marley's Lane  -  | |||||||
|  | |||||||
| Marks Celtic FC |  | 33 |  | Castleknock Celtic FC | Butler Park | Amine Malek | |
| Butler Park Amine Malek | |||||||
|  | |||||||
| Corduff FC |  | 31 | .png) | Ardmore Rovers FC | Croydon Park | - | |
| Croydon Park  -  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Corduff FC | 
 | 15 | |||||
| St Kevin's FC | 
 | 10 | |||||
| Drogheda Boys / Girls FC | 
 | 7 | |||||
| Ardmore Rovers FC | 
 | 6 | |||||
| Bohemian FC | 
 | 4 | |||||
| Peamount United FC | 
 | 4 | |||||
| Cabinteely FC | 
 | 3 | |||||
| Balbriggan FC | 
 | 3 | |||||
| Castleknock Celtic FC | 
 | 1 | |||||
| Marks Celtic FC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

