U13 Major Boys Sat | |||||||
St Joseph's AFC | ![]() |
1 1 | ![]() |
Malahide United FC | Pearse Park, Sallynoggin |
Anthony Halpin
|
|
Pearse Park, Sallynoggin
Anthony Halpin
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Swords Celtic FC | ![]() |
2 6 | ![]() |
St Joseph's AFC | Balheary Res |
Martin Browne
|
|
Balheary Res
Martin Browne
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
St Joseph's AFC | ![]() |
3 2 | ![]() |
St Kevin's FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U16 Major Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 0 | ![]() |
St Joseph's AFC | Knocklyon United |
TBC
|
|
Knocklyon United
TBC
|
|||||||
|
|||||||
U12.1 Girls Sun | |||||||
Mount Merrion Youths FC | ![]() |
0 2 | ![]() |
St Joseph's AFC | Deerpark |
TBC
|
|
Deerpark
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Belvedere FC | ![]() |
1 0 | ![]() |
St Joseph's AFC | Belvedere |
TBC
|
|
Belvedere
TBC
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Crumlin United FC | ![]() |
1 1 | ![]() |
St Joseph's AFC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U12.1 Girls Sun | |||||||
St Joseph's AFC | ![]() |
1 0 | ![]() |
Marino AFC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Corduff FC | ![]() |
2 0 | ![]() |
St Joseph's AFC | Corduff Park |
TBC
|
|
Corduff Park
TBC
|
|||||||
|
|||||||
U13 Major Boys Sat | |||||||
St Joseph's AFC | ![]() |
3 1 | ![]() |
Leicester Celtic FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Crumlin United FC | ![]() |
3 3 | ![]() |
St Joseph's AFC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Leicester Celtic FC | ![]() |
4 2 | ![]() |
St Joseph's AFC | Loreto Park |
TBC
|
|
Loreto Park
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
St Joseph's AFC | ![]() |
4 2 | ![]() |
Shelbourne FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U16 Major Boys Sun | |||||||
St Joseph's AFC | ![]() |
2 3 | ![]() |
Corduff FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
St Mochtas FC | ![]() |
1 1 | ![]() |
St Joseph's AFC | Porterstown Road |
TBC
|
|
Porterstown Road
TBC
|
|||||||
|
|||||||
U14.1 Boys Sun | |||||||
Corduff FC | ![]() |
4 2 | ![]() |
St Joseph's AFC | Corduff Park |
Sean Carrick
|
|
Corduff Park
Sean Carrick
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
Raheny United FC | ![]() |
4 1 | ![]() |
St Joseph's AFC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
3 5 | ![]() |
St Joseph's AFC | FR Collins Park |
Ben Carroll
|
|
FR Collins Park
Ben Carroll
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
St Joseph's AFC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Pearse Park, Sallynoggin |
David Browne
|
|
Pearse Park, Sallynoggin
David Browne
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
St Joseph's AFC | ![]() |
0 4 | ![]() |
Balbriggan FC | Pearse Park, Sallynoggin |
David Browne
|
|
Pearse Park, Sallynoggin
David Browne
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
St Joseph's AFC | ![]() |
0 1 | ![]() |
St Pauls Artane FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U12.1 Girls Sun | |||||||
Blessington FC | ![]() |
0 4 | ![]() |
St Joseph's AFC | Cross Chapel |
TBC
|
|
Cross Chapel
TBC
|
|||||||
|
|||||||
U15 Premier Boys Sat | |||||||
Portmarnock AFC | ![]() |
2 2 | ![]() |
St Joseph's AFC | Paddy's Hill |
Thomas Quinn
|
|
Paddy's Hill
Thomas Quinn
|
|||||||
|
|||||||
U15.4 Boys Sat Group 2 | |||||||
Enniskerry Youth Club | ![]() |
4 0 | ![]() |
St Joseph's AFC | Berryfield Park |
John Redmond
|
|
Berryfield Park
John Redmond
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
St Joseph's AFC | ![]() |
2 3 | ![]() |
Home Farm FC | Pearse Park, Sallynoggin |
Anthony Halpin
|
|
Pearse Park, Sallynoggin
Anthony Halpin
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Shelbourne FC | ![]() |
1 3 | ![]() |
St Joseph's AFC | AUL Complex |
Keith Tilly
|
|
AUL Complex
Keith Tilly
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
St Joseph's AFC | ![]() |
1 1 | ![]() |
Shelbourne FC | Pearse Park, Sallynoggin |
Anthony Halpin
|
|
Pearse Park, Sallynoggin
Anthony Halpin
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Mount Merrion Youths FC | ![]() |
1 4 | ![]() |
St Joseph's AFC | Deerpark |
Flann Brien
|
|
Deerpark
Flann Brien
|
|||||||
|