| Ardmore Rovers FC | Balbriggan FC | Ballybrack FC | Belmont FC | Blessington FC | Clontarf FC | Dalkey United FC | Esker Celtic FC | Granada FC | Knocklyon United FC | Lakelands FC | Larkview FC | Lucan United FC | Parkvale FC | Raheny United FC | Shankill FC | St Francis FC | St Joseph's AFC | St Kevin's FC | St Maelruans FC | St Mochtas FC | Stella Maris FC | Terenure Rangers FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | ||||||||||||||||||||||||
| Balbriggan FC | ||||||||||||||||||||||||
| Ballybrack FC | 5-1 22-Feb-26 11:00 | |||||||||||||||||||||||
| Belmont FC | 2-4 22-Feb-26 11:00 | |||||||||||||||||||||||
| Blessington FC | ||||||||||||||||||||||||
| Clontarf FC | 4-2 22-Feb-26 11:00 | |||||||||||||||||||||||
| Dalkey United FC | ||||||||||||||||||||||||
| Esker Celtic FC | 2-5 22-Feb-26 11:00 | |||||||||||||||||||||||
| Granada FC | 15-Mar-26 11:00 | |||||||||||||||||||||||
| Knocklyon United FC | 3-6 22-Feb-26 11:00 | |||||||||||||||||||||||
| Lakelands FC | ||||||||||||||||||||||||
| Larkview FC | 15-Mar-26 11:00 | |||||||||||||||||||||||
| Lucan United FC | 15-Mar-26 11:00 | |||||||||||||||||||||||
| Parkvale FC | ||||||||||||||||||||||||
| Raheny United FC | 5-1 22-Feb-26 11:00 | |||||||||||||||||||||||
| Shankill FC | ||||||||||||||||||||||||
| St Francis FC | 5-1 22-Feb-26 13:00 | |||||||||||||||||||||||
| St Joseph's AFC | ||||||||||||||||||||||||
| St Kevin's FC | 15-Mar-26 11:00 | |||||||||||||||||||||||
| St Maelruans FC | ||||||||||||||||||||||||
| St Mochtas FC | ||||||||||||||||||||||||
| Stella Maris FC | 0-2 22-Feb-26 11:00 | |||||||||||||||||||||||
| Terenure Rangers FC | ||||||||||||||||||||||||
| Verona FC |
| Position | Team | Form | |
|---|---|---|---|
| 1 | St Francis FC |
|
|
| 2 | Ballybrack FC |
|
|
| 3 | Raheny United FC |
|
|
| 4 | St Joseph's AFC |
|
|
| 5 | Shankill FC |
|
|
| 6 | Lakelands FC |
|
|
| 7 | Clontarf FC |
|
|
| 8 | St Mochtas FC |
|
|
| 9 | Granada FC |
|
|
| 10 | St Maelruans FC |
|
|
| 11 | Larkview FC |
|
|
| 12 | Verona FC |
|
|
| 13 | |
|
|
| 14 | Dalkey United FC |
|
|
| 15 | St Kevin's FC |
|
|
| 16 | Balbriggan FC |
|
|
| 17 | Belmont FC |
|
|
| 18 | Terenure Rangers FC |
|
|
| 19 | Stella Maris FC |
|
|
| 20 | Knocklyon United FC |
|
|
| 21 | Esker Celtic FC |
|
|
| 22 | Ardmore Rovers FC |
|
|
| 23 | Parkvale FC |
|
|
| 24 | Blessington FC |
|
| Sunday 15th March | |||||||
| Granada FC | ![]() |
11:00 | ![]() |
St Maelruans FC | Beckett Park |
-
|
|
|
Beckett Park
-
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
11:00 | ![]() |
Verona FC | Whelan Park |
Brian Merriman
|
|
|
Whelan Park
Brian Merriman
|
|||||||
|
|
|||||||
| Lucan United FC | 11:00 | ![]() |
Dalkey United FC | Airlie Heights |
Daniel Nulty
|
||
|
Airlie Heights
Daniel Nulty
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
11:00 | ![]() |
Balbriggan FC | Wards Cross |
Daryl Slein
|
|
|
Wards Cross
Daryl Slein
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| St Francis FC | ![]() |
51 | ![]() |
Blessington FC | John Hyland Park |
Liam Byrne
|
|
|
John Hyland Park
Liam Byrne
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
51 | ![]() |
Parkvale FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Stella Maris FC | ![]() |
02 | ![]() |
St Mochtas FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
36 | ![]() |
St Joseph's AFC | Tymon Park |
-
|
|
|
Tymon Park
-
|
|||||||
|
|
|||||||
| Esker Celtic FC | ![]() |
25 | ![]() |
Shankill FC | Hermitage Park |
Eamon Patrick Callaghan
|
|
|
Hermitage Park
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Clontarf FC | ![]() |
42 | ![]() |
Terenure Rangers FC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| Belmont FC | ![]() |
24 | ![]() |
Lakelands FC | Herbert Park |
James Merriman
|
|
|
Herbert Park
James Merriman
|
|||||||
|
|
|||||||
| Ballybrack FC | ![]() |
51 | ![]() |
Ardmore Rovers FC | Cooleven |
-
|
|
|
Cooleven
-
|
|||||||
|
|
|||||||
