| Belvedere FC | Cherry Orchard FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Mount Merrion Youths FC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 4-0 21-Feb-26 13:00 | |||||||||
| Cherry Orchard FC | 2-0 21-Feb-26 13:00 | |||||||||
| Leicester Celtic FC | 14-Mar-26 13:00 | |||||||||
| Leixlip United AFC | ||||||||||
| Lourdes Celtic FC | ||||||||||
| Mount Merrion Youths FC | 1-2 21-Feb-26 13:00 | |||||||||
| St Joseph's AFC | 14-Mar-26 13:00 | |||||||||
| St Kevin's FC | ||||||||||
| St Mochtas FC | ||||||||||
| Swords Celtic FC |
| Position | Team | Form | |
|---|---|---|---|
| 1 | Belvedere FC |
|
|
| 2 | Cherry Orchard FC |
|
|
| 3 | St Kevin's FC |
|
|
| 4 | Leicester Celtic FC |
|
|
| 5 | Swords Celtic FC |
|
|
| 6 | St Joseph's AFC |
|
|
| 7 | Lourdes Celtic FC |
|
|
| 8 | Mount Merrion Youths FC |
|
|
| 9 | St Mochtas FC |
|
|
| 10 | Leixlip United AFC |
|
| Saturday 14th March | |||||||
| Leicester Celtic FC | ![]() |
13:00 | ![]() |
Swords Celtic FC | Loreto Park |
Kai Li
|
|
|
Loreto Park
Kai Li
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
13:00 | ![]() |
Lourdes Celtic FC | Pearse Park, Sallynoggin |
John Delaney
|
|
|
Pearse Park, Sallynoggin
John Delaney
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Cherry Orchard FC | ![]() |
20 | ![]() |
St Mochtas FC | Elmdale Cresent |
Thomas Quinn
|
|
|
Elmdale Cresent
Thomas Quinn
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
12 | ![]() |
St Kevin's FC | Marley Park All Weather |
-
|
|
|
Marley Park All Weather
-
|
|||||||
|
|
|||||||
| Belvedere FC | ![]() |
40 | ![]() |
Leixlip United AFC | Clontarf Astro |
Gerard Mc Clinton
|
|
|
Clontarf Astro
Gerard Mc Clinton
|
|||||||
|
|
|||||||
