| Beechwood FC | Cabinteely FC | Greystones United AFC | Hartstown / Huntstown FC | Larkview FC | Rosemount Mulvey FC | Shankill FC | St John Bosco FC | St Joseph's AFC | Tallaght Town AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 01-Nov-25 11:30 | 1-2 20-Sep-25 11:30 | 0-0 04-Oct-25 11:30 | ||||||||
| Cabinteely FC | 4-1 04-Oct-25 11:30 | 4-0 13-Sep-25 11:30 | 1-1 18-Oct-25 11:30 | ||||||||
| Greystones United AFC | 2-0 25-Oct-25 11:30 | 5-1 27-Sep-25 11:30 | 1-4 18-Oct-25 11:30 | 0-4 13-Sep-25 11:30 | |||||||
| Hartstown / Huntstown FC | 1-2 20-Sep-25 11:30 | 0-3 04-Oct-25 11:30 | 5-1 18-Oct-25 11:30 | ||||||||
| Larkview FC | 3-1 20-Sep-25 11:30 | 3-0 11-Oct-25 11:30 | 2-6 18-Oct-25 11:30 | ||||||||
| Rosemount Mulvey FC | 3-4 11-Oct-25 11:30 | 01-Nov-25 11:30 | 1-4 20-Sep-25 11:30 | ||||||||
| Shankill FC | 0-0 13-Sep-25 11:30 | 2-2 11-Oct-25 11:30 | 2-0 27-Sep-25 11:30 | 2-0 25-Oct-25 11:30 | |||||||
| St John Bosco FC | 01-Nov-25 11:30 | 1-1 18-Oct-25 11:30 | 5-1 20-Sep-25 11:30 | ||||||||
| St Joseph's AFC | 4-1 27-Sep-25 11:30 | 7-3 11-Oct-25 11:30 | 01-Nov-25 11:30 | 2-3 25-Oct-25 11:30 | 2-0 13-Sep-25 11:30 | ||||||
| Tallaght Town AFC | 2-1 25-Oct-25 11:30 | 2-3 13-Sep-25 11:30 | 3-5 27-Sep-25 11:30 | ||||||||
| Terenure Rangers FC | 2-1 25-Oct-25 11:30 | 01-Nov-25 11:30 | 0-2 11-Oct-25 11:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  St John Bosco FC | 6 | 5 | 1 | 0 | 16 | 
 | |||||
| 2 |  St Joseph's AFC | 6 | 5 | 0 | 1 | 15 | 
 | |||||
| 3 |  Shankill FC | 6 | 3 | 2 | 1 | 11 | 
 | |||||
| 4 |  Tallaght Town AFC | 6 | 3 | 1 | 2 | 10 | 
 | |||||
| 5 |  Greystones United AFC | 7 | 3 | 0 | 4 | 9 | 
 | |||||
| 6 |  Cabinteely FC | 6 | 2 | 2 | 2 | 8 | 
 | |||||
| 7 |  Larkview FC | 5 | 2 | 0 | 3 | 6 | 
 | |||||
| 8 |  Beechwood FC | 6 | 1 | 2 | 3 | 5 | 
 | |||||
| 9 |  Rosemount Mulvey FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 10 |  Terenure Rangers FC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 11 |  Hartstown / Huntstown FC | 7 | 1 | 0 | 6 | 3 | 
 | 
| Saturday 1st November | |||||||
| Beechwood FC |  | 11:30 |  | Larkview FC | Royal Hospital, Donnybrook | - | |
| Royal Hospital, Donnybrook  -  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 11:30 |  | Cabinteely FC | Rosemount Mulvey | - | |
| Rosemount Mulvey  -  | |||||||
|  | |||||||
| St John Bosco FC |  | 11:30 |  | Hartstown / Huntstown FC | Benmadigan Road | Michael Shelly | |
| Benmadigan Road Michael Shelly | |||||||
|  | |||||||
| St Joseph's AFC |  | 11:30 |  | Shankill FC | Pearse Park, Sallynoggin | Damien Mara | |
| Pearse Park, Sallynoggin Damien Mara | |||||||
|  | |||||||
| Terenure Rangers FC |  | 11:30 |  | Greystones United AFC | Bushy Park | Robert Baker | |
| Bushy Park Robert Baker | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Greystones United AFC |  | 20 |  | Cabinteely FC | Woodlands | Flann Brien | |
| Woodlands Flann Brien | |||||||
|  | |||||||
| Shankill FC |  | 20 |  | Larkview FC | Shanganagh Park | - | |
| Shanganagh Park   -  | |||||||
|  | |||||||
| St Joseph's AFC |  | 23 |  | St John Bosco FC | Pearse Park, Sallynoggin | David Thornton | |
| Pearse Park, Sallynoggin David Thornton | |||||||
|  | |||||||
| Tallaght Town AFC |  | 21 |  | Hartstown / Huntstown FC | Carolyn Park | Thomas O`Reilly | |
| Carolyn Park Thomas O`Reilly | |||||||
|  | |||||||
| Terenure Rangers FC |  | 21 |  | Beechwood FC | Bushy Park | Dan linton | |
| Bushy Park Dan linton | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| St John Bosco FC |  | 11 |  | Rosemount Mulvey FC | Benmadigan Road | Des Clarke | |
| Benmadigan Road Des Clarke | |||||||
|  | |||||||
| Larkview FC |  | 26 |  | St Joseph's AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 51 |  | Terenure Rangers FC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Cabinteely FC |  | 11 |  | Tallaght Town AFC | Kilbogget Park | Guy Fletcher | |
| Kilbogget Park Guy Fletcher | |||||||
|  | |||||||
| Greystones United AFC |  | 14 |  | Shankill FC | Woodlands | Ben Jones | |
| Woodlands Ben Jones | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Rosemount Mulvey FC |  | 34 |  | Beechwood FC | Rosemount Mulvey | - | |
| Rosemount Mulvey  -  | |||||||
|  | |||||||
| Shankill FC |  | 22 |  | Cabinteely FC | Shanganagh Park | Chris Cox | |
| Shanganagh Park  Chris Cox | |||||||
|  | |||||||
| St Joseph's AFC |  | 73 |  | Hartstown / Huntstown FC | Pearse Park, Sallynoggin | Derek Gallagher | |
| Pearse Park, Sallynoggin Derek Gallagher | |||||||
|  | |||||||
| Terenure Rangers FC |  | 02 |  | St John Bosco FC | Bushy Park | Brendan Hunter  | |
| Bushy Park Brendan Hunter  | |||||||
|  | |||||||
| Larkview FC |  | 30 |  | Greystones United AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Cabinteely FC |  | 41 |  | Greystones United AFC | Kilbogget Park | Ryan Lawlor | |
| Kilbogget Park Ryan Lawlor | |||||||
|  | |||||||
| Beechwood FC |  | 00 |  | Terenure Rangers FC | Royal Hospital, Donnybrook | Oliver Geoghegan | |
| Royal Hospital, Donnybrook Oliver Geoghegan | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 03 |  | Tallaght Town AFC | Hartstown Park | Dominic Quigley | |
| Hartstown Park Dominic Quigley | |||||||
|  | |||||||
| Saturday 27th September | |||||||
| Greystones United AFC |  | 51 |  | Larkview FC | Woodlands | Dylan Whelan Bray | |
| Woodlands Dylan Whelan Bray | |||||||
|  | |||||||
| Shankill FC |  | 20 |  | Hartstown / Huntstown FC | Shanganagh Park | 128071  | |
| Shanganagh Park  128071  | |||||||
|  | |||||||
| St Joseph's AFC |  | 41 |  | Beechwood FC | Pearse Park, Sallynoggin | Arturs Giriks | |
| Pearse Park, Sallynoggin Arturs Giriks | |||||||
|  | |||||||
| Tallaght Town AFC |  | 35 |  | St John Bosco FC | Carolyn Park | Michael Shelly | |
| Carolyn Park Michael Shelly | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Beechwood FC |  | 12 |  | Tallaght Town AFC | Royal Hospital, Donnybrook | David Thornton  | |
| Royal Hospital, Donnybrook David Thornton  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 12 |  | Greystones United AFC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Larkview FC |  | 31 |  | Cabinteely FC | Whelan Park | - | |
| Whelan Park  -  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 14 |  | St Joseph's AFC | Rosemount Mulvey | Flann Brien | |
| Rosemount Mulvey Flann Brien | |||||||
|  | |||||||
| St John Bosco FC |  | 51 |  | Shankill FC | Benmadigan Road | - | |
| Benmadigan Road  -  | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Cabinteely FC |  | 40 |  | Hartstown / Huntstown FC | Kilbogget Park | Des Clarke | |
| Kilbogget Park Des Clarke | |||||||
|  | |||||||
| Shankill FC |  | 00 |  | Beechwood FC | Shanganagh Park | Douglas Da Silva | |
| Shanganagh Park  Douglas Da Silva | |||||||
|  | |||||||
| St Joseph's AFC |  | 20 |  | Terenure Rangers FC | Pearse Park, Sallynoggin | Damien Mara | |
| Pearse Park, Sallynoggin Damien Mara | |||||||
|  | |||||||
| Tallaght Town AFC |  | 23 |  | Rosemount Mulvey FC | Carolyn Park | Thomas Prendergast | |
| Carolyn Park Thomas Prendergast | |||||||
|  | |||||||
| Greystones United AFC |  | 04 |  | St John Bosco FC | Woodlands | John Redmond | |
| Woodlands John Redmond | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| St John Bosco FC | 
 | 16 | |||||||
| St Joseph's AFC | 
 | 15 | |||||||
| Shankill FC | 
 | 11 | |||||||
| Tallaght Town AFC | 
 | 10 | |||||||
| Greystones United AFC | 
 | 9 | |||||||
| Cabinteely FC | 
 | 8 | |||||||
| Larkview FC | 
 | 6 | |||||||
| Beechwood FC | 
 | 5 | |||||||
| Rosemount Mulvey FC | 
 | 4 | |||||||
| Terenure Rangers FC | 
 | 4 | |||||||
| Hartstown / Huntstown FC | 
 | 3 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

