| Ardmore Rovers FC | Balbriggan FC | Beechwood FC | Bohemian FC | Cabinteely FC | Cambridge FC | Castleknock Celtic FC | Cherry Orchard FC | Corduff FC | Crumlin United FC | Drogheda Boys / Girls FC | Greystones United AFC | Knocklyon United FC | Leicester Celtic FC | Lourdes Celtic FC | Lucan United FC | Newbridge Town FC | Peamount United FC | St Francis FC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | |||||||||||||||||||||||
| Balbriggan FC | 0-4 21-Mar-26 11:30 | ||||||||||||||||||||||
| Beechwood FC | |||||||||||||||||||||||
| Bohemian FC | |||||||||||||||||||||||
| Cabinteely FC | |||||||||||||||||||||||
| Cambridge FC | |||||||||||||||||||||||
| Castleknock Celtic FC | |||||||||||||||||||||||
| Cherry Orchard FC | 3-2 11-Apr-26 11:30 | ||||||||||||||||||||||
| Corduff FC | 2-4 11-Apr-26 11:30 | ||||||||||||||||||||||
| Crumlin United FC | 2-6 21-Feb-26 19:15 | ||||||||||||||||||||||
| Drogheda Boys / Girls FC | 4-1 21-Mar-26 11:30 | ||||||||||||||||||||||
| Greystones United AFC | |||||||||||||||||||||||
| Knocklyon United FC | 3-2 21-Feb-26 11:30 | 3-2 25-Apr-26 11:30 | 02-May-26 11:30 | 5-1 28-Mar-26 11:30 | |||||||||||||||||||
| Leicester Celtic FC | 4-1 18-Apr-26 11:30 | 2-0 14-Mar-26 11:30 | 4-3 25-Apr-26 11:30 | ||||||||||||||||||||
| Lourdes Celtic FC | |||||||||||||||||||||||
| Lucan United FC | 02-May-26 11:30 | 2-1 21-Feb-26 11:30 | 1-0 21-Mar-26 11:30 | ||||||||||||||||||||
| Newbridge Town FC | 5-1 28-Mar-26 11:30 | ||||||||||||||||||||||
| Peamount United FC | 3-0 21-Feb-26 11:30 | ||||||||||||||||||||||
| St Francis FC | |||||||||||||||||||||||
| St Joseph's AFC | 0-1 11-Apr-26 11:30 | ||||||||||||||||||||||
| St Kevin's FC | 2-0 21-Feb-26 11:30 | 0-1 18-Apr-26 11:30 | |||||||||||||||||||||
| St Mochtas FC | |||||||||||||||||||||||
| Terenure Rangers FC | 1-5 28-Mar-26 11:30 |
| Position | Team | Form | |||
|---|---|---|---|---|---|
| 1 | Knocklyon United FC |
|
|||
| 2 | Leicester Celtic FC |
|
|||
| 3 | |
|
|||
| 4 | Cherry Orchard FC |
|
|||
| 5 | Cambridge FC |
|
|||
| 6 | St Kevin's FC |
|
|||
| 7 | Newbridge Town FC |
|
|||
| 8 | St Joseph's AFC |
|
|||
| 9 | Drogheda Boys / Girls FC |
|
|||
| 10 | Peamount United FC |
|
|||
| 11 | Ardmore Rovers FC |
|
|||
| 12 | St Francis FC |
|
|||
| 13 | St Mochtas FC |
|
|||
| 14 | Corduff FC |
|
|||
| 15 | Lourdes Celtic FC |
|
|||
| 16 | Bohemian FC |
|
|||
| 17 | Cabinteely FC |
|
|||
| 18 | Beechwood FC |
|
|||
| 19 | Castleknock Celtic FC |
|
|||
| 20 | Crumlin United FC |
|
|||
| 21 | Terenure Rangers FC |
|
|||
| 22 | Greystones United AFC |
|
|||
| 23 | Balbriggan FC |
|
| Saturday 2nd May | |||||||
| Knocklyon United FC | ![]() |
11:30 | ![]() |
Cherry Orchard FC | Delaford Park |
Alex Ghiurco
|
|
|
Delaford Park
Alex Ghiurco
|
|||||||
|
Comment: Semi Final |
|||||||
| Lucan United FC | 11:30 | ![]() |
Leicester Celtic FC | Airlie Heights |
Ken Kelly
|
|
|
|
Airlie Heights
Ken Kelly
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 25th April | |||||||
| Knocklyon United FC | ![]() |
32 | ![]() |
Cambridge FC | Delaford Park |
Lee English
|
|
|
Delaford Park
Lee English
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
43 | ![]() |
Newbridge Town FC | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Leicester Celtic FC | ![]() |
41 | ![]() |
Beechwood FC | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
01 | Lucan United FC | St Aidan NS All Weather |
Keith Tilly
|
||
|
St Aidan NS All Weather
Keith Tilly
|
|||||||
|
|
|||||||
| Saturday 11th April | |||||||
| Corduff FC | ![]() |
24 | ![]() |
St Kevin's FC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
01 | ![]() |
Cambridge FC | Pearse Park, Sallynoggin |
Jamie Keating
|
|
|
Pearse Park, Sallynoggin
Jamie Keating
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
32 | ![]() |
Drogheda Boys / Girls FC | Elmdale Cresent |
kevin Pendergast
|
|
|
Elmdale Cresent
kevin Pendergast
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 28th March | |||||||
| Knocklyon United FC | ![]() |
51 | ![]() |
Greystones United AFC | Delaford Park |
Arturs Giriks
|
|
|
Delaford Park
Arturs Giriks
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
15 | ![]() |
Cambridge FC | Bushy Park |
Robert Baker
|
|
|
Bushy Park
Robert Baker
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
51 | ![]() |
Peamount United FC | Station Road |
Patrick Nolan
|
|
|
Station Road
Patrick Nolan
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Balbriggan FC | ![]() |
04 | ![]() |
Cherry Orchard FC | St Molagas Park |
Michael Bolger
|
|
|
St Molagas Park
Michael Bolger
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
41 | ![]() |
Cabinteely FC | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| Lucan United FC | 10 | ![]() |
St Mochtas FC | Airlie Heights |
Eamon Patrick Callaghan
|
||
|
Airlie Heights
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Leicester Celtic FC | ![]() |
20 | ![]() |
Bohemian FC | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Crumlin United FC | ![]() |
26 | ![]() |
St Joseph's AFC | Pearse Park, Crumlin |
-
|
|
|
Pearse Park, Crumlin
-
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
32 | ![]() |
Ardmore Rovers FC | Delaford Park |
Arturs Giriks
|
|
|
Delaford Park
Arturs Giriks
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
30 | ![]() |
Castleknock Celtic FC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
20 | ![]() |
Lourdes Celtic FC | Ellenfield |
Harvey Caswell
|
|
|
Ellenfield
Harvey Caswell
|
|||||||
|
|
|||||||
| Lucan United FC | 21 | ![]() |
St Francis FC | John Hyland Park |
-
|
||
|
John Hyland Park
-
|
|||||||
|
|
|||||||
