| Ardmore Rovers FC | Bohemian FC | Castleknock Celtic FC | Crumlin United FC | Knocklyon United FC | Leicester Celtic FC | Lourdes Celtic FC | Lucan United FC | Peamount United FC | St Francis FC | St Joseph's AFC | St Kevin's FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | ||||||||||||
| Bohemian FC | ||||||||||||
| Castleknock Celtic FC | ||||||||||||
| Crumlin United FC | 2-6 21-Feb-26 19:15 | |||||||||||
| Knocklyon United FC | 3-2 21-Feb-26 11:30 | |||||||||||
| Leicester Celtic FC | 14-Mar-26 11:30 | |||||||||||
| Lourdes Celtic FC | ||||||||||||
| Lucan United FC | 2-1 21-Feb-26 11:30 | |||||||||||
| Peamount United FC | 3-0 21-Feb-26 11:30 | |||||||||||
| St Francis FC | ||||||||||||
| St Joseph's AFC | ||||||||||||
| St Kevin's FC | 2-0 21-Feb-26 11:30 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | St Joseph's AFC |
|
|
| 2 | Peamount United FC |
|
|
| 3 | St Kevin's FC |
|
|
| 4 | Knocklyon United FC |
|
|
| 5 | |
|
|
| 6 | Leicester Celtic FC |
|
|
| 7 | Bohemian FC |
|
|
| 8 | Ardmore Rovers FC |
|
|
| 9 | St Francis FC |
|
|
| 10 | Lourdes Celtic FC |
|
|
| 11 | Castleknock Celtic FC |
|
|
| 12 | Crumlin United FC |
|
| Saturday 14th March | |||||||
| Leicester Celtic FC | ![]() |
11:30 | ![]() |
Bohemian FC | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Crumlin United FC | ![]() |
26 | ![]() |
St Joseph's AFC | Pearse Park, Crumlin |
-
|
|
|
Pearse Park, Crumlin
-
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
20 | ![]() |
Lourdes Celtic FC | Ellenfield |
Harvey Caswell
|
|
|
Ellenfield
Harvey Caswell
|
|||||||
|
|
|||||||
| Lucan United FC | 21 | ![]() |
St Francis FC | John Hyland Park |
-
|
||
|
John Hyland Park
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
30 | ![]() |
Castleknock Celtic FC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
32 | ![]() |
Ardmore Rovers FC | Delaford Park |
Arturs Giriks
|
|
|
Delaford Park
Arturs Giriks
|
|||||||
|
|
|||||||
