| 18 Premier Boys Sun | |||||||
| Peamount United FC | ![]() |
1 3 | ![]() |
Cherry Orchard FC | Cherry Orchard |
Lee English
|
|
|
Cherry Orchard
Lee English
|
|||||||
|
|
|||||||
| 18.3 Boys Sun | |||||||
| Larkview FC | ![]() |
3 0 | ![]() |
Peamount United FC | Whelan Park |
Brian Merriman
|
|
|
Whelan Park
Brian Merriman
|
|||||||
|
Comment: Conceded by Peamount United FC 5 Sun |
|||||||
| Youths Girls George Goodson Cup (P, M & M1) | |||||||
| Home Farm FC | ![]() |
3 0 | ![]() |
Peamount United FC | Mobhi Road |
Robert Nolan
|
|
|
Mobhi Road
Robert Nolan
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
2 5 | ![]() |
Maynooth Town FC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| Peamount United FC | ![]() |
3 1 | ![]() |
Hartstown / Huntstown FC | Greenogue |
Joe Donohoe
|
|
|
Greenogue
Joe Donohoe
|
|||||||
|
|
|||||||
| 17.6 Boys Sun | |||||||
| Leicester Celtic FC | ![]() |
3 2 | ![]() |
Peamount United FC | Loreto Park |
Zsombor Pofok
|
|
|
Loreto Park
Zsombor Pofok
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
3 1 | ![]() |
Peamount United FC | Pearse Park, Sallynoggin |
Michael Shelly
|
|
|
Pearse Park, Sallynoggin
Michael Shelly
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Home Farm FC | ![]() |
1 2 | ![]() |
Peamount United FC | Home Farm |
Aidan O'Hara
|
|
|
Home Farm
Aidan O'Hara
|
|||||||
|
|
|||||||
| 15 Major Girls Sun | |||||||
| Peamount United FC | ![]() |
3 2 | ![]() |
Dundrum FC | Greenogue |
Joe Donohoe
|
|
|
Greenogue
Joe Donohoe
|
|||||||
|
|
|||||||
| 14.3 Boys Sun | |||||||
| River Valley Rangers FC | ![]() |
0 3 | ![]() |
Peamount United FC | Rivervalley Park |
Kevin Byrne
|
|
|
Rivervalley Park
Kevin Byrne
|
|||||||
|
|
|||||||
| 14 Girls Jack Blakely Cup (P&M) | |||||||
| Stepaside FC | ![]() |
0 4 | ![]() |
Peamount United FC | Fernhill |
Anne-Marie Lynch
|
|
|
Fernhill
Anne-Marie Lynch
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Home Farm FC | ![]() |
1 5 | ![]() |
Peamount United FC | Home Farm |
Neil Willoughby
|
|
|
Home Farm
Neil Willoughby
|
|||||||
|
|
|||||||
| 13 Major Girls (11AS) Sun | |||||||
| Stepaside FC | ![]() |
1 1 | ![]() |
Peamount United FC | Fernhill |
Anne-Marie Lynch
|
|
|
Fernhill
Anne-Marie Lynch
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Larkview FC | ![]() |
0 2 | ![]() |
Peamount United FC | Whelan Park |
Tom Meagan
|
|
|
Whelan Park
Tom Meagan
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Shamrock Rovers FC | ![]() |
3 0 | ![]() |
Peamount United FC | Belgard Community Centre |
Thomas Traynor
|
|
|
Belgard Community Centre
Thomas Traynor
|
|||||||
|
|
|||||||
| 12 Major 1 Girls Sun | |||||||
| Peamount United FC | ![]() |
2 2 | ![]() |
Beechwood FC | Greenogue |
Martin Byrd
|
|
|
Greenogue
Martin Byrd
|
|||||||
|
|
|||||||
| 13 Major 1 Boys Sat | |||||||
| Ardmore Rovers FC | ![]() |
2 5 | ![]() |
Peamount United FC | Ballywaltrim, Bray |
-
|
|
|
Ballywaltrim, Bray
-
|
|||||||
|
|
|||||||