| Arthur Griffith Park FC 15.2 | Ashbourne United FC 15.2 | Bohemian FC 15.2 | Castleknock Celtic FC 15.1 | Celbridge Town AFC 15.1 | Clontarf FC 15.1 | Corduff FC 15.2 | Dunboyne FC 15.1 | Finglas United FC 15.2 | Glasnevin FC 15.2 | Glebe North FC 15.1 | Greystones United AFC 15.2 | Hartstown / Huntstown FC 15.1 | Knocklyon United FC 15.2 | Leixlip United AFC 15.2 | Lusk United AFC 15.1 | Mount Merrion Youths FC 15.1 | Peamount United FC 15.1 | Peamount United FC 15.2 | Phoenix FC 15.2 | Portmarnock AFC 15.1 | Rathcoole FC 15.1 | Shankill FC 15.2 | St Joseph's AFC 15.1 | Stella Maris FC 15.1 | Tolka Rovers AFC 15.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 15.2 | 11-Apr-26 13:00 | |||||||||||||||||||||||||
| Ashbourne United FC 15.2 | 1-2 28-Feb-26 13:00 | |||||||||||||||||||||||||
| Bohemian FC 15.2 | 1-1 21-Mar-26 13:00 | |||||||||||||||||||||||||
| Castleknock Celtic FC 15.1 | ||||||||||||||||||||||||||
| Celbridge Town AFC 15.1 | 3-4 21-Feb-26 13:00 | |||||||||||||||||||||||||
| Clontarf FC 15.1 | 11-Apr-26 13:00 | |||||||||||||||||||||||||
| Corduff FC 15.2 | 11-Apr-26 13:00 | |||||||||||||||||||||||||
| Dunboyne FC 15.1 | ||||||||||||||||||||||||||
| Finglas United FC 15.2 | 2-1 21-Feb-26 13:00 | |||||||||||||||||||||||||
| Glasnevin FC 15.2 | ||||||||||||||||||||||||||
| Glebe North FC 15.1 | 1-5 21-Feb-26 13:00 | |||||||||||||||||||||||||
| Greystones United AFC 15.2 | 2-4 21-Mar-26 13:00 | 2-1 21-Feb-26 13:00 | ||||||||||||||||||||||||
| Hartstown / Huntstown FC 15.1 | 11-Apr-26 13:00 | |||||||||||||||||||||||||
| Knocklyon United FC 15.2 | ||||||||||||||||||||||||||
| Leixlip United AFC 15.2 | 2-0 28-Mar-26 13:00 | 11-Apr-26 13:00 | ||||||||||||||||||||||||
| Lusk United AFC 15.1 | 1-2 14-Mar-26 13:00 | |||||||||||||||||||||||||
| Mount Merrion Youths FC 15.1 | 1-5 21-Mar-26 13:00 | |||||||||||||||||||||||||
| Peamount United FC 15.1 | ||||||||||||||||||||||||||
| Peamount United FC 15.2 | ||||||||||||||||||||||||||
| Phoenix FC 15.2 | 11-Apr-26 13:00 | |||||||||||||||||||||||||
| Portmarnock AFC 15.1 | ||||||||||||||||||||||||||
| Rathcoole FC 15.1 | 0-3 28-Feb-26 13:00 | |||||||||||||||||||||||||
| Shankill FC 15.2 | 0-3 21-Mar-26 13:00 | |||||||||||||||||||||||||
| St Joseph's AFC 15.1 | 3-1 28-Feb-26 13:00 | |||||||||||||||||||||||||
| Stella Maris FC 15.1 | 2-1 14-Mar-26 13:00 | |||||||||||||||||||||||||
| Tolka Rovers AFC 15.2 |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Peamount United FC 15.2 |
|
||
| 2 | St Joseph's AFC 15.1 |
|
||
| 3 | Corduff FC 15.2 |
|
||
| 4 | Peamount United FC 15.1 |
|
||
| 5 | Leixlip United AFC 15.2 |
|
||
| 6 | Bohemian FC 15.2 |
|
||
| 7 | Finglas United FC 15.2 |
|
||
| 8 | Phoenix FC 15.2 |
|
||
| 9 | Arthur Griffith Park FC 15.2 |
|
||
| 10 | Stella Maris FC 15.1 |
|
||
| 11 | Greystones United AFC 15.2 |
|
||
| 12 | Clontarf FC 15.1 |
|
||
| 13 | Hartstown / Huntstown FC 15.1 |
|
||
| 14 | Glasnevin FC 15.2 |
|
||
| 15 | Celbridge Town AFC 15.1 |
|
||
| 16 | Tolka Rovers AFC 15.2 |
|
||
| 17 | Portmarnock AFC 15.1 |
|
||
| 18 | Ashbourne United FC 15.2 |
|
||
| 19 | Lusk United AFC 15.1 |
|
||
| 20 | Dunboyne FC 15.1 |
|
||
| 21 | Castleknock Celtic FC 15.1 |
|
||
| 22 | Knocklyon United FC 15.2 |
|
||
| 23 | |
|
||
| 24 | Shankill FC 15.2 |
|
||
| 25 | |
|
||
| 26 | Mount Merrion Youths FC 15.1 |
|
| Saturday 11th April | |||||||
| Arthur Griffith Park FC 15.2 | ![]() |
13:00 | ![]() |
Finglas United FC 15.2 | Esker Drive |
John Shevlin
|
|
|
Esker Drive
John Shevlin
|
|||||||
|
|
|||||||
| Clontarf FC 15.1 | ![]() |
13:00 | ![]() |
Peamount United FC 15.1 | St Anne's Park |
Gerard Mc Clinton
|
|
|
St Anne's Park
Gerard Mc Clinton
|
|||||||
|
|
|||||||
| Corduff FC 15.2 | ![]() |
13:00 | ![]() |
St Joseph's AFC 15.1 | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
Comment: Quarter Final |
|||||||
| Hartstown / Huntstown FC 15.1 | ![]() |
13:00 | ![]() |
Glasnevin FC 15.2 | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| Leixlip United AFC 15.2 | ![]() |
13:00 | ![]() |
Peamount United FC 15.2 | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Phoenix FC 15.2 | ![]() |
13:00 | ![]() |
Stella Maris FC 15.1 | Martin Savage Park |
Lar Hilliard
|
|
|
Martin Savage Park
Lar Hilliard
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Leixlip United AFC 15.2 | ![]() |
20 | ![]() |
Knocklyon United FC 15.2 | Leixlip Amm Centre |
Viktor Georgiev
|
|
|
Leixlip Amm Centre
Viktor Georgiev
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Mount Merrion Youths FC 15.1 | ![]() |
15 | ![]() |
Peamount United FC 15.1 | Bearna Park, Sandyford |
David Browne
|
|
|
Bearna Park, Sandyford
David Browne
|
|||||||
|
|
|||||||
| Shankill FC 15.2 | ![]() |
03 | ![]() |
St Joseph's AFC 15.1 | Shanganagh Park |
David Brien
|
|
|
Shanganagh Park
David Brien
|
|||||||
|
|
|||||||
| Bohemian FC 15.2 | ![]() |
11 | ![]() |
Corduff FC 15.2 | Inspire Fitness Club |
Cillian Crawford Corbett
|
|
|
Inspire Fitness Club
Cillian Crawford Corbett
|
|||||||
|
|
|||||||
| Greystones United AFC 15.2 | ![]() |
24 | ![]() |
Peamount United FC 15.2 | Woodlands |
Chris Cox
|
|
|
Woodlands
Chris Cox
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Lusk United AFC 15.1 | ![]() |
12 | ![]() |
Arthur Griffith Park FC 15.2 | Station Road |
Brian Hand
|
|
|
Station Road
Brian Hand
|
|||||||
|
|
|||||||
| Stella Maris FC 15.1 | ![]() |
21 | ![]() |
Dunboyne FC 15.1 | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| Saturday 28th February | |||||||
| Rathcoole FC 15.1 | 03 | ![]() |
Peamount United FC 15.2 | Frank Cox Park |
John Shevlin
|
||
|
Frank Cox Park
John Shevlin
|
|||||||
|
|
|||||||
| St Joseph's AFC 15.1 | ![]() |
31 | ![]() |
Castleknock Celtic FC 15.1 | Pearse Park, Sallynoggin |
Guy Fletcher
|
|
|
Pearse Park, Sallynoggin
Guy Fletcher
|
|||||||
|
|
|||||||
| Ashbourne United FC 15.2 | ![]() |
12 | ![]() |
Phoenix FC 15.2 | Archerstown |
Sean O Fionnalain
|
|
|
Archerstown
Sean O Fionnalain
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Greystones United AFC 15.2 | ![]() |
21 | ![]() |
Portmarnock AFC 15.1 | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Glebe North FC 15.1 | 15 | ![]() |
Corduff FC 15.2 | Town Park Balbriggan |
Denis Kimara
|
||
|
Town Park Balbriggan
Denis Kimara
|
|||||||
|
|
|||||||
| Finglas United FC 15.2 | ![]() |
21 | ![]() |
Tolka Rovers AFC 15.2 | Kildonan Road |
Gerry Tyson
|
|
|
Kildonan Road
Gerry Tyson
|
|||||||
|
|
|||||||
| Celbridge Town AFC 15.1 | ![]() |
34 | ![]() |
Bohemian FC 15.2 | Ballymakealy |
Ken Kelly
|
|
|
Ballymakealy
Ken Kelly
|
|||||||
|
|
|||||||
