| Arthur Griffith Park FC 15.2 | Ashbourne United FC 15.2 | Bohemian FC 15.2 | Castleknock Celtic FC 15.1 | Celbridge Town AFC 15.1 | Corduff FC 15.2 | Dunboyne FC 15.1 | Finglas United FC 15.2 | Glasnevin FC 15.2 | Glebe North FC 15.1 | Greystones United AFC 15.2 | Lusk United AFC 15.1 | Manortown United FC 15.1 | Peamount United FC 15.2 | Phoenix FC 15.2 | Portmarnock AFC 15.1 | Rathcoole FC 15.1 | St Joseph's AFC 15.1 | Stella Maris FC 15.1 | Tolka Rovers AFC 15.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 15.2 | ||||||||||||||||||||
| Ashbourne United FC 15.2 | 1-2 28-Feb-26 13:00 | |||||||||||||||||||
| Bohemian FC 15.2 | ||||||||||||||||||||
| Castleknock Celtic FC 15.1 | ||||||||||||||||||||
| Celbridge Town AFC 15.1 | 3-4 21-Feb-26 13:00 | |||||||||||||||||||
| Corduff FC 15.2 | ||||||||||||||||||||
| Dunboyne FC 15.1 | ||||||||||||||||||||
| Finglas United FC 15.2 | 2-1 21-Feb-26 13:00 | |||||||||||||||||||
| Glasnevin FC 15.2 | 14-Mar-26 13:00 | |||||||||||||||||||
| Glebe North FC 15.1 | 1-5 21-Feb-26 13:00 | |||||||||||||||||||
| Greystones United AFC 15.2 | 2-1 21-Feb-26 13:00 | |||||||||||||||||||
| Lusk United AFC 15.1 | 14-Mar-26 13:00 | |||||||||||||||||||
| Manortown United FC 15.1 | ||||||||||||||||||||
| Peamount United FC 15.2 | ||||||||||||||||||||
| Phoenix FC 15.2 | ||||||||||||||||||||
| Portmarnock AFC 15.1 | ||||||||||||||||||||
| Rathcoole FC 15.1 | 0-3 28-Feb-26 13:00 | |||||||||||||||||||
| St Joseph's AFC 15.1 | 3-1 28-Feb-26 13:00 | |||||||||||||||||||
| Stella Maris FC 15.1 | 14-Mar-26 13:00 | |||||||||||||||||||
| Tolka Rovers AFC 15.2 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | Corduff FC 15.2 |
|
|
| 2 | Peamount United FC 15.2 |
|
|
| 3 | St Joseph's AFC 15.1 |
|
|
| 4 | Bohemian FC 15.2 |
|
|
| 5 | Finglas United FC 15.2 |
|
|
| 6 | Greystones United AFC 15.2 |
|
|
| 7 | Phoenix FC 15.2 |
|
|
| 8 | Glasnevin FC 15.2 |
|
|
| 9 | Manortown United FC 15.1 |
|
|
| 10 | Lusk United AFC 15.1 |
|
|
| 11 | Arthur Griffith Park FC 15.2 |
|
|
| 12 | Stella Maris FC 15.1 |
|
|
| 13 | Dunboyne FC 15.1 |
|
|
| 14 | Celbridge Town AFC 15.1 |
|
|
| 15 | Tolka Rovers AFC 15.2 |
|
|
| 16 | Portmarnock AFC 15.1 |
|
|
| 17 | Ashbourne United FC 15.2 |
|
|
| 18 | Castleknock Celtic FC 15.1 |
|
|
| 19 | |
|
|
| 20 | |
|
| Saturday 14th March | |||||||
| Glasnevin FC 15.2 | ![]() |
13:00 | ![]() |
Manortown United FC 15.1 | Albert College Park |
Alec Thompson
|
|
|
Albert College Park
Alec Thompson
|
|||||||
|
|
|||||||
| Lusk United AFC 15.1 | ![]() |
13:00 | ![]() |
Arthur Griffith Park FC 15.2 | Station Road |
Brian Hand
|
|
|
Station Road
Brian Hand
|
|||||||
|
|
|||||||
| Stella Maris FC 15.1 | ![]() |
13:00 | ![]() |
Dunboyne FC 15.1 | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| Saturday 28th February | |||||||
| Rathcoole FC 15.1 | 03 | ![]() |
Peamount United FC 15.2 | Frank Cox Park |
John Shevlin
|
||
|
Frank Cox Park
John Shevlin
|
|||||||
|
|
|||||||
| St Joseph's AFC 15.1 | ![]() |
31 | ![]() |
Castleknock Celtic FC 15.1 | Pearse Park, Sallynoggin |
Guy Fletcher
|
|
|
Pearse Park, Sallynoggin
Guy Fletcher
|
|||||||
|
|
|||||||
| Ashbourne United FC 15.2 | ![]() |
12 | ![]() |
Phoenix FC 15.2 | Archerstown |
Seán O Fionnalain
|
|
|
Archerstown
Seán O Fionnalain
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Greystones United AFC 15.2 | ![]() |
21 | ![]() |
Portmarnock AFC 15.1 | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Glebe North FC 15.1 | 15 | ![]() |
Corduff FC 15.2 | Town Park Balbriggan |
Denis Kimara
|
||
|
Town Park Balbriggan
Denis Kimara
|
|||||||
|
|
|||||||
| Finglas United FC 15.2 | ![]() |
21 | ![]() |
Tolka Rovers AFC 15.2 | Kildonan Road |
Gerry Tyson
|
|
|
Kildonan Road
Gerry Tyson
|
|||||||
|
|
|||||||
| Celbridge Town AFC 15.1 | ![]() |
34 | ![]() |
Bohemian FC 15.2 | Ballymakealy |
Ken Kelly
|
|
|
Ballymakealy
Ken Kelly
|
|||||||
|
|
|||||||
