| Ballyoulster United FC | Dingle United FC | Dunboyne FC | Dundrum FC | Granada FC | Lakelands FC | Leicester Celtic FC | Lusk United AFC | Malahide United FC | Marino AFC | Peamount United FC | Stamullen FC | Trinity Donaghmede FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 3-4 12-Oct-25 11:00 | 6-4 26-Oct-25 11:00 | 5-3 28-Sep-25 11:00 | 02-Nov-25 11:00 | ||||||||||
| Dingle United FC | 6-2 14-Sep-25 11:00 | 02-Nov-25 10:45 | 2-3 12-Oct-25 11:00 | |||||||||||
| Dunboyne FC | 5-1 26-Oct-25 11:00 | 4-3 12-Oct-25 11:00 | 3-2 14-Sep-25 11:00 | 02-Nov-25 11:00 | ||||||||||
| Dundrum FC | 3-1 14-Sep-25 11:00 | 5-1 19-Oct-25 11:00 | 05-Oct-25 11:00 | 26-Oct-25 11:00 | ||||||||||
| Granada FC | 3-1 21-Sep-25 11:00 | 1-5 05-Oct-25 11:00 | ||||||||||||
| Lakelands FC | 7-6 05-Oct-25 11:00 | 1-3 28-Sep-25 11:00 | ||||||||||||
| Leicester Celtic FC | 7-3 21-Sep-25 11:00 | |||||||||||||
| Lusk United AFC | 1-5 05-Oct-25 11:00 | 02-Nov-25 11:00 | 4-1 14-Sep-25 11:00 | |||||||||||
| Malahide United FC | 1-5 28-Sep-25 11:00 | 02-Nov-25 11:00 | 12-Oct-25 11:00 | |||||||||||
| Marino AFC | 3-0 26-Oct-25 11:00 | 21-Sep-25 11:00 | 5-1 28-Sep-25 11:00 | |||||||||||
| Peamount United FC | 3-1 28-Sep-25 11:00 | 02-Nov-25 11:00 | 4-0 12-Oct-25 11:00 | 5-1 14-Sep-25 11:00 | 5-1 26-Oct-25 11:00 | |||||||||
| Stamullen FC | 0-4 28-Sep-25 11:00 | 0-3 21-Sep-25 11:00 | 02-Nov-25 11:00 | 1-5 12-Oct-25 11:00 | ||||||||||
| Trinity Donaghmede FC | 0-4 21-Sep-25 11:00 | 2-3 12-Oct-25 11:00 | 2-2 28-Sep-25 11:00 | |||||||||||
| Verona FC | 1-4 05-Oct-25 11:00 | 2-6 14-Sep-25 11:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Dunboyne FC | 6 | 6 | 0 | 0 | 18 | 
 | |||||
| 2 |  Peamount United FC | 5 | 5 | 0 | 0 | 15 | 
 | |||||
| 3 |  Dundrum FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 4 |  Ballyoulster United FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 5 |  Marino AFC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 6 | .png) Granada FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 7 |  Dingle United FC | 7 | 2 | 0 | 5 | 6 | 
 | |||||
| 8 |  Lusk United AFC | 4 | 2 | 0 | 2 | 6 | 
 | |||||
| 9 |  Lakelands FC | 5 | 2 | 0 | 3 | 6 | 
 | |||||
| 10 |  Leicester Celtic FC | 3 | 1 | 1 | 1 | 4 | 
 | |||||
| 11 |  Verona FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 12 |  Trinity Donaghmede FC | 4 | 0 | 1 | 3 | 1 | 
 | |||||
| 13 |  Malahide United FC | 1 | 0 | 0 | 1 | 0 | 
 | |||||
| 14 |  Stamullen FC | 4 | 0 | 0 | 4 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Dingle United FC |  | 10:45 |  | Leicester Celtic FC | Broombridge AW | Des Clarke | |
| Broombridge AW Des Clarke | |||||||
|  | |||||||
| Ballyoulster United FC |  | 11:00 |  | Trinity Donaghmede FC | Loughlinstown Road | Alan Downey | |
| Loughlinstown Road  Alan Downey | |||||||
|  | |||||||
| Dunboyne FC |  | 11:00 |  | Verona FC | Summerhill Road | TBC  | |
| Summerhill Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Dundrum FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 | .png) | Granada FC | Gannon Park | Lucas Lavin  | |
| Gannon Park Lucas Lavin  | |||||||
|  | |||||||
| Peamount United FC |  | 11:00 |  | Lakelands FC | Greenogue | Paul Gbenle  | |
| Greenogue Paul Gbenle  | |||||||
|  | |||||||
| Stamullen FC |  | 11:00 |  | Marino AFC | Gormanstown College | TBC  | |
| Gormanstown College TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Ballyoulster United FC |  | 64 |  | Leicester Celtic FC | Loughlinstown Road | Dylan Gallagher | |
| Loughlinstown Road  Dylan Gallagher | |||||||
|  | |||||||
| Dunboyne FC |  | 51 |  | Dingle United FC | Summerhill Road | TBC  | |
| Summerhill Road TBC  | |||||||
|  | |||||||
| Marino AFC |  | 30 |  | Lakelands FC | Fairview Park | - | |
| Fairview Park  -  | |||||||
|  | |||||||
| Peamount United FC |  | 51 |  | Verona FC | Greenogue | Philip Nolan | |
| Greenogue Philip Nolan | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Dundrum FC |  | 51 |  | Dingle United FC | Meadowbrook | - | |
| Meadowbrook  -  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Ballyoulster United FC |  | 34 | .png) | Granada FC | Loughlinstown Road | Sean Grogan  | |
| Loughlinstown Road  Sean Grogan  | |||||||
|  | |||||||
| Dunboyne FC |  | 43 |  | Dundrum FC | Summerhill Road | TBC  | |
| Summerhill Road TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 40 |  | Marino AFC | Greenogue | Ramunas Gailius | |
| Greenogue Ramunas Gailius | |||||||
|  | |||||||
| Stamullen FC |  | 15 |  | Verona FC | Gormanstown Park | - | |
| Gormanstown Park  -  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 23 |  | Lakelands FC | FR Collins Park | - | |
| FR Collins Park  -  | |||||||
|  | |||||||
| Dingle United FC |  | 23 |  | Lusk United AFC | John Paul Park | - | |
| John Paul Park  -  | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Verona FC |  | 14 |  | Ballyoulster United FC | Coolmine Park | Mark Giles | |
| Coolmine Park Mark Giles | |||||||
|  | |||||||
| Lusk United AFC |  | 15 |  | Dunboyne FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 15 |  | Peamount United FC | Meadow Vale | Oran Glynn | |
| Meadow Vale Oran Glynn | |||||||
|  | |||||||
| Lakelands FC |  | 76 |  | Dingle United FC | Marlay Park Pitch 1 | Matthew Hull | |
| Marlay Park Pitch 1 Matthew Hull | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Ballyoulster United FC |  | 53 |  | Lusk United AFC | Loughlinstown Road | Sean Grogan | |
| Loughlinstown Road  Sean Grogan | |||||||
|  | |||||||
| Lakelands FC |  | 13 | .png) | Granada FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Stamullen FC |  | 04 |  | Dingle United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 31 |  | Dundrum FC | Greenogue | Ehis Oghina | |
| Greenogue Ehis Oghina | |||||||
|  | |||||||
| Marino AFC |  | 51 |  | Verona FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 15 |  | Dunboyne FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 22 |  | Leicester Celtic FC | FR Collins Park | 128450 | |
| FR Collins Park 128450 | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Granada FC | .png) | 31 |  | Dingle United FC | Soldiers and Sailors Park | Johann Fernandes  | |
| Soldiers and Sailors Park Johann Fernandes  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 73 |  | Verona FC | Loreto Park | Graham Grainger | |
| Loreto Park Graham Grainger | |||||||
|  | |||||||
| Stamullen FC |  | 03 |  | Dundrum FC | Gormanstown Park | TBC  | |
| Gormanstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 04 |  | Dunboyne FC | FR Collins Park | Rhys Costello | |
| FR Collins Park Rhys Costello | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Dingle United FC |  | 62 |  | Lakelands FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 31 |  | Ballyoulster United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 41 |  | Trinity Donaghmede FC | Station Road | Cathal O Toole  | |
| Station Road Cathal O Toole  | |||||||
|  | |||||||
| Peamount United FC |  | 51 |  | Stamullen FC | Greenogue | TBC  | |
| Greenogue TBC  | |||||||
|  | |||||||
| Verona FC |  | 26 |  | Marino AFC | Coolmine Park | Mark Giles | |
| Coolmine Park Mark Giles | |||||||
|  | |||||||
| Dunboyne FC |  | 32 | .png) | Granada FC | Summerhill Road | Aidan O'Hara | |
| Summerhill Road Aidan O'Hara | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dunboyne FC | 
 | 18 | |||||||
| Peamount United FC | 
 | 15 | |||||||
| Dundrum FC | 
 | 9 | |||||||
| Ballyoulster United FC | 
 | 9 | |||||||
| Marino AFC | 
 | 9 | |||||||
| Granada FC | 
 | 9 | |||||||
| Dingle United FC | 
 | 6 | |||||||
| Lusk United AFC | 
 | 6 | |||||||
| Lakelands FC | 
 | 6 | |||||||
| Leicester Celtic FC | 
 | 4 | |||||||
| Verona FC | 
 | 3 | |||||||
| Trinity Donaghmede FC | 
 | 1 | |||||||
| Malahide United FC | 
 | 0 | |||||||
| Stamullen FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

