| 17.5 Boys Sun | |||||||
| Firhouse Carmel FC | ![]() |
6 2 | ![]() |
Terenure Rangers FC | Firhouse CC |
John Delaney
|
|
|
Firhouse CC
John Delaney
|
|||||||
|
|
|||||||
| 16.A4 Boys Sun | |||||||
| Swords Celtic FC | ![]() |
3 2 | ![]() |
Terenure Rangers FC | Balheary Res |
Gary Leeper
|
|
|
Balheary Res
Gary Leeper
|
|||||||
|
|
|||||||
| 15.3 Boys Sun | |||||||
| Beechwood FC | ![]() |
4 0 | ![]() |
Terenure Rangers FC | Royal Hospital, Donnybrook |
Alex Gallagher
|
|
|
Royal Hospital, Donnybrook
Alex Gallagher
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Blessington FC | ![]() |
1 5 | ![]() |
Terenure Rangers FC | Cross Chapel |
Michael Shelly
|
|
|
Cross Chapel
Michael Shelly
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Dalkey United FC | ![]() |
0 2 | ![]() |
Terenure Rangers FC | Hyde Park |
David Flusk
|
|
|
Hyde Park
David Flusk
|
|||||||
|
|
|||||||
| 13.9 Boys Sun | |||||||
| Malahide United FC | ![]() |
0 2 | ![]() |
Terenure Rangers FC | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| 13 Premier Girls (9AS) Sun | |||||||
| Terenure Rangers FC | ![]() |
1 1 | ![]() |
Clontarf FC | Bushy Park |
Phil Meehan
|
|
|
Bushy Park
Phil Meehan
|
|||||||
|
|
|||||||
| 12.9 Boys Sun | |||||||
| Marino AFC | ![]() |
4 0 | ![]() |
Terenure Rangers FC | Croydon Park |
-
|
|
|
Croydon Park
-
|
|||||||
|
|
|||||||
| 12.13 Boys Sun | |||||||
| Esker Celtic FC | ![]() |
1 2 | ![]() |
Terenure Rangers FC | Hermitage Park |
Cathal Conway
|
|
|
Hermitage Park
Cathal Conway
|
|||||||
|
|
|||||||
| 12.14 Boys Sun | |||||||
| Granada FC | ![]() |
2 1 | ![]() |
Terenure Rangers FC | Meadow Vale |
Flann Brien
|
|
|
Meadow Vale
Flann Brien
|
|||||||
|
|
|||||||
| 12.6 Girls Sun | |||||||
| Rosemount Mulvey FC | ![]() |
0 4 | ![]() |
Terenure Rangers FC | Rosemount Mulvey |
Federico Ruiz Montoya
|
|
|
Rosemount Mulvey
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 14.2 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
1 1 | ![]() |
Terenure Rangers FC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Trophy | |||||||
| Terenure Rangers FC | ![]() |
5 1 | ![]() |
Esker Celtic FC | Bushy Park |
Dan linton
|
|
|
Bushy Park
Dan linton
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Terenure Rangers FC | ![]() |
1 1 | ![]() |
Larkview FC | Bushy Park |
Dan linton
|
|
|
Bushy Park
Dan linton
|
|||||||
|
|
|||||||
| 13.8 Boys Sat | |||||||
| Malahide United FC | ![]() |
0 2 | ![]() |
Terenure Rangers FC | Gannon Park |
Stephen McDonnell
|
|
|
Gannon Park
Stephen McDonnell
|
|||||||
|
|
|||||||
| 12 Major 1 Boys Sat | |||||||
| Howth Celtic FC | ![]() |
4 0 | ![]() |
Terenure Rangers FC | Celtic Park |
Shane Finnegan
|
|
|
Celtic Park
Shane Finnegan
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Corduff FC | ![]() |
5 1 | ![]() |
Terenure Rangers FC | Corduff Park |
Dominic Quigley
|
|
|
Corduff Park
Dominic Quigley
|
|||||||
|
|
|||||||
| 12.6 Boys Sat | |||||||
| Terenure Rangers FC | ![]() |
0 3 | ![]() |
Wolfe Tone & District YC | Bushy Park |
John Molloy
|
|
|
Bushy Park
John Molloy
|
|||||||
|
|
|||||||