| Ardmore Rovers FC | Collinstown FC | Corduff FC | Dunboyne FC | Greystones United AFC | Harolds Cross YFC | Hartstown / Huntstown FC | Leicester Celtic FC | Phoenix FC | Portmarnock AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 6-2 27-Sep-25 11:30 | 6-2 25-Oct-25 11:30 | 5-1 13-Sep-25 11:30 | 0-4 11-Oct-25 11:30 | |||||||
| Collinstown FC | 1-4 04-Oct-25 11:30 | 1-4 20-Sep-25 11:30 | 3-3 18-Oct-25 11:30 | 1-0 25-Oct-25 11:30 | |||||||
| Corduff FC | 3-0 13-Sep-25 11:30 | 4-0 11-Oct-25 11:30 | 1-0 27-Sep-25 11:30 | 5-3 25-Oct-25 11:30 | |||||||
| Dunboyne FC | 1-3 11-Oct-25 11:30 | 1-5 25-Oct-25 11:30 | 0-2 20-Sep-25 11:30 | 04-Oct-25 11:30 | |||||||
| Greystones United AFC | 3-5 18-Oct-25 11:30 | ||||||||||
| Harolds Cross YFC | 01-Nov-25 11:30 | 7-3 27-Sep-25 11:30 | 1-5 13-Sep-25 11:30 | ||||||||
| Hartstown / Huntstown FC | 01-Nov-25 11:30 | 2-3 20-Sep-25 11:30 | 6-2 04-Oct-25 11:30 | 1-4 18-Oct-25 11:30 | |||||||
| Leicester Celtic FC | 01-Nov-25 11:30 | 2-3 04-Oct-25 11:30 | 4-3 20-Sep-25 11:30 | 4-1 18-Oct-25 11:30 | |||||||
| Phoenix FC | 3-3 27-Sep-25 11:30 | 2-0 25-Oct-25 11:30 | 4-1 13-Sep-25 11:30 | ||||||||
| Portmarnock AFC | 3-3 13-Sep-25 11:30 | 5-1 11-Oct-25 11:30 | 01-Nov-25 11:30 | ||||||||
| Terenure Rangers FC | 0-3 20-Sep-25 11:30 | 7-3 11-Oct-25 11:30 | 27-Sep-25 11:30 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Phoenix FC | 6 | 5 | 1 | 0 | 16 | 
 | |||||
| 2 |  Leicester Celtic FC | 7 | 5 | 0 | 2 | 15 | 
 | |||||
| 3 | .png) Ardmore Rovers FC | 6 | 5 | 0 | 1 | 15 | 
 | |||||
| 4 |  Corduff FC | 5 | 5 | 0 | 0 | 15 | 
 | |||||
| 5 |  Portmarnock AFC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 6 |  Hartstown / Huntstown FC | 6 | 2 | 0 | 4 | 6 | 
 | |||||
| 7 |  Collinstown FC | 7 | 1 | 3 | 3 | 6 | 
 | |||||
| 8 |  Terenure Rangers FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 9 |  Greystones United AFC | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 10 | .png) Harolds Cross YFC | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 11 |  Dunboyne FC | 6 | 0 | 1 | 5 | 1 | 
 | 
| Saturday 1st November | |||||||
| Harolds Cross YFC | .png) | 11:30 | .png) | Ardmore Rovers FC | Paddy Brennan Park | - | |
| Paddy Brennan Park  -  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:30 |  | Corduff FC | Hartstown Park | - | |
| Hartstown Park  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:30 |  | Collinstown FC | Loreto Park | Kai Li | |
| Loreto Park Kai Li | |||||||
|  | |||||||
| Portmarnock AFC |  | 11:30 |  | Phoenix FC | Paddy's Hill | Edward Osborne | |
| Paddy's Hill Edward Osborne | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Ardmore Rovers FC | .png) | 62 |  | Greystones United AFC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Collinstown FC |  | 10 |  | Hartstown / Huntstown FC | Collinstown Park | Andy Kavanagh | |
| Collinstown Park Andy Kavanagh | |||||||
|  | |||||||
| Corduff FC |  | 53 |  | Portmarnock AFC | Corduff Park | Dylan Maher | |
| Corduff Park Dylan Maher | |||||||
|  | |||||||
| Dunboyne FC |  | 15 |  | Leicester Celtic FC | Summerhill Road | Ryan Stewart | |
| Summerhill Road Ryan Stewart | |||||||
|  | |||||||
| Phoenix FC |  | 20 | .png) | Harolds Cross YFC | Martin Savage Park | Jonathan Mc Gaughran  | |
| Martin Savage Park Jonathan Mc Gaughran  | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Collinstown FC |  | 33 |  | Dunboyne FC | Collinstown Park | Paul Redmond | |
| Collinstown Park Paul Redmond | |||||||
|  | |||||||
| Greystones United AFC |  | 35 |  | Phoenix FC | Woodlands | STEVE ZIEBA | |
| Woodlands STEVE ZIEBA | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 14 |  | Portmarnock AFC | Hartstown Park | Dylan Maher | |
| Hartstown Park Dylan Maher | |||||||
|  | |||||||
| Leicester Celtic FC |  | 41 |  | Terenure Rangers FC | Loreto Park | Kai Li | |
| Loreto Park Kai Li | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Ardmore Rovers FC | .png) | 04 |  | Leicester Celtic FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Corduff FC |  | 40 |  | Greystones United AFC | Corduff Park | Dominic Quigley | |
| Corduff Park Dominic Quigley | |||||||
|  | |||||||
| Dunboyne FC |  | 13 |  | Hartstown / Huntstown FC | Summerhill Road | - | |
| Summerhill Road  -  | |||||||
|  | |||||||
| Portmarnock AFC |  | 51 | .png) | Harolds Cross YFC | Paddy's Hill | Ben Edwards | |
| Paddy's Hill Ben Edwards | |||||||
|  | |||||||
| Terenure Rangers FC |  | 73 |  | Collinstown FC | Bushy Park | Dan linton | |
| Bushy Park Dan linton | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Collinstown FC |  | 14 | .png) | Ardmore Rovers FC | Collinstown Park | Ken Kelly | |
| Collinstown Park Ken Kelly | |||||||
|  | |||||||
| Leicester Celtic FC |  | 23 |  | Phoenix FC | Loreto Park | Paul Redmond | |
| Loreto Park Paul Redmond | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 62 | .png) | Harolds Cross YFC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Saturday 27th September | |||||||
| Ardmore Rovers FC | .png) | 62 |  | Dunboyne FC | Ballywaltrim, Bray | Cían Coughlan | |
| Ballywaltrim, Bray Cían Coughlan | |||||||
|  | |||||||
| Corduff FC |  | 10 |  | Leicester Celtic FC | Corduff Park | Brendan Sweetman | |
| Corduff Park Brendan Sweetman | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 73 |  | Greystones United AFC | Paddy Brennan Park | - | |
| Paddy Brennan Park  -  | |||||||
|  | |||||||
| Phoenix FC |  | 33 |  | Collinstown FC | Martin Savage Park | Femi Atoyebi | |
| Martin Savage Park Femi Atoyebi | |||||||
|  | |||||||
| Saturday 20th September | |||||||
| Collinstown FC |  | 14 |  | Corduff FC | Collinstown Park | Zsombor Pofok | |
| Collinstown Park Zsombor Pofok | |||||||
|  | |||||||
| Dunboyne FC |  | 02 |  | Phoenix FC | Summerhill Road | Dominic Quigley | |
| Summerhill Road Dominic Quigley | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 23 |  | Greystones United AFC | Hartstown Park | Liam Wells | |
| Hartstown Park Liam Wells | |||||||
|  | |||||||
| Leicester Celtic FC |  | 43 |  | Portmarnock AFC | Loreto Park | Thomas Quinn | |
| Loreto Park Thomas Quinn | |||||||
|  | |||||||
| Terenure Rangers FC |  | 03 | .png) | Ardmore Rovers FC | Bushy Park | Ronan Brady | |
| Bushy Park Ronan Brady | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Ardmore Rovers FC | .png) | 51 |  | Hartstown / Huntstown FC | Ballywaltrim, Bray | mark walsh | |
| Ballywaltrim, Bray mark walsh | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 15 |  | Leicester Celtic FC | Paddy Brennan Park | Jack Kelly | |
| Paddy Brennan Park Jack Kelly | |||||||
|  | |||||||
| Phoenix FC |  | 41 |  | Terenure Rangers FC | Martin Savage Park | Dylan Maher | |
| Martin Savage Park Dylan Maher | |||||||
|  | |||||||
| Portmarnock AFC |  | 33 |  | Collinstown FC | Paddy's Hill | Ronan Kelly | |
| Paddy's Hill Ronan Kelly | |||||||
|  | |||||||
| Corduff FC |  | 30 |  | Dunboyne FC | Corduff Park | Daryl Slein | |
| Corduff Park Daryl Slein | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Phoenix FC | 
 | 16 | |||||||
| Leicester Celtic FC | 
 | 15 | |||||||
| Ardmore Rovers FC | 
 | 15 | |||||||
| Corduff FC | 
 | 15 | |||||||
| Portmarnock AFC | 
 | 7 | |||||||
| Hartstown / Huntstown FC | 
 | 6 | |||||||
| Collinstown FC | 
 | 6 | |||||||
| Terenure Rangers FC | 
 | 3 | |||||||
| Greystones United AFC | 
 | 3 | |||||||
| Harolds Cross YFC | 
 | 3 | |||||||
| Dunboyne FC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

