U16.3 Boys Sun | |||||||
Phoenix FC | ![]() |
1 3 | ![]() |
Kilnamanagh AFC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Knocklyon United FC | ![]() |
1 1 | ![]() |
Phoenix FC | Kennedy's Field |
Adam O'Brien
|
|
Kennedy's Field
Adam O'Brien
|
|||||||
|
|||||||
U15 Major Girls Sun | |||||||
Phoenix FC | ![]() |
0 1 | ![]() |
Newbridge Town FC | Martin Savage Park |
TBC
|
|
Martin Savage Park
TBC
|
|||||||
|
|||||||
U14.3 Boys Sun | |||||||
Park Celtic FC | ![]() |
0 3 | ![]() |
Phoenix FC | Meadow Vale |
Christopher Doyle
|
|
Meadow Vale
Christopher Doyle
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
St Francis FC | ![]() |
0 0 | ![]() |
Phoenix FC | John Hyland Park |
TBC
|
|
John Hyland Park
TBC
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Phoenix FC | ![]() |
4 2 | ![]() |
Arthur Griffith Park FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Phoenix FC | ![]() |
4 4 | ![]() |
Home Farm FC | Scribblestown |
Dominic Quigley
|
|
Scribblestown
Dominic Quigley
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
Drumcondra AFC | ![]() |
1 4 | ![]() |
Phoenix FC | Clonturk Park |
Martin Rowan
|
|
Clonturk Park
Martin Rowan
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Phoenix FC | ![]() |
3 2 | ![]() |
Railway Union FC | Scribblestown |
Dominic Quigley
|
|
Scribblestown
Dominic Quigley
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Phoenix FC | ![]() |
1 0 | ![]() |
Finglas United FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U12.3 Boys Sat | |||||||
Belmont FC | ![]() |
3 3 | ![]() |
Phoenix FC | Herbert Park |
Oliver Geoghegan
|
|
Herbert Park
Oliver Geoghegan
|
|||||||
|