| Balbriggan FC | Ballybrack FC | Castleknock Celtic FC | Celbridge Town AFC | Firhouse Carmel FC | Granada FC | Hartstown / Huntstown FC | Knockmitten United FC | Leicester Celtic FC | Lusk United AFC | Newbridge Town FC | Phoenix FC | St Mochtas FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | TBC | TBC | TBC | 08-Nov-25 11:00 | 01-Nov-25 11:00 | TBC | TBC | 4-2 27-Sep-25 11:00 TBC | 13-Dec-25 11:00 | 5-1 25-Oct-25 11:00 | 22-Nov-25 11:00 | TBC | 1-0 13-Sep-25 11:00 | |
| Ballybrack FC | 06-Dec-25 11:00 | 1-5 13-Sep-25 11:00 | 22-Nov-25 11:00 | TBC | TBC | 2-5 11-Oct-25 11:00 | TBC | TBC | 0-4 18-Oct-25 11:00 | TBC | 08-Nov-25 11:00 | 4-3 27-Sep-25 11:00 | TBC | |
| Castleknock Celtic FC | TBC | TBC | TBC | 22-Nov-25 11:00 | 2-2 20-Sep-25 11:00 | TBC | 1-1 25-Oct-25 11:00 | TBC | 4-1 11-Oct-25 11:00 | 08-Nov-25 11:00 | 06-Dec-25 11:00 | TBC | TBC | |
| Celbridge Town AFC | 29-Nov-25 11:00 | 1-0 25-Oct-25 11:00 | 13-Dec-25 11:00 | TBC | TBC | TBC | 1-1 13-Sep-25 11:00 | TBC | TBC | TBC | TBC | 08-Nov-25 11:00 | TBC | |
| Firhouse Carmel FC | TBC | TBC | 0-1 27-Sep-25 11:00 | 01-Nov-25 11:00 | 13-Dec-25 11:00 | TBC | TBC | 15-Nov-25 11:00 | 29-Nov-25 11:00 | TBC | 1-3 11-Oct-25 11:00 | 0-1 18-Oct-25 11:00 | TBC | |
| Granada FC | TBC | 15-Nov-25 11:00 | TBC | TBC | 3-0 13-Sep-25 11:00 | TBC | 06-Dec-25 11:00 | 4-2 18-Oct-25 11:00 | 4-1 27-Sep-25 11:00 | 4-0 11-Oct-25 11:00 | TBC | TBC | 22-Nov-25 11:00 | |
| Hartstown / Huntstown FC | TBC | 01-Nov-25 10:00 | 0-0 18-Oct-25 11:00 | TBC | 06-Dec-25 11:00 | TBC | TBC | TBC | 22-Nov-25 11:00 | TBC | TBC | TBC | ||
| Knockmitten United FC | TBC | TBC | 15-Nov-25 11:00 | TBC | TBC | TBC | 29-Nov-25 11:00 | 1-1 11-Oct-25 11:00 | TBC | 5-1 20-Sep-25 11:00 | 5-1 18-Oct-25 11:00 | TBC | 13-Dec-25 11:00 | |
| Leicester Celtic FC | TBC | TBC | TBC | 06-Dec-25 11:00 | 2-1 20-Sep-25 11:00 | TBC | TBC | 08-Nov-25 11:00 | TBC | TBC | 13-Dec-25 11:00 | 22-Nov-25 11:00 | 6-2 25-Oct-25 11:00 | |
| Lusk United AFC | TBC | 3-0 20-Sep-25 11:00 | TBC | TBC | TBC | TBC | 4-0 25-Oct-25 11:00 | 22-Nov-25 11:00 | TBC | TBC | TBC | 06-Dec-25 11:00 | 08-Nov-25 11:00 | |
| Newbridge Town FC | TBC | 13-Dec-25 11:00 | TBC | 0-1 18-Oct-25 11:00 | TBC | 29-Nov-25 11:00 | TBC | TBC | 01-Nov-25 11:00 | 15-Nov-25 11:00 | TBC | 1-4 13-Sep-25 11:00 | 6-3 27-Sep-25 11:00 | |
| Phoenix FC | TBC | TBC | 1-3 04-Oct-25 11:00 | 15-Nov-25 11:00 | 3-0 25-Oct-25 11:00 | TBC | TBC | TBC | 29-Nov-25 11:00 | 0-4 13-Sep-25 11:00 | TBC | TBC | TBC | |
| St Mochtas FC | 15-Nov-25 11:00 | TBC | 29-Nov-25 11:00 | 0-1 11-Oct-25 11:00 | TBC | 3-5 25-Oct-25 11:00 | 13-Dec-25 11:00 | TBC | 01-Nov-25 11:00 | TBC | 1-2 20-Sep-25 11:00 | TBC | ||
| Wayside Celtic FC | 1-5 18-Oct-25 11:00 | 29-Nov-25 11:00 | 01-Nov-25 11:00 | 0-4 20-Sep-25 11:00 | TBC | TBC | 15-Nov-25 11:00 | TBC | TBC | TBC | 06-Dec-25 11:00 | TBC | TBC | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Granada FC | 6 | 5 | 1 | 0 | 16 | 
 | |||||
| 2 |  Castleknock Celtic FC | 7 | 4 | 3 | 0 | 15 | 
 | |||||
| 3 |  Celbridge Town AFC | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 4 |  Lusk United AFC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 5 |  Balbriggan FC | 4 | 4 | 0 | 0 | 12 | 
 | |||||
| 6 |  Knockmitten United FC | 5 | 2 | 3 | 0 | 9 | 
 | |||||
| 7 |  Phoenix FC | 6 | 3 | 0 | 3 | 9 | 
 | |||||
| 8 |  Leicester Celtic FC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 9 |  St Mochtas FC | 6 | 2 | 0 | 4 | 6 | 
 | |||||
| 10 |  Hartstown / Huntstown FC | 3 | 1 | 1 | 1 | 4 | 
 | |||||
| 11 |  Newbridge Town FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 12 |  Ballybrack FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 13 |  Firhouse Carmel FC | 6 | 0 | 0 | 6 | 0 | 
 | |||||
| 14 |  Wayside Celtic FC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Saturday 1st November | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | Ballybrack FC | Hartstown Park | Conor McCarthy | |
| Hartstown Park Conor McCarthy | |||||||
|  | |||||||
| Balbriggan FC |  | 11:00 | .png) | Granada FC | Balbriggan | - | |
| Balbriggan  -  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Celbridge Town AFC | Firhouse CC | Thomas Roche | |
| Firhouse CC Thomas Roche | |||||||
|  | |||||||
| Newbridge Town FC |  | 11:00 |  | Leicester Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Lusk United AFC | Porterstown Road | - | |
| Porterstown Road  -  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Castleknock Celtic FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Balbriggan FC |  | 11:00 |  | Firhouse Carmel FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 11:00 |  | Phoenix FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 11:00 |  | Newbridge Town FC | Porterstown Park | Alan Mahon | |
| Porterstown Park Alan Mahon | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11:00 |  | St Mochtas FC | St Pats Park | - | |
| St Pats Park  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Knockmitten United FC | Loreto Park | - | |
| Loreto Park  -  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Wayside Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Leicester Celtic FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 |  | Ballybrack FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 11:00 |  | Castleknock Celtic FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 11:00 |  | Lusk United AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 11:00 |  | Celbridge Town AFC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Balbriggan FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Hartstown / Huntstown FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Balbriggan FC |  | 11:00 |  | Phoenix FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 11:00 |  | Celbridge Town AFC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 11:00 |  | Firhouse Carmel FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 |  | Wayside Celtic FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Newbridge Town FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | St Mochtas FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Knockmitten United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Celbridge Town AFC |  | 11:00 |  | Balbriggan FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Lusk United AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 11:00 |  | Hartstown / Huntstown FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 11:00 | .png) | Granada FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 11:00 |  | Leicester Celtic FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Castleknock Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Ballybrack FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Ballybrack FC |  | 11:00 |  | Balbriggan FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 11:00 |  | Phoenix FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 |  | Knockmitten United FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Firhouse Carmel FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Celbridge Town AFC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | St Mochtas FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Newbridge Town FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Balbriggan FC |  | 11:00 |  | Lusk United AFC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11:00 |  | Castleknock Celtic FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 | .png) | Granada FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 11:00 |  | Wayside Celtic FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Phoenix FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 11:00 |  | Ballybrack FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Hartstown / Huntstown FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Balbriggan FC |  | 00:00 |  | Ballybrack FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | Castleknock Celtic FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | Celbridge Town AFC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | Hartstown / Huntstown FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | Knockmitten United FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | Leicester Celtic FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Balbriggan FC |  | 00:00 |  | St Mochtas FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 |  | Firhouse Carmel FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 | .png) | Granada FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 |  | Knockmitten United FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 |  | Leicester Celtic FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 |  | Newbridge Town FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Ballybrack FC |  | 00:00 |  | Wayside Celtic FC | Cooleven | TBC  | |
| Cooleven  TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Balbriggan FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Ballybrack FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Celbridge Town AFC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Hartstown / Huntstown FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Leicester Celtic FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | St Mochtas FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Wayside Celtic FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Firhouse Carmel FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 | .png) | Granada FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Hartstown / Huntstown FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Leicester Celtic FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Lusk United AFC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Newbridge Town FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Phoenix FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 00:00 |  | Wayside Celtic FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Balbriggan FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Ballybrack FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Hartstown / Huntstown FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Knockmitten United FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Newbridge Town FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Wayside Celtic FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Balbriggan FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Castleknock Celtic FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Celbridge Town AFC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Hartstown / Huntstown FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Phoenix FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | St Mochtas FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Balbriggan FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Celbridge Town AFC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Knockmitten United FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Leicester Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Lusk United AFC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Phoenix FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | St Mochtas FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Wayside Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Balbriggan FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Ballybrack FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Celbridge Town AFC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Firhouse Carmel FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 | .png) | Granada FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Lusk United AFC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | St Mochtas FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Balbriggan FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Ballybrack FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Castleknock Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 | .png) | Granada FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Hartstown / Huntstown FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Lusk United AFC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Newbridge Town FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Balbriggan FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Castleknock Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Celbridge Town AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Firhouse Carmel FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 | .png) | Granada FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Leicester Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Newbridge Town FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Phoenix FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Balbriggan FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Castleknock Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Firhouse Carmel FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Hartstown / Huntstown FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Knockmitten United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Phoenix FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Balbriggan FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Ballybrack FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 | .png) | Granada FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Hartstown / Huntstown FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Knockmitten United FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Newbridge Town FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | St Mochtas FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 00:00 |  | Wayside Celtic FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Ballybrack FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Firhouse Carmel FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Knockmitten United FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Newbridge Town FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Wayside Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Firhouse Carmel FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 | .png) | Granada FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Knockmitten United FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Leicester Celtic FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Lusk United AFC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Phoenix FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | St Mochtas FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Balbriggan FC |  | 51 |  | Newbridge Town FC | Balbriggan | - | |
| Balbriggan  -  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 10 |  | Ballybrack FC | St Pats Park | Reece Ward | |
| St Pats Park Reece Ward | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 11 |  | Knockmitten United FC | Porterstown Park | - | |
| Porterstown Park  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 62 |  | Wayside Celtic FC | Loreto Park | Des Clarke | |
| Loreto Park Des Clarke | |||||||
|  | |||||||
| Lusk United AFC |  | 40 |  | Hartstown / Huntstown FC | Station Road | Seán Ó Fionnaláin | |
| Station Road Seán Ó Fionnaláin | |||||||
|  | |||||||
| Phoenix FC |  | 30 |  | Firhouse Carmel FC | Scribblestown | Charlie Reid | |
| Scribblestown Charlie Reid | |||||||
|  | |||||||
| St Mochtas FC |  | 35 | .png) | Granada FC | Porterstown Road | Conor Mcelroy | |
| Porterstown Road Conor Mcelroy | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Firhouse Carmel FC |  | 01 |  | St Mochtas FC | Firhouse CC | Zsombor Pofok | |
| Firhouse CC Zsombor Pofok | |||||||
|  | |||||||
| Granada FC | .png) | 42 |  | Leicester Celtic FC | Meadow Vale | John Molloy | |
| Meadow Vale John Molloy | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00 |  | Castleknock Celtic FC | Hartstown Park | Kyle Smith | |
| Hartstown Park Kyle Smith | |||||||
|  | |||||||
| Knockmitten United FC |  | 51 |  | Phoenix FC | Knockmitten Park | Dylan Moore | |
| Knockmitten Park Dylan Moore | |||||||
|  | |||||||
