| Ashbourne United FC Last season 17.3 able to play underage again. Sat 17.3 | Balbriggan FC 3 Sun | Baldoyle United FC 1 Sat | Beech Park FC 4 Sun | Beechwood FC 3 Sun | Belmont FC 3 Sun | Cabinteely FC 4 Sun | Drumcondra AFC 2 Sun | Esker Celtic FC 3 Sun | Greystones United AFC 3 Sun | Marino AFC 5 Sun | McKelvey Celtic AFC 4 Sun | Mount Merrion Youths FC 4 Sun | Newbridge Town FC 3 Sun | Oliver Bond Celtic FC 3 Sun | Phoenix FC 3 Sun | Portmarnock AFC 3 Sun | River Valley Rangers FC 5 Sun | Sacred Heart FC 4 Sun | St Malachys AFC 4 Sun | Stamullen FC New Team, Saturday, Major | Templeogue United FC 5 Sun | Terenure Rangers FC 5 Sun | Wayside Celtic FC 4 Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC Last season 17.3 able to play underage again. Sat 17.3 | 2-0 11-Apr-26 17:30 | |||||||||||||||||||||||
| Balbriggan FC 3 Sun | 1-3 12-Apr-26 11:00 | |||||||||||||||||||||||
| Baldoyle United FC 1 Sat | ||||||||||||||||||||||||
| Beech Park FC 4 Sun | 2-4 28-Feb-26 19:00 | |||||||||||||||||||||||
| Beechwood FC 3 Sun | ||||||||||||||||||||||||
| Belmont FC 3 Sun | 0-4 15-Feb-26 16:00 | |||||||||||||||||||||||
| Cabinteely FC 4 Sun | 2-5 26-Apr-26 11:00 | |||||||||||||||||||||||
| Drumcondra AFC 2 Sun | ||||||||||||||||||||||||
| Esker Celtic FC 3 Sun | 0-4 12-Apr-26 11:00 | |||||||||||||||||||||||
| Greystones United AFC 3 Sun | 0-3 25-Jan-26 11:00 | |||||||||||||||||||||||
| Marino AFC 5 Sun | ||||||||||||||||||||||||
| McKelvey Celtic AFC 4 Sun | 3-0 25-Jan-26 11:00 | 2-1 26-Apr-26 11:00 | ||||||||||||||||||||||
| Mount Merrion Youths FC 4 Sun | ||||||||||||||||||||||||
| Newbridge Town FC 3 Sun | 0-4 12-Apr-26 11:00 | |||||||||||||||||||||||
| Oliver Bond Celtic FC 3 Sun | 1-2 12-Apr-26 11:00 | |||||||||||||||||||||||
| Phoenix FC 3 Sun | 03-May-26 11:00 | |||||||||||||||||||||||
| Portmarnock AFC 3 Sun | ||||||||||||||||||||||||
| River Valley Rangers FC 5 Sun | 03-May-26 11:00 | |||||||||||||||||||||||
| Sacred Heart FC 4 Sun | 2-4 25-Jan-26 11:00 | |||||||||||||||||||||||
| St Malachys AFC 4 Sun | 5-3 22-Mar-26 11:00 | 4-0 12-Apr-26 11:00 | 0-3 26-Apr-26 11:00 | |||||||||||||||||||||
| Stamullen FC New Team, Saturday, Major | 1-0 23-Apr-26 18:30 | 6-4 22-Feb-26 11:00 | ||||||||||||||||||||||
| Templeogue United FC 5 Sun | ||||||||||||||||||||||||
| Terenure Rangers FC 5 Sun | 2-4 12-Apr-26 11:00 | |||||||||||||||||||||||
| Wayside Celtic FC 4 Sun | 4-2 22-Feb-26 11:00 | 4-1 19-Apr-26 13:30 |
| Sunday 3rd May | |||||||
| Phoenix FC 3 Sun | ![]() |
11:00 | ![]() |
Stamullen FC New Team, Saturday, Major | Scribblestown |
Daniel O Reilly
|
|
|
Scribblestown
Daniel O Reilly
|
|||||||
|
Comment: SEMI FINAL |
|||||||
| River Valley Rangers FC 5 Sun | ![]() |
11:00 | ![]() |
McKelvey Celtic AFC 4 Sun | Rivervalley Park |
Davy Byrne
|
|
|
Rivervalley Park
Davy Byrne
|
|||||||
|
Comment: SEMI FINAL |
|||||||
| Sunday 26th April | |||||||
| Cabinteely FC 4 Sun | ![]() |
25 | ![]() |
River Valley Rangers FC 5 Sun | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC 4 Sun | ![]() |
21 | ![]() |
Wayside Celtic FC 4 Sun | Celtic Park |
Paul Cumiskey
|
|
|
Celtic Park
Paul Cumiskey
|
|||||||
|
|
|||||||
| St Malachys AFC 4 Sun | ![]() |
03 | ![]() |
Phoenix FC 3 Sun | Springdale Road |
-
|
|
|
Springdale Road
-
|
|||||||
|
|
|||||||
| Thursday 23rd April | |||||||
| Stamullen FC New Team, Saturday, Major | ![]() |
10 | ![]() |
Ashbourne United FC Last season 17.3 able to play underage again. Sat 17.3 | TBC |
-
|
|
|
10
TBC
-
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Wayside Celtic FC 4 Sun | ![]() |
41 | ![]() |
Drumcondra AFC 2 Sun | Jackson Park |
Derek Gallagher
|
|
|
Jackson Park
Derek Gallagher
|
|||||||
|
|
|||||||
| Sunday 12th April | |||||||
| Esker Celtic FC 3 Sun | ![]() |
04 | ![]() |
Phoenix FC 3 Sun | Hermitage Park |
Alex Byrne
|
|
|
Hermitage Park
Alex Byrne
|
|||||||
|
|
|||||||
| St Malachys AFC 4 Sun | ![]() |
40 | ![]() |
Marino AFC 5 Sun | Springdale Road |
Joe O Hanlon
|
|
|
Springdale Road
Joe O Hanlon
|
|||||||
|
|
|||||||
| Terenure Rangers FC 5 Sun | ![]() |
24 | ![]() |
River Valley Rangers FC 5 Sun | Bushy Park |
Ehis Oghina
|
|
|
Bushy Park
Ehis Oghina
|
|||||||
|
|
|||||||
| Newbridge Town FC 3 Sun | ![]() |
04 | ![]() |
Stamullen FC New Team, Saturday, Major | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Oliver Bond Celtic FC 3 Sun | ![]() |
12 | ![]() |
McKelvey Celtic AFC 4 Sun | Law society |
Aaron Gregory
|
|
|
Law society
Aaron Gregory
|
|||||||
|
|
|||||||
| Balbriggan FC 3 Sun | ![]() |
13 | ![]() |
Cabinteely FC 4 Sun | Balbriggan |
Trevor mcguirk
|
|
|
Balbriggan
Trevor mcguirk
|
|||||||
|
|
|||||||
| Saturday 11th April | |||||||
| Ashbourne United FC Last season 17.3 able to play underage again. Sat 17.3 | ![]() |
20 | ![]() |
Templeogue United FC 5 Sun | Archerstown |
Robert Bradley
|
|
|
20
Archerstown
Robert Bradley
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| St Malachys AFC 4 Sun | ![]() |
53 | ![]() |
Beechwood FC 3 Sun | Springdale Road |
Andrew Byrne
|
|
|
Springdale Road
Andrew Byrne
|
|||||||
|
|
|||||||
| Saturday 28th February | |||||||
| Beech Park FC 4 Sun | ![]() |
24 | ![]() |
Cabinteely FC 4 Sun | Airlie Park, Astro |
Liam Wells
|
|
|
Airlie Park, Astro
Liam Wells
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Stamullen FC New Team, Saturday, Major | ![]() |
64 | ![]() |
Portmarnock AFC 3 Sun | Gormanstown Park |
-
|
|
|
Gormanstown Park
-
|
|||||||
|
|
|||||||
| Wayside Celtic FC 4 Sun | ![]() |
42 | ![]() |
Baldoyle United FC 1 Sat | Jackson Park |
Kai Li
|
|
|
Jackson Park
Kai Li
|
|||||||
|
|
|||||||
| Sunday 15th February | |||||||
| Belmont FC 3 Sun | ![]() |
04 | ![]() |
Oliver Bond Celtic FC 3 Sun | SDFL Asrtro, Ballyowen |
Maurice Ward
|
|
|
SDFL Asrtro, Ballyowen
Maurice Ward
|
|||||||
|
|
|||||||
| Sunday 25th January | |||||||
| Greystones United AFC 3 Sun | ![]() |
03 | ![]() |
Balbriggan FC 3 Sun | Woodlands |
John Redmond
|
|
|
Woodlands
John Redmond
|
|||||||
|
|
|||||||
| Sacred Heart FC 4 Sun | ![]() |
24 | ![]() |
Phoenix FC 3 Sun | Joe Maughan Park |
Robert Baker
|
|
|
Joe Maughan Park
Robert Baker
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC 4 Sun | ![]() |
30 | ![]() |
Mount Merrion Youths FC 4 Sun | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Phoenix FC 3 Sun |
|
9 | |||
| Stamullen FC New Team, Saturday, Major |
|
9 | |||
| McKelvey Celtic AFC 4 Sun |
|
9 | |||
| River Valley Rangers FC 5 Sun |
|
6 | |||
| Wayside Celtic FC 4 Sun |
|
6 | |||
| St Malachys AFC 4 Sun |
|
6 | |||
| Cabinteely FC 4 Sun |
|
6 | |||
| Oliver Bond Celtic FC 3 Sun |
|
3 | |||
| Balbriggan FC 3 Sun |
|
3 | |||
| Ashbourne United FC Last season 17.3 able to play underage again. Sat 17.3 |
|
3 | |||
| Portmarnock AFC 3 Sun |
|
0 | |||
| Beechwood FC 3 Sun |
|
0 | |||
| Sacred Heart FC 4 Sun |
|
0 | |||
| Baldoyle United FC 1 Sat |
|
0 | |||
| Beech Park FC 4 Sun |
|
0 | |||
| Terenure Rangers FC 5 Sun |
|
0 | |||
| Templeogue United FC 5 Sun |
|
0 | |||
| Drumcondra AFC 2 Sun |
|
0 | |||
| Greystones United AFC 3 Sun |
|
0 | |||
| Mount Merrion Youths FC 4 Sun |
|
0 | |||
| Belmont FC 3 Sun |
|
0 | |||
| Esker Celtic FC 3 Sun |
|
0 | |||
| Marino AFC 5 Sun |
|
0 | |||
| Newbridge Town FC 3 Sun |
|
0 |
The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
Abbotstown,
Dublin 15
Republic of Ireland - Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only
