| Castleknock Celtic FC | Crumlin United FC | Drumcondra AFC | Finglas United FC | Hartstown / Huntstown FC | Home Farm FC | Lakelands FC | Larkview FC | Malahide United FC | Peamount United FC | Phoenix FC | Raheny United FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 0-1 21-Sep-25 11:00 | 1-1 05-Oct-25 11:00 | |||||||||||
| Crumlin United FC | 2-2 19-Oct-25 11:00 | 2-3 05-Oct-25 11:00 | 2-2 14-Sep-25 11:00 | 02-Nov-25 11:00 | |||||||||
| Drumcondra AFC | 2-3 21-Sep-25 11:00 | TBC | TBC | ||||||||||
| Finglas United FC | 3-0 14-Sep-25 11:00 | 4-0 12-Oct-25 11:00 | 0-0 26-Oct-25 11:00 | 3-1 28-Sep-25 11:00 | |||||||||
| Hartstown / Huntstown FC | 2-1 28-Sep-25 11:00 | 02-Nov-25 11:00 | 1-1 14-Sep-25 11:00 | 3-0 19-Oct-25 11:00 | |||||||||
| Home Farm FC | TBC | 0-1 12-Oct-25 11:00 | 1-2 28-Sep-25 11:00 | 5-1 14-Sep-25 11:00 | |||||||||
| Lakelands FC | 2-3 05-Oct-25 11:00 | 1-5 21-Sep-25 11:00 | 02-Nov-25 11:00 | TBC | |||||||||
| Larkview FC | 2-6 12-Oct-25 11:00 | TBC | |||||||||||
| Malahide United FC | 2-3 21-Sep-25 11:00 | 02-Nov-25 11:00 | TBC | 1-4 05-Oct-25 11:00 | |||||||||
| Peamount United FC | 02-Nov-25 11:00 | TBC | TBC | 1-0 21-Sep-25 11:00 | |||||||||
| Phoenix FC | 0-1 12-Oct-25 11:00 | 2-4 26-Oct-25 11:00 | 2-6 21-Sep-25 11:00 | ||||||||||
| Raheny United FC | 3-0 26-Oct-25 11:00 | 3-1 12-Oct-25 11:00 | 02-Nov-25 11:00 | 4-3 28-Sep-25 11:00 | 1-4 14-Sep-25 11:00 | ||||||||
| Tallaght Town AFC | 2-1 28-Sep-25 11:00 | 4-1 26-Oct-25 11:00 | 2-5 14-Sep-25 11:00 | 3-2 12-Oct-25 11:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Finglas United FC | 7 | 5 | 2 | 0 | 17 | 
 | |||||
| 2 |  Tallaght Town AFC | 6 | 5 | 0 | 1 | 15 | 
 | |||||
| 3 |  Hartstown / Huntstown FC | 6 | 4 | 2 | 0 | 14 | 
 | |||||
| 4 |  Malahide United FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 5 |  Raheny United FC | 6 | 3 | 0 | 3 | 9 | 
 | |||||
| 6 |  Peamount United FC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 7 |  Home Farm FC | 4 | 2 | 0 | 2 | 6 | 
 | |||||
| 8 |  Crumlin United FC | 6 | 1 | 2 | 3 | 5 | 
 | |||||
| 9 |  Larkview FC | 3 | 1 | 1 | 1 | 4 | 
 | |||||
| 10 |  Lakelands FC | 5 | 1 | 1 | 3 | 4 | 
 | |||||
| 11 |  Castleknock Celtic FC | 6 | 1 | 1 | 4 | 4 | 
 | |||||
| 12 |  Drumcondra AFC | 3 | 0 | 0 | 3 | 0 | 
 | |||||
| 13 |  Phoenix FC | 4 | 0 | 0 | 4 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Crumlin United FC |  | 11:00 |  | Tallaght Town AFC | Crumlin United | Christopher O’Neill | |
| Crumlin United Christopher O’Neill | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Home Farm FC | Hartstown Park | - | |
| Hartstown Park  -  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Phoenix FC | Marlay Park Pitch 1 | Darragh Mooney | |
| Marlay Park Pitch 1 Darragh Mooney | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Larkview FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 11:00 |  | Castleknock Celtic FC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Finglas United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Drumcondra AFC |  | 00:00 |  | Home Farm FC | Clonturk Park | - | |
| Clonturk Park  -  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Raheny United FC | Clonturk Park | TBC  |  | 
| Clonturk Park TBC  | |||||||
| Comment: Game was 5/10 -Off Weather | |||||||
| Home Farm FC |  | 00:00 |  | Crumlin United FC | Home Farm | - | |
| Home Farm  -  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Tallaght Town AFC | Marlay Park Pitch 1 | - | |
| Marlay Park Pitch 1  -  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Phoenix FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Phoenix FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 00:00 |  | Home Farm FC | Greenogue | Martin Byrd |  | 
| Greenogue Martin Byrd | |||||||
| Comment: Game was 5/10 -Off Weather | |||||||
| Peamount United FC |  | 00:00 |  | Larkview FC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Finglas United FC |  | 00 |  | Hartstown / Huntstown FC | Kildonan Road | Kevin Byrne | |
| Kildonan Road Kevin Byrne | |||||||
|  | |||||||
| Phoenix FC |  | 24 |  | Peamount United FC | Scribblestown | - | |
| Scribblestown  -  | |||||||
|  | |||||||
| Raheny United FC |  | 30 |  | Castleknock Celtic FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 41 |  | Drumcondra AFC | Carolyn Park | Zsombor Pofok | |
| Carolyn Park Zsombor Pofok | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Crumlin United FC |  | 22 |  | Finglas United FC | Crumlin United | Lee English | |
| Crumlin United Lee English | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 30 |  | Raheny United FC | Hartstown Park | Ryan Stewart | |
| Hartstown Park Ryan Stewart | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Raheny United FC |  | 31 |  | Crumlin United FC | St Anne's Park | Joe McDonnell | |
| St Anne's Park Joe McDonnell | |||||||
|  | |||||||
| Tallaght Town AFC |  | 32 |  | Peamount United FC | Carolyn Park | - | |
| Carolyn Park  -  | |||||||
|  | |||||||
| Phoenix FC |  | 01 |  | Castleknock Celtic FC | Scribblestown | kevin Pendergast | |
| Scribblestown kevin Pendergast | |||||||
|  | |||||||
| Larkview FC |  | 26 |  | Malahide United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Home Farm FC |  | 01 |  | Lakelands FC | Home Farm | Conor Kavanagh  | |
| Home Farm Conor Kavanagh  | |||||||
|  | |||||||
| Finglas United FC |  | 40 |  | Drumcondra AFC | Kildonan Road | Abi Mcloughlin | |
| Kildonan Road Abi Mcloughlin | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Lakelands FC |  | 23 |  | Finglas United FC | Marlay Park Pitch 1 | Matthew Hull | |
| Marlay Park Pitch 1 Matthew Hull | |||||||
|  | |||||||
| Crumlin United FC |  | 23 |  | Hartstown / Huntstown FC | Crumlin United | - | |
| Crumlin United  -  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 11 |  | Larkview FC | Porterstown Park | Ryan Stewart | |
| Porterstown Park Ryan Stewart | |||||||
|  | |||||||
| Malahide United FC |  | 14 |  | Tallaght Town AFC | Malahide United | - | |
| Malahide United  -  | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Raheny United FC |  | 43 |  | Lakelands FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Home Farm FC |  | 12 |  | Malahide United FC | Home Farm | TBC  | |
| Home Farm TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 21 |  | Crumlin United FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 31 |  | Peamount United FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 21 |  | Castleknock Celtic FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Drumcondra AFC |  | 23 |  | Crumlin United FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 01 |  | Home Farm FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 15 |  | Hartstown / Huntstown FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 23 |  | Finglas United FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 10 |  | Raheny United FC | Greenogue | TBC  | |
| Greenogue TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 26 |  | Tallaght Town AFC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Crumlin United FC |  | 22 |  | Lakelands FC | Crumlin United | Christopher Mills | |
| Crumlin United Christopher Mills | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11 |  | Peamount United FC | Hartstown Park | Barry Tallon | |
| Hartstown Park Barry Tallon | |||||||
|  | |||||||
| Home Farm FC |  | 51 |  | Phoenix FC | Home Farm | TBC  | |
| Home Farm TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 14 |  | Malahide United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 25 |  | Larkview FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 30 |  | Castleknock Celtic FC | Kildonan Road | Brendan Sweetman | |
| Kildonan Road Brendan Sweetman | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Finglas United FC | 
 | 17 | |||||||
| Tallaght Town AFC | 
 | 15 | |||||||
| Hartstown / Huntstown FC | 
 | 14 | |||||||
| Malahide United FC | 
 | 9 | |||||||
| Raheny United FC | 
 | 9 | |||||||
| Peamount United FC | 
 | 7 | |||||||
| Home Farm FC | 
 | 6 | |||||||
| Crumlin United FC | 
 | 5 | |||||||
| Larkview FC | 
 | 4 | |||||||
| Lakelands FC | 
 | 4 | |||||||
| Castleknock Celtic FC | 
 | 4 | |||||||
| Drumcondra AFC | 
 | 0 | |||||||
| Phoenix FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

