| 18.3 Boys Sun | |||||||
| Lusk United AFC | ![]() |
5 1 | ![]() |
Templeogue United FC | Station Road |
Karl Nolan
|
|
|
Station Road
Karl Nolan
|
|||||||
|
|
|||||||
| Yths.1 Girls Sun | |||||||
| Rathcoole FC | -- | ![]() |
Lusk United AFC | Frank Cox Park |
Gerry Fitzgerald
|
|
|
|
Frank Cox Park
Gerry Fitzgerald
|
|||||||
|
Comment: Conceded by Lusk United AFC Major 1 Sun |
|||||||
| Yths.2 Girls Sun | |||||||
| Cambridge FC | ![]() |
5 1 | ![]() |
Lusk United AFC | Ringsend Park |
Thomas Quinn
|
|
|
Ringsend Park
Thomas Quinn
|
|||||||
|
|
|||||||
| 17.1 Boys Sun | |||||||
| Cabinteely FC | ![]() |
2 1 | ![]() |
Lusk United AFC | Kilbogget Park |
Tom Keenan
|
|
|
Kilbogget Park
Tom Keenan
|
|||||||
|
|
|||||||
| 17.6 Boys Sun | |||||||
| Lusk United AFC | ![]() |
1 3 | ![]() |
Malahide United FC | Station Road |
Karl Nolan
|
|
|
Station Road
Karl Nolan
|
|||||||
|
|
|||||||
| 16.A3 Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
2 6 | ![]() |
Lusk United AFC | Mount Merrion |
Burak Karatoprak
|
|
|
Mount Merrion
Burak Karatoprak
|
|||||||
|
|
|||||||
| 16.4 Boys Sun | |||||||
| Lusk United AFC | ![]() |
2 1 | ![]() |
Malahide United FC | Station Road |
Gary McLoughlin
|
|
|
Station Road
Gary McLoughlin
|
|||||||
|
|
|||||||
| U16A1/U16A2 CUP | |||||||
| Lusk United AFC | ![]() |
4 0 | ![]() |
Dalkey United FC | Station Road |
Karl Nolan
|
|
|
Station Road
Karl Nolan
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Lusk United AFC | ![]() |
6 2 | ![]() |
Belmont FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 15.4 Girls Sun | |||||||
| Firhouse Carmel FC | ![]() |
4 3 | ![]() |
Lusk United AFC | Firhouse CC |
Thomas O`Reilly
|
|
|
Firhouse CC
Thomas O`Reilly
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
3 3 | ![]() |
Lusk United AFC | Esker Drive |
Daniel Nulty
|
|
|
Esker Drive
Daniel Nulty
|
|||||||
|
|
|||||||
| 14.10 Boys Sun | |||||||
| Lusk United AFC | ![]() |
1 4 | ![]() |
Leicester Celtic FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 14 Boys Troy Cup (14.3 & 14.4 Sun) | |||||||
| Verona FC 14.3 | ![]() |
1 0 | ![]() |
Lusk United AFC 14.3 | Coolmine Park |
Dominic Quigley
|
|
|
Coolmine Park
Dominic Quigley
|
|||||||
|
|
|||||||
| 13.10 Boys Sun | |||||||
| Lusk United AFC | ![]() |
1 3 | ![]() |
Trinity Donaghmede FC | Station Road |
Gatis Vaivars
|
|
|
Station Road
Gatis Vaivars
|
|||||||
|
|
|||||||
| 13 Major Girls (9AS) Sun | |||||||
| Lusk United AFC | ![]() |
2 1 | Rathcoole FC | Station Road |
Gatis Vaivars
|
||
|
Station Road
Gatis Vaivars
|
|||||||
|
|
|||||||
| 13.1 Girls (9AS) Sun | |||||||
| St Joseph's AFC | ![]() |
4 1 | ![]() |
Lusk United AFC | Pearse Park, Sallynoggin |
-
|
|
|
Pearse Park, Sallynoggin
-
|
|||||||
|
|
|||||||
| 13 Boys Matty Langan Cup (13.5 & 13.6 Sun) | |||||||
| Lusk United AFC 13.6 | ![]() |
1 2 | ![]() |
Raheny United FC 13.6 | Station Road |
Gatis Vaivars
|
|
|
Station Road
Gatis Vaivars
|
|||||||
|
|
|||||||
| 12.3 Girls Sun | |||||||
| Verona FC | ![]() |
0 4 | ![]() |
Lusk United AFC | Coolmine Park |
Andriy Zakhara
|
|
|
Coolmine Park
Andriy Zakhara
|
|||||||
|
|
|||||||
| 11 Boys Sunday Paddy Brennan Cup (D5&D6) | |||||||
| Drumcondra AFC | ![]() |
6 2 | ![]() |
Lusk United AFC | Clonturk Park |
Paul Cumiskey
|
|
|
Clonturk Park
Paul Cumiskey
|
|||||||
|
|
|||||||
| 11 Boys Sunday Grehan Cup (D15&D16) | |||||||
| Clontarf FC | ![]() |
5 1 | ![]() |
Lusk United AFC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| 15.1 Boys Sat | |||||||
| Castleknock Celtic FC | ![]() |
4 0 | ![]() |
Lusk United AFC | Porterstown Park |
Lar Hilliard
|
|
|
Porterstown Park
Lar Hilliard
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
6 2 | ![]() |
Lusk United AFC | Leixlip Amm Centre |
Ken Kelly
|
|
|
Leixlip Amm Centre
Ken Kelly
|
|||||||
|
|
|||||||
| 13 Boys Gerry Murphy Cup (13.1 & 13.2 Sat) | |||||||
| Lusk United AFC | ![]() |
4 1 | ![]() |
Celbridge Town AFC | Station Road |
Paul Carroll
|
|
|
Station Road
Paul Carroll
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Lusk United AFC | ![]() |
2 2 | ![]() |
Malahide United FC | Station Road |
Paul Carroll
|
|
|
Station Road
Paul Carroll
|
|||||||
|
|
|||||||
| 12 Boys Saturday Lee McEvoy Cup (D7&D8) | |||||||
| Lusk United AFC | ![]() |
1 0 | ![]() |
Knockmitten United FC | Station Road |
Paul Carroll
|
|
|
Station Road
Paul Carroll
|
|||||||
|
|
|||||||