| Yths.1 Girls Sun | |||||||
| Stamullen FC | ![]() |
3 3 | ![]() |
Lusk United AFC | Gormanstown Park |
Davy Byrne
|
|
|
Gormanstown Park
Davy Byrne
|
|||||||
|
|
|||||||
| Yths.2 Girls Sun | |||||||
| Lusk United AFC | ![]() |
2 6 | ![]() |
Cambridge FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| 17.6 Boys Sun | |||||||
| Celbridge Town AFC | ![]() |
2 4 | ![]() |
Lusk United AFC | St Pats Park |
Barry Tallon
|
|
|
St Pats Park
Barry Tallon
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Trophy | |||||||
| Lusk United AFC | ![]() |
0 3 | ![]() |
St Pauls Artane FC | Station Road |
Ross Murray
|
|
|
Station Road
Ross Murray
|
|||||||
|
|
|||||||
| 13 Major Girls (9AS) Sun | |||||||
| Clonee United FC | ![]() |
5 1 | ![]() |
Lusk United AFC | Damastown Park |
Ryan Stewart
|
|
|
Damastown Park
Ryan Stewart
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 4 | ![]() |
Lusk United AFC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||