| Ardmore Rovers FC | Bohemian FC | Cabinteely FC | Clontarf FC | Corduff FC | Drogheda Boys / Girls FC | Esker Celtic FC | Finglas United FC | Knocklyon United FC | Leicester Celtic FC | Lusk United AFC | St Itas AFC | Tallaght Town AFC | Wolfe Tone & District YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 0-1 05-Oct-25 11:00 | 1-2 07-Sep-25 12:00 | 1-2 14-Sep-25 12:00 | TBC | 02-Nov-25 11:00 | |||||||||
| Bohemian FC | 02-Nov-25 11:00 | 2-2 14-Sep-25 12:00 | ||||||||||||
| Cabinteely FC | 0-0 07-Sep-25 12:00 | 1-4 21-Sep-25 12:00 | 2-2 19-Oct-25 11:00 | 4-0 28-Sep-25 11:00 | ||||||||||
| Clontarf FC | 5-3 21-Sep-25 12:00 | 5-1 26-Oct-25 11:00 | 19-Oct-25 11:00 | 6-2 28-Sep-25 11:00 | 4-2 07-Sep-25 12:00 | |||||||||
| Corduff FC | 02-Nov-25 11:00 | 1-1 14-Sep-25 12:00 | 3-5 07-Sep-25 12:00 | 6-2 12-Oct-25 10:00 | TBC | |||||||||
| Drogheda Boys / Girls FC | 2-3 21-Sep-25 12:00 | 2-2 12-Oct-25 00:00 | 1-2 26-Oct-25 11:00 | |||||||||||
| Esker Celtic FC | TBC | 3-1 26-Oct-25 11:00 | 4-0 21-Sep-25 12:00 | |||||||||||
| Finglas United FC | 4-0 14-Sep-25 12:00 | 01-Nov-25 18:00 | 5-1 04-Oct-25 18:00 | 4-3 11-Oct-25 18:00 | ||||||||||
| Knocklyon United FC | 3-3 07-Sep-25 12:00 | 2-4 14-Sep-25 12:00 | 02-Nov-25 11:00 | 2-1 19-Oct-25 11:00 | 3-1 05-Oct-25 11:00 | |||||||||
| Leicester Celtic FC | 5-1 12-Oct-25 00:00 | 1-3 28-Sep-25 11:00 | 3-4 21-Sep-25 12:00 | 02-Nov-25 11:00 | ||||||||||
| Lusk United AFC | 4-2 28-Sep-25 11:00 | 5-1 12-Oct-25 00:00 | 2-0 26-Oct-25 11:00 | 2-5 21-Sep-25 12:00 | ||||||||||
| St Itas AFC | 0-4 05-Oct-25 11:00 | 3-1 26-Oct-25 11:00 | ||||||||||||
| Tallaght Town AFC | 4-5 26-Oct-25 11:00 | 1-5 19-Oct-25 11:00 | TBC | 4-0 14-Sep-25 12:00 | ||||||||||
| Wolfe Tone & District YC | 4-0 13-Sep-25 14:00 | 5-1 06-Sep-25 14:00 | 1-1 04-Oct-25 12:00 | 01-Nov-25 14:00 | TBC | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Esker Celtic FC | 7 | 5 | 2 | 0 | 17 | 
 | |||||
| 2 |  Clontarf FC | 6 | 5 | 0 | 1 | 15 | 
 | |||||
| 3 |  Lusk United AFC | 8 | 4 | 2 | 2 | 14 | 
 | |||||
| 4 |  Finglas United FC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 5 | .png) Knocklyon United FC | 7 | 3 | 1 | 3 | 10 | 
 | |||||
| 6 |  Bohemian FC | 5 | 2 | 2 | 1 | 8 | 
 | |||||
| 7 |  Leicester Celtic FC | 7 | 2 | 2 | 3 | 8 | 
 | |||||
| 8 |  Cabinteely FC | 7 | 2 | 2 | 3 | 8 | 
 | |||||
| 9 | .png) Wolfe Tone & District YC | 3 | 2 | 1 | 0 | 7 | 
 | |||||
| 10 |  St Itas AFC | 6 | 2 | 0 | 4 | 6 | 
 | |||||
| 11 |  Corduff FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 12 |  Drogheda Boys / Girls FC | 6 | 1 | 1 | 4 | 4 | 
 | |||||
| 13 | .png) Ardmore Rovers FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 14 |  Tallaght Town AFC | 6 | 1 | 0 | 5 | 3 | 
 | 
| Saturday 1st November | |||||||
| Wolfe Tone & District YC | .png) | 14:00 |  | Lusk United AFC | Temple Sportsfield | Chris Cox  | |
| Temple Sportsfield Chris Cox  | |||||||
|  | |||||||
| Finglas United FC |  | 18:00 |  | Clontarf FC | Kildonan Road | Brian Hand | |
| Kildonan Road Brian Hand | |||||||
|  | |||||||
| Sunday 2nd November | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | St Itas AFC | Ballywaltrim, Bray | Chris Cox  | |
| Ballywaltrim, Bray Chris Cox  | |||||||
|  | |||||||
| Bohemian FC |  | 11:00 |  | Cabinteely FC | John Paul Park | Daniel O Reilly | |
| John Paul Park Daniel O Reilly | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Drogheda Boys / Girls FC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 11:00 |  | Esker Celtic FC | Knocklyon United | - | |
| Knocklyon United  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Tallaght Town AFC | Loreto Park | Guy Fletcher | |
| Loreto Park Guy Fletcher | |||||||
|  | |||||||
| TBC | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Finglas United FC | Ballywaltrim, Bray | - | |
| Ballywaltrim, Bray  -  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 | .png) | Wolfe Tone & District YC | Corduff Park | - | |
| Corduff Park  -  | |||||||
|  | |||||||
| Esker Celtic FC |  | 00:00 |  | Corduff FC | Hermitage Park | TBC  | |
| Hermitage Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Clontarf FC | Carolyn Park | Trevor Bissett | |
| Carolyn Park Trevor Bissett | |||||||
|  | |||||||
| Wolfe Tone & District YC | .png) | 00:00 |  | Tallaght Town AFC | Temple Sportsfield | - | |
| Temple Sportsfield  -  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Drogheda Boys / Girls FC |  | 12 |  | Leicester Celtic FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 51 |  | Bohemian FC | St Anne's Park | Paul Cumiskey | |
| St Anne's Park Paul Cumiskey | |||||||
|  | |||||||
| Esker Celtic FC |  | 31 |  | Finglas United FC | Hermitage Park | Gerry Fitzgerald | |
| Hermitage Park Gerry Fitzgerald | |||||||
|  | |||||||
| Lusk United AFC |  | 20 |  | Corduff FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| St Itas AFC |  | 31 | .png) | Knocklyon United FC | Ballymastone | - | |
| Ballymastone  -  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 45 | .png) | Ardmore Rovers FC | Carolyn Park | Thomas O`Reilly | |
| Carolyn Park Thomas O`Reilly | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Cabinteely FC |  | 22 |  | Lusk United AFC | Kilbogget Park | Ruben Kenny | |
| Kilbogget Park Ruben Kenny | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 21 |  | Leicester Celtic FC | Knocklyon United | - | |
| Knocklyon United  -  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 15 |  | Bohemian FC | Carolyn Park | - | |
| Carolyn Park  -  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Corduff FC |  | 62 |  | St Itas AFC | Damastown Park | John Hynes | |
| Damastown Park John Hynes | |||||||
|  | |||||||
| Lusk United AFC |  | 51 |  | Clontarf FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 22 |  | Esker Celtic FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 51 |  | Cabinteely FC | Loreto Park | Jamie Keating | |
| Loreto Park Jamie Keating | |||||||
|  | |||||||
| Saturday 11th October | |||||||
| Finglas United FC |  | 43 | .png) | Knocklyon United FC | Kildonan Road | Lucas Lavin  | |
| Kildonan Road Lucas Lavin  | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Ardmore Rovers FC | .png) | 01 |  | Cabinteely FC | Ballywaltrim, Bray | STEVE ZIEBA | |
| Ballywaltrim, Bray STEVE ZIEBA | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 31 |  | Lusk United AFC | Knocklyon United | Victor Ufoh  | |
| Knocklyon United Victor Ufoh  | |||||||
|  | |||||||
| St Itas AFC |  | 04 |  | Esker Celtic FC | Ballymastone | Paul Darcy | |
| Ballymastone Paul Darcy | |||||||
|  | |||||||
| Saturday 4th October | |||||||
| Finglas United FC |  | 51 |  | Drogheda Boys / Girls FC | Kildonan Road | Ronan Kelly | |
| Kildonan Road Ronan Kelly | |||||||
|  | |||||||
| Wolfe Tone & District YC | .png) | 11 |  | Leicester Celtic FC | Temple Sportsfield | Derek Gallagher | |
| Temple Sportsfield Derek Gallagher | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Clontarf FC |  | 62 |  | St Itas AFC | St Anne's Park | Paul Darcy | |
| St Anne's Park Paul Darcy | |||||||
|  | |||||||
| Cabinteely FC |  | 40 |  | Tallaght Town AFC | Kilbogget Park | Ruben Kenny | |
| Kilbogget Park Ruben Kenny | |||||||
|  | |||||||
| Lusk United AFC |  | 42 | .png) | Ardmore Rovers FC | Station Road | Davy Byrne | |
| Station Road Davy Byrne | |||||||
|  | |||||||
| Leicester Celtic FC |  | 13 |  | Esker Celtic FC | Loreto Park | Lee English | |
| Loreto Park Lee English | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Clontarf FC |  | 53 | .png) | Ardmore Rovers FC | St Anne's Park | Paul Mc Guirk  | |
| St Anne's Park Paul Mc Guirk  | |||||||
|  | |||||||
| Cabinteely FC |  | 14 | .png) | Knocklyon United FC | Kilbogget Park | David Flusk | |
| Kilbogget Park David Flusk | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 23 |  | Bohemian FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Esker Celtic FC |  | 40 |  | Tallaght Town AFC | Hermitage Park | Massimo Larini | |
| Hermitage Park Massimo Larini | |||||||
|  | |||||||
| Leicester Celtic FC |  | 34 |  | St Itas AFC | Loreto Park | Phil Caschera | |
| Loreto Park Phil Caschera | |||||||
|  | |||||||
| Lusk United AFC |  | 25 |  | Finglas United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Tallaght Town AFC |  | 40 |  | St Itas AFC | Carolyn Park | Amine Malek | |
| Carolyn Park Amine Malek | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 24 |  | Clontarf FC | Knocklyon United | Lee English | |
| Knocklyon United Lee English | |||||||
|  | |||||||
| Finglas United FC |  | 40 |  | Cabinteely FC | Kildonan Road | - | |
| Kildonan Road  -  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 12 |  | Esker Celtic FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Bohemian FC |  | 22 |  | Lusk United AFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11 |  | Leicester Celtic FC | Corduff Park | Damir Dervisic | |
| Corduff Park Damir Dervisic | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Wolfe Tone & District YC | .png) | 40 |  | Drogheda Boys / Girls FC | Temple Sportsfield | Anne-Marie Lynch  | |
| Temple Sportsfield Anne-Marie Lynch  | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Clontarf FC |  | 42 |  | Tallaght Town AFC | St Anne's Park | Christy Dunne | |
| St Anne's Park Christy Dunne | |||||||
|  | |||||||
| Corduff FC |  | 35 |  | Lusk United AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 33 |  | Bohemian FC | Knocklyon United | - | |
| Knocklyon United  -  | |||||||
|  | |||||||
| Cabinteely FC |  | 00 |  | Esker Celtic FC | Kilbogget Park | Thomas Quinn | |
| Kilbogget Park Thomas Quinn | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 12 |  | Drogheda Boys / Girls FC | Ballywaltrim, Bray | mark walsh | |
| Ballywaltrim, Bray mark walsh | |||||||
|  | |||||||
| Saturday 6th September | |||||||
| Wolfe Tone & District YC | .png) | 51 |  | Finglas United FC | Temple Sportsfield | - | |
| Temple Sportsfield  -  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Esker Celtic FC | 
 | 17 | ||||||||
| Clontarf FC | 
 | 15 | ||||||||
| Lusk United AFC | 
 | 14 | ||||||||
| Finglas United FC | 
 | 12 | ||||||||
| Knocklyon United FC | 
 | 10 | ||||||||
| Bohemian FC | 
 | 8 | ||||||||
| Leicester Celtic FC | 
 | 8 | ||||||||
| Cabinteely FC | 
 | 8 | ||||||||
| Wolfe Tone & District YC | 
 | 7 | ||||||||
| St Itas AFC | 
 | 6 | ||||||||
| Corduff FC | 
 | 4 | ||||||||
| Drogheda Boys / Girls FC | 
 | 4 | ||||||||
| Ardmore Rovers FC | 
 | 3 | ||||||||
| Tallaght Town AFC | 
 | 3 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

