U15.1 Boys Sat | |||||||
Bohemian FC | ![]() |
0 2 | ![]() |
Glasnevin FC | John Paul Park |
TBC
|
|
John Paul Park
TBC
|
|||||||
|
|||||||
U14.3 Boys Sun | |||||||
St Malachys AFC | ![]() |
1 0 | ![]() |
Glasnevin FC | Springdale Road |
TBC
|
|
Springdale Road
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Drumcondra AFC | ![]() |
1 2 | ![]() |
Glasnevin FC | Clonturk Park |
Willie Byrne
|
|
Clonturk Park
Willie Byrne
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Rathcoole FC | 4 0 | ![]() |
Glasnevin FC | Frank Cox Park |
TBC
|
||
Frank Cox Park
TBC
|
|||||||
|
|||||||
U12 Topflight Cup Sun Div 3 & 4 | |||||||
Glasnevin FC | ![]() |
2 1 | ![]() |
Lakelands FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U14.3 Boys Sun | |||||||
Glasnevin FC | ![]() |
3 2 | ![]() |
Marino AFC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Belmont FC | ![]() |
0 0 | ![]() |
Glasnevin FC | Brickfield Park |
Des Clarke
|
|
Brickfield Park
Des Clarke
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
Inchicore Athletic FC | ![]() |
4 1 | ![]() |
Glasnevin FC | Bluebell Comm Centre |
Greg Donaghy
|
|
Bluebell Comm Centre
Greg Donaghy
|
|||||||
|
|||||||
U13 Premier Girls (11 aside) Sun | |||||||
St Francis FC | ![]() |
5 1 | ![]() |
Glasnevin FC | John Hyland Park |
TBC
|
|
John Hyland Park
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Glasnevin FC | ![]() |
0 4 | ![]() |
Clontarf FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U15.1 Boys Sat | |||||||
Glasnevin FC | ![]() |
4 1 | ![]() |
St Francis FC | Albert College Park |
Keith Tilly
|
|
Albert College Park
Keith Tilly
|
|||||||
|
|||||||
U15.5 Boys Sat | |||||||
Glasnevin FC | ![]() |
2 1 | ![]() |
Ballyoulster United FC | Albert College Park |
Keith Tilly
|
|
Albert College Park
Keith Tilly
|
|||||||
|