| Ashbourne United FC | Drumcondra AFC | Enniskerry FC | Firhouse Carmel FC | Glasnevin FC | Larkview FC | Lusk United AFC | Rathcoole FC | Stepaside FC | Tallaght Town AFC | Templeogue United FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | TBC | 5-1 21-Sep-25 11:00 | TBC | TBC | TBC | TBC | TBC | 19-Oct-25 11:00 | 05-Oct-25 11:00 | TBC | TBC | |
| Drumcondra AFC | 09-Nov-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | TBC | TBC | 5-2 14-Sep-25 11:00 | TBC | 1-2 21-Sep-25 11:00 | TBC | ||
| Enniskerry FC | TBC | 05-Oct-25 11:00 | TBC | 1-1 14-Sep-25 11:00 | TBC | TBC | TBC | TBC | 19-Oct-25 11:00 | |||
| Firhouse Carmel FC | TBC | TBC | TBC | 3-1 12-Oct-25 11:00 | 1-4 28-Sep-25 11:00 | TBC | TBC | TBC | TBC | TBC | ||
| Glasnevin FC | 0-4 28-Sep-25 11:00 | TBC | TBC | TBC TBC | TBC | 05-Oct-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | TBC | TBC | |
| Larkview FC | TBC | TBC | TBC | TBC | 2-5 19-Oct-25 11:00 | 05-Oct-25 11:00 | TBC | TBC | 0-4 28-Sep-25 11:00 | TBC | ||
| Lusk United AFC | TBC | 0-4 12-Oct-25 11:00 | TBC | TBC | TBC | 4-5 14-Sep-25 11:00 | 3-1 21-Sep-25 11:00 | TBC | TBC | TBC | ||
| Rathcoole FC | 26-Oct-25 11:00 | 1-5 19-Oct-25 11:00 | TBC | TBC | 0-1 21-Sep-25 11:00 | TBC | TBC | TBC | TBC | TBC | TBC | |
| Stepaside FC | TBC | 1-1 28-Sep-25 11:00 | 4-1 26-Oct-25 11:00 | TBC | TBC | TBC | TBC | 1-0 12-Oct-25 11:00 | TBC | TBC | TBC | |
| Tallaght Town AFC | 4-1 14-Sep-25 11:00 | 3-6 26-Oct-25 11:00 | 12-Oct-25 11:00 | TBC | TBC | TBC | TBC | 6-2 28-Sep-25 11:00 | 09-Nov-25 11:00 | TBC | ||
| Templeogue United FC | 0-1 12-Oct-25 11:00 | TBC | TBC | TBC | 2-3 26-Oct-25 11:00 | 5-1 14-Sep-25 11:00 | TBC | TBC | TBC | TBC | ||
| Verona FC | 02-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Drumcondra AFC | 6 | 4 | 1 | 1 | 13 | 
 | |||||
| 2 | .png) Templeogue United FC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 3 |  Ashbourne United FC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 4 |  Lusk United AFC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 5 |  Stepaside FC | 5 | 2 | 1 | 2 | 7 | 
 | |||||
| 6 |  Glasnevin FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 7 |  Tallaght Town AFC | 3 | 2 | 0 | 1 | 6 | 
 | |||||
| 8 |  Firhouse Carmel FC | 2 | 1 | 0 | 1 | 3 | 
 | |||||
| 9 |  | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 10 |  Enniskerry FC | 3 | 0 | 1 | 2 | 1 | 
 | |||||
| 11 |  Verona FC | 0 | 0 | 0 | 0 | 0 |  | |||||
| 12 |  Larkview FC | 4 | 0 | 0 | 4 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Drumcondra AFC |  | 11:00 |  | Larkview FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 11:00 |  | Tallaght Town AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Verona FC |  | 11:00 |  | Ashbourne United FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Drumcondra AFC |  | 11:00 |  | Ashbourne United FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Stepaside FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Ashbourne United FC |  | 00:00 |  | Drumcondra AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 |  | Firhouse Carmel FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 |  | Glasnevin FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 |  | Larkview FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 |  | Lusk United AFC | Archerstown | TBC  | |
| Archerstown TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 | Rathcoole FC | TBC | TBC  | ||
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 | .png) | Templeogue United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Ashbourne United FC |  | 00:00 |  | Verona FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Enniskerry FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Firhouse Carmel FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Lusk United AFC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 | Rathcoole FC | Clonturk Park | TBC  | ||
| Clonturk Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Tallaght Town AFC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 00:00 |  | Verona FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Ashbourne United FC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Firhouse Carmel FC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Larkview FC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Lusk United AFC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Stepaside FC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 00:00 |  | Tallaght Town AFC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Ashbourne United FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Drumcondra AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Enniskerry FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 | Rathcoole FC | Firhouse CC | TBC  | ||
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Stepaside FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Tallaght Town AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 | .png) | Templeogue United FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Verona FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Drumcondra AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Enniskerry FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Firhouse Carmel FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Firhouse Carmel FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Larkview FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 | Rathcoole FC | Albert College Park | TBC  | ||
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Stepaside FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 | .png) | Templeogue United FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Verona FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Ashbourne United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Drumcondra AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Enniskerry FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Glasnevin FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Stepaside FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Tallaght Town AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Verona FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Ashbourne United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Enniskerry FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Firhouse Carmel FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Larkview FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Tallaght Town AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 | .png) | Templeogue United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Verona FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Enniskerry FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Firhouse Carmel FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Larkview FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Lusk United AFC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Stepaside FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Tallaght Town AFC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 | .png) | Templeogue United FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 00:00 |  | Verona FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Ashbourne United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Firhouse Carmel FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Glasnevin FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Larkview FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Lusk United AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Tallaght Town AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 | .png) | Templeogue United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Verona FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Firhouse Carmel FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Glasnevin FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Larkview FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Lusk United AFC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Verona FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Drumcondra AFC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Enniskerry FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Firhouse Carmel FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Lusk United AFC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Stepaside FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Tallaght Town AFC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 |  | Verona FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Drumcondra AFC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Enniskerry FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Firhouse Carmel FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Glasnevin FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Larkview FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Lusk United AFC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 | Rathcoole FC | Coolmine Park | TBC  | ||
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Stepaside FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Tallaght Town AFC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 | .png) | Templeogue United FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Stepaside FC |  | 41 |  | Enniskerry FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 36 |  | Drumcondra AFC | Carolyn Park | Dylan O'Malley | |
| Carolyn Park Dylan O'Malley | |||||||
|  | |||||||
| Templeogue United FC | .png) | 23 |  | Glasnevin FC | Templeogue United | - | |
| Templeogue United  -  | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Larkview FC |  | 25 |  | Lusk United AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 15 |  | Drumcondra AFC | Frank Cox Park | - | ||
| Frank Cox Park  -  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Firhouse Carmel FC |  | 31 |  | Larkview FC | Firhouse CC | Liam Byrne  | |
| Firhouse CC Liam Byrne  | |||||||
|  | |||||||
| Lusk United AFC |  | 04 |  | Drumcondra AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 10 | Rathcoole FC | Fernhill | - | ||
| Fernhill  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 01 |  | Ashbourne United FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Stepaside FC |  | 11 |  | Drumcondra AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 04 |  | Ashbourne United FC | Albert College Park | Graham Caswell | |
| Albert College Park  Graham Caswell | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 14 |  | Lusk United AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 62 | Rathcoole FC | Carolyn Park | TBC  | ||
| Carolyn Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 04 | .png) | Templeogue United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Ashbourne United FC |  | 51 |  | Enniskerry FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 12 | .png) | Templeogue United FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 31 |  | Stepaside FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Rathcoole FC | 01 |  | Glasnevin FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Drumcondra AFC |  | 52 |  | Stepaside FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 45 | Rathcoole FC | Station Road | TBC  | ||
| Station Road TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 41 |  | Ashbourne United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 51 |  | Larkview FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Enniskerry FC |  | 11 |  | Glasnevin FC | The Bog Meadow | TBC  | |
| The Bog Meadow TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Drumcondra AFC | 
 | 13 | ||||||
| Templeogue United FC | 
 | 9 | ||||||
| Ashbourne United FC | 
 | 9 | ||||||
| Lusk United AFC | 
 | 9 | ||||||
| Stepaside FC | 
 | 7 | ||||||
| Glasnevin FC | 
 | 7 | ||||||
| Tallaght Town AFC | 
 | 6 | ||||||
| Firhouse Carmel FC | 
 | 3 | ||||||
| Rathcoole FC | 
 | 3 | ||||||
| Enniskerry FC | 
 | 1 | ||||||
| Verona FC |  | 0 | ||||||
| Larkview FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

