| Celbridge Town AFC | Clonee United FC | Glasnevin FC | Greystones United AFC | Home Farm FC | Howth Celtic FC | Larkview FC | Mount Merrion Youths FC | Peamount United FC | Raheny United FC | St Itas AFC | Stepaside FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celbridge Town AFC | 28-Sep-25 12:00 | 1-1 12-Oct-25 12:00 | 1-1 14-Sep-25 12:00 | |||||||||
| Clonee United FC | TBC | 02-Nov-25 12:00 | 2-3 21-Sep-25 12:00 | |||||||||
| Glasnevin FC | TBC | 4-1 14-Sep-25 12:00 | 05-Oct-25 12:00 | 09-Nov-25 12:00 | 0-3 26-Oct-25 12:00 | |||||||
| Greystones United AFC | 1-2 21-Sep-25 12:00 | 2-1 19-Oct-25 12:00 | ||||||||||
| Home Farm FC | 2-6 14-Sep-25 12:00 | 1-1 28-Sep-25 12:00 | 3-2 12-Oct-25 12:00 | |||||||||
| Howth Celtic FC | 1-0 14-Sep-25 12:00 | 1-1 28-Sep-25 12:00 | 0-1 26-Oct-25 12:00 | 02-Nov-25 12:00 | ||||||||
| Larkview FC | 02-Nov-25 12:00 | 2-3 14-Sep-25 12:00 | 19-Oct-25 12:00 | |||||||||
| Mount Merrion Youths FC | 5-1 21-Sep-25 12:00 | 4-0 28-Sep-25 12:00 | 12-Oct-25 12:00 | |||||||||
| Peamount United FC | 3-3 21-Sep-25 12:00 | 3-2 19-Oct-25 12:00 | 1-2 26-Oct-25 12:00 | 02-Nov-25 12:00 | ||||||||
| Raheny United FC | 0-2 12-Oct-25 12:00 | 3-0 21-Sep-25 12:00 | 19-Oct-25 12:00 | |||||||||
| St Itas AFC | 2-1 21-Sep-25 12:00 | |||||||||||
| Stepaside FC | TBC | 2-0 14-Sep-25 12:00 | 1-3 28-Sep-25 12:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mount Merrion Youths FC | 3 | 3 | 0 | 0 | 9 | 
 | |||||
| 2 |  Stepaside FC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 3 |  St Itas AFC | 5 | 3 | 0 | 2 | 9 | 
 | |||||
| 4 |  Greystones United AFC | 6 | 3 | 0 | 3 | 9 | 
 | |||||
| 5 |  Raheny United FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 6 |  Larkview FC | 4 | 1 | 2 | 1 | 5 | 
 | |||||
| 7 |  Peamount United FC | 5 | 1 | 2 | 2 | 5 | 
 | |||||
| 8 |  Howth Celtic FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 9 |  Home Farm FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 10 |  Celbridge Town AFC | 3 | 0 | 3 | 0 | 3 | 
 | |||||
| 11 |  Glasnevin FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 12 |  Clonee United FC | 2 | 0 | 0 | 2 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Clonee United FC |  | 12:00 |  | Mount Merrion Youths FC | Damastown Park | Ryan Stewart | |
| Damastown Park Ryan Stewart | |||||||
|  | |||||||
| Howth Celtic FC |  | 12:00 |  | Stepaside FC | Celtic Park | Paul Cumiskey | |
| Celtic Park Paul Cumiskey | |||||||
|  | |||||||
| Larkview FC |  | 12:00 |  | Glasnevin FC | Whelan Park | - | |
| Whelan Park  -  | |||||||
|  | |||||||
| Peamount United FC |  | 12:00 |  | Raheny United FC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Glasnevin FC |  | 12:00 |  | Raheny United FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Clonee United FC |  | 00:00 |  | Home Farm FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Clonee United FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Howth Celtic FC | Fernhill | TBC  | |
| Fernhill TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Glasnevin FC |  | 03 |  | Stepaside FC | Albert College Park | Kevin Byrne | |
| Albert College Park  Kevin Byrne | |||||||
|  | |||||||
| Howth Celtic FC |  | 01 |  | Raheny United FC | Celtic Park | Martin Browne | |
| Celtic Park Martin Browne | |||||||
|  | |||||||
| Peamount United FC |  | 12 |  | Greystones United AFC | Greenogue | Martin Byrd | |
| Greenogue Martin Byrd | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Greystones United AFC |  | 21 |  | St Itas AFC | Woodlands | STEVE ZIEBA | |
| Woodlands STEVE ZIEBA | |||||||
|  | |||||||
| Peamount United FC |  | 32 |  | Glasnevin FC | Greenogue | Trevor Bissett | |
| Greenogue Trevor Bissett | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Home Farm FC |  | 32 |  | St Itas AFC | Home Farm | Paul Ennis  | |
| Home Farm Paul Ennis  | |||||||
|  | |||||||
| Raheny United FC |  | 02 |  | Greystones United AFC | St Anne's Park | - | |
| St Anne's Park  -  | |||||||
|  | |||||||
| Celbridge Town AFC |  | 11 |  | Larkview FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Home Farm FC |  | 11 |  | Peamount United FC | Home Farm | TBC  | |
| Home Farm TBC  | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 40 |  | Greystones United AFC | Mount Merrion | TBC  | |
| Mount Merrion TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 13 |  | St Itas AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 11 |  | Larkview FC | Celtic Park | Shane Finnegan | |
| Celtic Park Shane Finnegan | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Clonee United FC |  | 23 |  | Stepaside FC | Damastown Park | Wayne Mcdonnell  | |
| Damastown Park Wayne Mcdonnell  | |||||||
|  | |||||||
| Greystones United AFC |  | 12 |  | Larkview FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Mount Merrion Youths FC |  | 51 |  | Glasnevin FC | Mount Merrion | TBC  | |
| Mount Merrion TBC  | |||||||
|  | |||||||
| St Itas AFC |  | 21 |  | Howth Celtic FC | St Itas Hospital | TBC  | |
| St Itas Hospital TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 30 |  | Home Farm FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Peamount United FC |  | 33 |  | Celbridge Town AFC | Greenogue | Dominic Quigley | |
| Greenogue Dominic Quigley | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Celbridge Town AFC |  | 11 |  | Raheny United FC | St Pats Park | TBC  | |
| St Pats Park TBC  | |||||||
|  | |||||||
| Home Farm FC |  | 26 |  | Mount Merrion Youths FC | Home Farm | - | |
| Home Farm  -  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10 |  | Clonee United FC | Celtic Park | Kevin Byrne | |
| Celtic Park Kevin Byrne | |||||||
|  | |||||||
| Larkview FC |  | 23 |  | St Itas AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 20 |  | Peamount United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 41 |  | Greystones United AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Mount Merrion Youths FC | 
 | 9 | ||||||
| Stepaside FC | 
 | 9 | ||||||
| St Itas AFC | 
 | 9 | ||||||
| Greystones United AFC | 
 | 9 | ||||||
| Raheny United FC | 
 | 7 | ||||||
| Larkview FC | 
 | 5 | ||||||
| Peamount United FC | 
 | 5 | ||||||
| Howth Celtic FC | 
 | 4 | ||||||
| Home Farm FC | 
 | 4 | ||||||
| Celbridge Town AFC | 
 | 3 | ||||||
| Glasnevin FC | 
 | 3 | ||||||
| Clonee United FC | 
 | 0 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

