| Ardmore Rovers FC | Cabinteely FC | Castleknock Celtic FC | Crumlin United FC | Glasnevin FC | Granada FC | Killester Donneycarney FC | Park Celtic FC | Rathcoole FC | St Malachys AFC | Templeogue United FC | Verona FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 3-0 21-Sep-25 12:00 | 4-5 05-Oct-25 12:00 | 2-3 07-Sep-25 12:00 | ||||||||||
| Cabinteely FC | 2-1 14-Sep-25 12:00 | TBC | 2-2 26-Oct-25 11:00 | ||||||||||
| Castleknock Celtic FC | 2-3 06-Sep-25 12:00 | 4-0 18-Oct-25 14:30 | 2-5 05-Oct-25 12:00 | 1-2 21-Sep-25 12:00 | 4-5 12-Oct-25 12:00 | ||||||||
| Crumlin United FC | TBC | 2-2 25-Oct-25 18:00 | |||||||||||
| Glasnevin FC | |||||||||||||
| Granada FC | 02-Nov-25 11:00 | 3-1 12-Oct-25 12:00 | 4-2 14-Sep-25 12:00 | ||||||||||
| Killester Donneycarney FC | 4-2 26-Oct-25 11:00 | 02-Nov-25 11:00 | 2-6 07-Sep-25 12:00 | 3-2 14-Sep-25 12:00 | 4-5 12-Oct-25 11:00 | ||||||||
| Park Celtic FC | 3-3 05-Sep-25 20:00 | 8-8 19-Sep-25 20:00 | 31-Oct-25 20:00 | ||||||||||
| Rathcoole FC | 2-0 10-Oct-25 20:00 | 2-0 13-Sep-25 19:00 | 3-1 03-Oct-25 20:00 | ||||||||||
| St Malachys AFC | 1-3 21-Sep-25 12:00 | 4-1 26-Oct-25 11:00 | 3-5 05-Oct-25 12:00 | ||||||||||
| Templeogue United FC | TBC | 3-0 05-Oct-25 11:00 | 02-Nov-25 11:00 | 4-4 21-Sep-25 12:00 | |||||||||
| Verona FC | 1-2 05-Oct-25 12:00 | 4-1 12-Oct-25 11:00 | 0-3 07-Sep-25 12:00 | ||||||||||
| Wayside Celtic FC | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Granada FC | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 2 |  | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 3 |  Cabinteely FC | 5 | 4 | 1 | 0 | 13 | 
 | |||||
| 4 |  Killester Donneycarney FC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 5 |  Park Celtic FC | 5 | 2 | 2 | 1 | 8 | 
 | |||||
| 6 |  Wayside Celtic FC | 4 | 2 | 0 | 2 | 6 | 
 | |||||
| 7 | .png) Templeogue United FC | 3 | 1 | 2 | 0 | 5 | 
 | |||||
| 8 |  Verona FC | 4 | 1 | 1 | 2 | 4 | 
 | |||||
| 9 | .png) Ardmore Rovers FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 10 |  Castleknock Celtic FC | 6 | 1 | 0 | 5 | 3 | 
 | |||||
| 11 |  St Malachys AFC | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 12 |  Glasnevin FC | 4 | 0 | 1 | 3 | 1 | 
 | |||||
| 13 |  Crumlin United FC | 4 | 0 | 1 | 3 | 1 | 
 | 
| Friday 31st October | |||||||
| Park Celtic FC |  | 20:00 |  | Verona FC | Meadow Vale | Jamie Keating | |
| Meadow Vale Jamie Keating | |||||||
|  | |||||||
| Sunday 2nd November | |||||||
| Granada FC | .png) | 11:00 | Rathcoole FC | Meadow Vale | Kai Li | ||
| Meadow Vale Kai Li | |||||||
|  | |||||||
| Killester Donneycarney FC |  | 11:00 |  | Crumlin United FC | Crumlin United | - | |
| Crumlin United  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 11:00 |  | Glasnevin FC | Templeogue United | Lee English | |
| Templeogue United Lee English | |||||||
|  | |||||||
| TBC | |||||||
| Cabinteely FC |  | 00:00 |  | Glasnevin FC | Kilbogget Park | - | |
| Kilbogget Park  -  | |||||||
|  | |||||||
| Crumlin United FC |  | 00:00 |  | Castleknock Celtic FC | Crumlin United | - | |
| Crumlin United  -  | |||||||
|  | |||||||
| Templeogue United FC | .png) | 00:00 | .png) | Ardmore Rovers FC | Templeogue United | TBC  | |
| Templeogue United TBC  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Cabinteely FC |  | 22 | .png) | Templeogue United FC | Kilbogget Park | John Redmond | |
| Kilbogget Park John Redmond | |||||||
|  | |||||||
| Killester Donneycarney FC |  | 42 |  | Castleknock Celtic FC | Maypark | Paul Darcy | |
| Maypark Paul Darcy | |||||||
|  | |||||||
| St Malachys AFC |  | 41 |  | Glasnevin FC | Springdale Road | - | |
| Springdale Road  -  | |||||||
|  | |||||||
| Saturday 25th October | |||||||
| Crumlin United FC |  | 22 |  | Verona FC | Crumlin United | Massimo Larini | |
| Crumlin United Massimo Larini | |||||||
|  | |||||||
| Saturday 18th October | |||||||
| Castleknock Celtic FC |  | 40 |  | Crumlin United FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Castleknock Celtic FC |  | 45 |  | Park Celtic FC | Porterstown Park | Sean Carrick | |
| Porterstown Park Sean Carrick | |||||||
|  | |||||||
| Granada FC | .png) | 31 |  | St Malachys AFC | Meadow Vale | Liam Byrne  | |
| Meadow Vale Liam Byrne  | |||||||
|  | |||||||
| Killester Donneycarney FC |  | 45 |  | Wayside Celtic FC | Maypark | Paul Darcy | |
| Maypark Paul Darcy | |||||||
|  | |||||||
| Verona FC |  | 41 |  | Glasnevin FC | Coolmine Park | Alan Mahon | |
| Coolmine Park Alan Mahon | |||||||
|  | |||||||
| Friday 10th October | |||||||
| Rathcoole FC | 20 |  | Crumlin United FC | Frank Cox Park | Alex Byrne | ||
| Frank Cox Park Alex Byrne | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Castleknock Celtic FC |  | 25 | .png) | Granada FC | Porterstown Park | Darragh Morley | |
| Porterstown Park Darragh Morley | |||||||
|  | |||||||
| St Malachys AFC |  | 35 |  | Killester Donneycarney FC | Springdale Road | Joe O Hanlon | |
| Springdale Road Joe O Hanlon | |||||||
|  | |||||||
| Verona FC |  | 12 |  | Cabinteely FC | Coolmine Park | Gavin James Grogan | |
| Coolmine Park Gavin James Grogan | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 45 |  | Park Celtic FC | Ballywaltrim, Bray | STEVE ZIEBA | |
| Ballywaltrim, Bray STEVE ZIEBA | |||||||
|  | |||||||
| Templeogue United FC | .png) | 30 |  | Crumlin United FC | Templeogue United | Karl Nolan | |
| Templeogue United Karl Nolan | |||||||
|  | |||||||
| Friday 3rd October | |||||||
| Rathcoole FC | 31 |  | Wayside Celtic FC | Frank Cox Park | Maurice Ward | ||
| Frank Cox Park Maurice Ward | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Ardmore Rovers FC | .png) | 30 |  | Glasnevin FC | Ballywaltrim, Bray | STEVE ZIEBA | |
| Ballywaltrim, Bray STEVE ZIEBA | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 12 |  | Killester Donneycarney FC | Porterstown Park | Graham Grainger | |
| Porterstown Park Graham Grainger | |||||||
|  | |||||||
| St Malachys AFC |  | 13 |  | Cabinteely FC | Springdale Road | Stephen Baker | |
| Springdale Road Stephen Baker | |||||||
|  | |||||||
| Templeogue United FC | .png) | 44 | Rathcoole FC | Templeogue United | Lee English | ||
| Templeogue United Lee English | |||||||
|  | |||||||
| Friday 19th September | |||||||
| Park Celtic FC |  | 88 | .png) | Granada FC | Stepaside All Weather | - | |
| Stepaside All Weather  -  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Cabinteely FC |  | 21 | .png) | Ardmore Rovers FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 42 |  | Wayside Celtic FC | Meadow Vale | - | |
| Meadow Vale  -  | |||||||
|  | |||||||
| Killester Donneycarney FC |  | 32 |  | Park Celtic FC | Maypark | TBC  | |
| Maypark TBC  | |||||||
|  | |||||||
| Saturday 13th September | |||||||
| Rathcoole FC | 20 |  | St Malachys AFC | Frank Cox Park | Kyle Cranston | ||
| Frank Cox Park Kyle Cranston | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Ardmore Rovers FC | .png) | 23 | Rathcoole FC | Ballywaltrim, Bray | Ruben Kenny | ||
| Ballywaltrim, Bray Ruben Kenny | |||||||
|  | |||||||
| Killester Donneycarney FC |  | 26 | .png) | Granada FC | Maypark | Andrew Byrne | |
| Maypark Andrew Byrne | |||||||
|  | |||||||
| Verona FC |  | 03 |  | Wayside Celtic FC | Coolmine Park | Nancy Foley | |
| Coolmine Park Nancy Foley | |||||||
|  | |||||||
| Saturday 6th September | |||||||
| Castleknock Celtic FC |  | 23 |  | Cabinteely FC | Porterstown Park | Anne-Marie Lynch | |
| Porterstown Park Anne-Marie Lynch | |||||||
|  | |||||||
| Friday 5th September | |||||||
| Park Celtic FC |  | 33 |  | Glasnevin FC | Stepaside All Weather | TBC  | |
| Stepaside All Weather TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Granada FC | 
 | 13 | ||||||
| Rathcoole FC | 
 | 13 | ||||||
| Cabinteely FC | 
 | 13 | ||||||
| Killester Donneycarney FC | 
 | 12 | ||||||
| Park Celtic FC | 
 | 8 | ||||||
| Wayside Celtic FC | 
 | 6 | ||||||
| Templeogue United FC | 
 | 5 | ||||||
| Verona FC | 
 | 4 | ||||||
| Ardmore Rovers FC | 
 | 3 | ||||||
| Castleknock Celtic FC | 
 | 3 | ||||||
| St Malachys AFC | 
 | 3 | ||||||
| Glasnevin FC | 
 | 1 | ||||||
| Crumlin United FC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

