U14.6 Boys Sun | |||||||
Celbridge Town AFC | ![]() |
4 3 | ![]() |
Beechwood FC | John Hyland Park |
TBC
|
|
John Hyland Park
TBC
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Cherry Orchard FC | ![]() |
4 2 | ![]() |
Beechwood FC | Cherry Orchard |
-
|
|
Cherry Orchard
-
|
|||||||
|
|||||||
U18.1 Boys Sun | |||||||
Clontarf FC | ![]() |
3 0 | ![]() |
Beechwood FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Newbridge Town FC | ![]() |
4 2 | ![]() |
Beechwood FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
3 0 | ![]() |
Beechwood FC | Johnstown Park |
Andrew Byrne
|
|
Johnstown Park
Andrew Byrne
|
|||||||
|
|||||||
U14.2 Girls Sun | |||||||
Beechwood FC | ![]() |
1 5 | ![]() |
Bohemian FC | Royal Hospital, Donnybrook |
Trevor Bissett
|
|
Royal Hospital, Donnybrook
Trevor Bissett
|
|||||||
|
|||||||
U13.3 Boys Sun | |||||||
Beechwood FC | ![]() |
5 4 | ![]() |
Esker Celtic FC | Royal Hospital, Donnybrook |
Trevor Bissett
|
|
Royal Hospital, Donnybrook
Trevor Bissett
|
|||||||
|
|||||||
U13.1 Girls (9 aside) Sun | |||||||
Lucan United FC | 3 2 | ![]() |
Beechwood FC | Lucan United |
Adam Wall
|
||
Lucan United
Adam Wall
|
|||||||
|
|||||||
U18.1 Boys Sun | |||||||
Balbriggan FC | ![]() |
1 1 | ![]() |
Beechwood FC | Balbriggan |
TBC
|
|
Balbriggan
TBC
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Beechwood FC | ![]() |
2 3 | ![]() |
Leicester Celtic FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|