U18 Major 1 Boys Sun | |||||||
Beechwood FC | ![]() |
4 0 | ![]() |
Newbridge Town FC | Royal Hospital, Donnybrook |
John Delaney
|
|
Royal Hospital, Donnybrook
John Delaney
|
|||||||
|
|||||||
U17.3 Boys Sun | |||||||
Leicester Celtic FC | ![]() |
2 3 | ![]() |
Beechwood FC | Loreto Park |
David Flusk
|
|
Loreto Park
David Flusk
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Portmarnock AFC | ![]() |
1 4 | ![]() |
Beechwood FC | Paddy's Hill |
Conor Minto
|
|
Paddy's Hill
Conor Minto
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Beechwood FC | ![]() |
3 3 | ![]() |
Greystones United AFC | Royal Hospital, Donnybrook |
John Delaney
|
|
Royal Hospital, Donnybrook
John Delaney
|
|||||||
|
|||||||
U15.1 Boys Sun | |||||||
Beechwood FC | ![]() |
3 0 | ![]() |
Balbriggan FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Mount Merrion Youths FC | ![]() |
4 0 | ![]() |
Beechwood FC | Mount Merrion |
TBC
|
|
Mount Merrion
TBC
|
|||||||
|
|||||||
U15 Major 1 Girls Sun | |||||||
Beechwood FC | ![]() |
1 3 | ![]() |
Castleknock Celtic FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U14.2 Girls Sun | |||||||
Beechwood FC | ![]() |
2 6 | ![]() |
Ballyoulster United FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U13.3 Boys Sun | |||||||
Killester Donneycarney FC | ![]() |
5 1 | ![]() |
Beechwood FC | Sportslink, Santry |
Paul Cumiskey
|
|
Sportslink, Santry
Paul Cumiskey
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Beechwood FC | ![]() |
0 4 | ![]() |
Swords Celtic FC | Royal Hospital |
TBC
|
|
Royal Hospital
TBC
|
|||||||
|
|||||||
U12.3 Boys Sat | |||||||
Larkview FC | ![]() |
1 2 | ![]() |
Beechwood FC | Whelan Park |
Des Clarke
|
|
Whelan Park
Des Clarke
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Inchicore Athletic FC | ![]() |
0 3 | ![]() |
Beechwood FC | Bluebell Comm Centre |
TBC
|
|
Bluebell Comm Centre
TBC
|
|||||||
|