| Arthur Griffith Park FC 15.4 | Beechwood FC 15.3 | Belmont FC 15.4 | Blessington FC 15.4 | Booth Road Celtic FC 15.4 | Cabinteely FC 15.3 | Celbridge Town AFC 15.3 | Clontarf FC 15.3 | Clontarf FC 15.4 | Drogheda Boys / Girls FC 15.3 | Drumcondra AFC 15.4 | Esker Celtic FC 15.4 | Knocklyon United FC 15.4 | Lakelands FC 15.3 | Leicester Celtic FC 15.3 | Lourdes Celtic FC 15.3 | Lusk United AFC 15.4 | Newlands/Castle Park FC 15.3 | Palmerstown FC 15.4 | Shankill FC 15.3 | Sheriff YC 15.4 | St John Vianney FC 15.3 | St John Vianney FC 15.4 | Swords Celtic FC 15.3 | Terenure Rangers FC 15.3 | Terenure Rangers FC 15.4 | Tolka Rovers AFC 15.4 | Verona FC 15.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 15.4 | ||||||||||||||||||||||||||||
| Beechwood FC 15.3 | 4-0 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Belmont FC 15.4 | ||||||||||||||||||||||||||||
| Blessington FC 15.4 | 0-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Booth Road Celtic FC 15.4 | 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Cabinteely FC 15.3 | 5-1 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Celbridge Town AFC 15.3 | ||||||||||||||||||||||||||||
| Clontarf FC 15.3 | ||||||||||||||||||||||||||||
| Clontarf FC 15.4 | ||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC 15.3 | 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Drumcondra AFC 15.4 | ||||||||||||||||||||||||||||
| Esker Celtic FC 15.4 | ||||||||||||||||||||||||||||
| Knocklyon United FC 15.4 | ||||||||||||||||||||||||||||
| Lakelands FC 15.3 | 4-1 22-Feb-26 12:30 | |||||||||||||||||||||||||||
| Leicester Celtic FC 15.3 | 1-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Lourdes Celtic FC 15.3 | 3-0 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Lusk United AFC 15.4 | ||||||||||||||||||||||||||||
| Newlands/Castle Park FC 15.3 | ||||||||||||||||||||||||||||
| Palmerstown FC 15.4 | 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Shankill FC 15.3 | 2-0 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Sheriff YC 15.4 | 3-0 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| St John Vianney FC 15.3 | 4-0 22-Feb-26 12:30 | |||||||||||||||||||||||||||
| St John Vianney FC 15.4 | ||||||||||||||||||||||||||||
| Swords Celtic FC 15.3 | 15-Mar-26 12:30 | |||||||||||||||||||||||||||
| Terenure Rangers FC 15.3 | 1-3 22-Feb-26 12:30 | |||||||||||||||||||||||||||
| Terenure Rangers FC 15.4 | ||||||||||||||||||||||||||||
| Tolka Rovers AFC 15.4 | ||||||||||||||||||||||||||||
| Verona FC 15.4 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | St John Vianney FC 15.3 |
|
|
| 2 | Beechwood FC 15.3 |
|
|
| 3 | Esker Celtic FC 15.4 |
|
|
| 4 | Cabinteely FC 15.3 |
|
|
| 5 | St John Vianney FC 15.4 |
|
|
| 6 | Lakelands FC 15.3 |
|
|
| 7 | Lourdes Celtic FC 15.3 |
|
|
| 8 | Sheriff YC 15.4 |
|
|
| 9 | Lusk United AFC 15.4 |
|
|
| 10 | Shankill FC 15.3 |
|
|
| 11 | Booth Road Celtic FC 15.4 |
|
|
| 12 | Clontarf FC 15.3 |
|
|
| 13 | Drogheda Boys / Girls FC 15.3 |
|
|
| 14 | Celbridge Town AFC 15.3 |
|
|
| 15 | Palmerstown FC 15.4 |
|
|
| 16 | Tolka Rovers AFC 15.4 |
|
|
| 17 | Swords Celtic FC 15.3 |
|
|
| 18 | Terenure Rangers FC 15.4 |
|
|
| 19 | Terenure Rangers FC 15.3 |
|
|
| 20 | Arthur Griffith Park FC 15.4 |
|
|
| 21 | Leicester Celtic FC 15.3 |
|
|
| 22 | Verona FC 15.4 |
|
|
| 23 | Drumcondra AFC 15.4 |
|
|
| 24 | Belmont FC 15.4 |
|
|
| 25 | Knocklyon United FC 15.4 |
|
|
| 26 | Blessington FC 15.4 |
|
|
| 27 | Newlands/Castle Park FC 15.3 |
|
|
| 28 | Clontarf FC 15.4 |
|
| Sunday 15th March | |||||||
| Booth Road Celtic FC 15.4 | ![]() |
11:00 | ![]() |
Clontarf FC 15.3 | Corkagh Park |
Thomas Roche
|
|
|
Corkagh Park
Thomas Roche
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC 15.3 | ![]() |
11:00 | ![]() |
Celbridge Town AFC 15.3 | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| Palmerstown FC 15.4 | ![]() |
11:00 | ![]() |
Tolka Rovers AFC 15.4 | Glenaulin Park |
Liam Wells
|
|
|
Glenaulin Park
Liam Wells
|
|||||||
|
|
|||||||
| Swords Celtic FC 15.3 | ![]() |
12:30 | ![]() |
Terenure Rangers FC 15.4 | Balheary Park |
Liam Hand
|
|
|
Balheary Park
Liam Hand
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Terenure Rangers FC 15.3 | ![]() |
13 | ![]() |
Lusk United AFC 15.4 | Bushy Park |
Ronan Brady
|
|
|
Bushy Park
Ronan Brady
|
|||||||
|
|
|||||||
| Lakelands FC 15.3 | ![]() |
41 | ![]() |
Verona FC 15.4 | Marlay Park Pitch 1 |
Robert Mooney
|
|
|
Marlay Park Pitch 1
Robert Mooney
|
|||||||
|
|
|||||||
| St John Vianney FC 15.3 | ![]() |
40 | ![]() |
Clontarf FC 15.4 | Kilmore Drive |
-
|
|
|
Kilmore Drive
-
|
|||||||
|
|
|||||||
| Shankill FC 15.3 | ![]() |
20 | ![]() |
Arthur Griffith Park FC 15.4 | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| Sheriff YC 15.4 | ![]() |
30 | ![]() |
Belmont FC 15.4 | Fairview Park |
-
|
|
|
Fairview Park
-
|
|||||||
|
|
|||||||
| Lourdes Celtic FC 15.3 | ![]() |
30 | ![]() |
Drumcondra AFC 15.4 | Sundrive Park |
Joe Devlin
|
|
|
Sundrive Park
Joe Devlin
|
|||||||
|
|
|||||||
| Leicester Celtic FC 15.3 | ![]() |
14 | ![]() |
St John Vianney FC 15.4 | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| Cabinteely FC 15.3 | ![]() |
51 | ![]() |
Knocklyon United FC 15.4 | Kilbogget Park |
Karl Nolan
|
|
|
Kilbogget Park
Karl Nolan
|
|||||||
|
|
|||||||
| Blessington FC 15.4 | ![]() |
04 | ![]() |
Esker Celtic FC 15.4 | Cross Chapel |
mark walsh
|
|
|
Cross Chapel
mark walsh
|
|||||||
|
|
|||||||
| Beechwood FC 15.3 | ![]() |
40 | ![]() |
Newlands/Castle Park FC 15.3 | Royal Hospital, Donnybrook |
Des Clarke
|
|
|
Royal Hospital, Donnybrook
Des Clarke
|
|||||||
|
|
|||||||
