| Arthur Griffith Park FC 15.4 | Beechwood FC 15.3 | Belmont FC 15.4 | Blessington FC 15.4 | Booth Road Celtic FC 15.4 | Cabinteely FC 15.3 | Celbridge Town AFC 15.3 | Clontarf FC 15.3 | Clontarf FC 15.4 | Drogheda Boys / Girls FC 15.3 | Drumcondra AFC 15.3 | Drumcondra AFC 15.4 | Esker Celtic FC 15.4 | Knocklyon United FC 15.4 | Lakelands FC 15.3 | Leicester Celtic FC 15.3 | Lourdes Celtic FC 15.3 | Lusk United AFC 15.4 | Newlands/Castle Park FC 15.3 | Palmerstown FC 15.4 | Parkvale FC 15.4 | Shankill FC 15.3 | Sheriff YC 15.4 | St John Vianney FC 15.3 | St John Vianney FC 15.4 | Swords Celtic FC 15.3 | Terenure Rangers FC 15.3 | Terenure Rangers FC 15.4 | Tolka Rovers AFC 15.4 | Verona FC 15.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 15.4 | ||||||||||||||||||||||||||||||
| Beechwood FC 15.3 | 4-0 22-Feb-26 11:00 | |||||||||||||||||||||||||||||
| Belmont FC 15.4 | ||||||||||||||||||||||||||||||
| Blessington FC 15.4 | 0-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||||
| Booth Road Celtic FC 15.4 | ||||||||||||||||||||||||||||||
| Cabinteely FC 15.3 | 1-2 19-Apr-26 12:30 | 5-1 22-Feb-26 11:00 | 3-0 12-Apr-26 12:30 | |||||||||||||||||||||||||||
| Celbridge Town AFC 15.3 | 3-4 19-Apr-26 11:00 | |||||||||||||||||||||||||||||
| Clontarf FC 15.3 | 5-3 12-Apr-26 11:00 | 03-May-26 12:30 | ||||||||||||||||||||||||||||
| Clontarf FC 15.4 | ||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC 15.3 | ||||||||||||||||||||||||||||||
| Drumcondra AFC 15.3 | 3-2 22-Mar-26 12:30 | |||||||||||||||||||||||||||||
| Drumcondra AFC 15.4 | ||||||||||||||||||||||||||||||
| Esker Celtic FC 15.4 | 2-3 22-Mar-26 12:30 | |||||||||||||||||||||||||||||
| Knocklyon United FC 15.4 | ||||||||||||||||||||||||||||||
| Lakelands FC 15.3 | 4-1 22-Feb-26 12:30 | |||||||||||||||||||||||||||||
| Leicester Celtic FC 15.3 | 1-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||||
| Lourdes Celtic FC 15.3 | 3-0 22-Feb-26 11:00 | 03-May-26 12:30 | 4-1 12-Apr-26 12:30 | |||||||||||||||||||||||||||
| Lusk United AFC 15.4 | ||||||||||||||||||||||||||||||
| Newlands/Castle Park FC 15.3 | ||||||||||||||||||||||||||||||
| Palmerstown FC 15.4 | 1-3 15-Mar-26 11:00 | |||||||||||||||||||||||||||||
| Parkvale FC 15.4 | 0-2 26-Apr-26 12:11 | |||||||||||||||||||||||||||||
| Shankill FC 15.3 | 2-0 22-Feb-26 11:00 | 2-3 19-Apr-26 12:30 | ||||||||||||||||||||||||||||
| Sheriff YC 15.4 | 3-0 22-Feb-26 11:00 | 3-1 26-Apr-26 12:30 | ||||||||||||||||||||||||||||
| St John Vianney FC 15.3 | 4-0 22-Feb-26 12:30 | 03-May-26 12:30 | ||||||||||||||||||||||||||||
| St John Vianney FC 15.4 | ||||||||||||||||||||||||||||||
| Swords Celtic FC 15.3 | ||||||||||||||||||||||||||||||
| Terenure Rangers FC 15.3 | 1-3 22-Feb-26 12:30 | |||||||||||||||||||||||||||||
| Terenure Rangers FC 15.4 | 4-0 19-Apr-26 12:30 | |||||||||||||||||||||||||||||
| Tolka Rovers AFC 15.4 | 0-3 12-Apr-26 12:30 | |||||||||||||||||||||||||||||
| Verona FC 15.4 |
| Position | Team | Form | |||
|---|---|---|---|---|---|
| 1 | Beechwood FC 15.3 |
|
|||
| 2 | St John Vianney FC 15.3 |
|
|||
| 3 | Cabinteely FC 15.3 |
|
|||
| 4 | Lourdes Celtic FC 15.3 |
|
|||
| 5 | Terenure Rangers FC 15.4 |
|
|||
| 6 | Sheriff YC 15.4 |
|
|||
| 7 | Clontarf FC 15.3 |
|
|||
| 8 | Esker Celtic FC 15.4 |
|
|||
| 9 | Lakelands FC 15.3 |
|
|||
| 10 | Shankill FC 15.3 |
|
|||
| 11 | Drumcondra AFC 15.3 |
|
|||
| 12 | St John Vianney FC 15.4 |
|
|||
| 13 | Drogheda Boys / Girls FC 15.3 |
|
|||
| 14 | Lusk United AFC 15.4 |
|
|||
| 15 | Tolka Rovers AFC 15.4 |
|
|||
| 16 | Celbridge Town AFC 15.3 |
|
|||
| 17 | Booth Road Celtic FC 15.4 |
|
|||
| 18 | Terenure Rangers FC 15.3 |
|
|||
| 19 | Palmerstown FC 15.4 |
|
|||
| 20 | Arthur Griffith Park FC 15.4 |
|
|||
| 21 | Parkvale FC 15.4 |
|
|||
| 22 | Leicester Celtic FC 15.3 |
|
|||
| 23 | Verona FC 15.4 |
|
|||
| 24 | Drumcondra AFC 15.4 |
|
|||
| 25 | Belmont FC 15.4 |
|
|||
| 26 | Swords Celtic FC 15.3 |
|
|||
| 27 | Knocklyon United FC 15.4 |
|
|||
| 28 | Blessington FC 15.4 |
|
|||
| 29 | Newlands/Castle Park FC 15.3 |
|
|||
| 30 | Clontarf FC 15.4 |
|
| Sunday 3rd May | |||||||
| Clontarf FC 15.3 | ![]() |
12:30 | ![]() |
Drumcondra AFC 15.3 | St Anne's Park |
Ian Thompson
|
|
|
St Anne's Park
Ian Thompson
|
|||||||
|
Comment: Quarter Final |
|||||||
| Lourdes Celtic FC 15.3 | ![]() |
12:30 | ![]() |
Sheriff YC 15.4 | Sundrive Park |
Peter O'Brien Gleeson
|
|
|
Sundrive Park
Peter O'Brien Gleeson
|
|||||||
|
Comment: Quarter Final |
|||||||
| St John Vianney FC 15.3 | ![]() |
12:30 | ![]() |
Terenure Rangers FC 15.4 | Kilmore Drive |
Gerry Tyson
|
|
|
Kilmore Drive
Gerry Tyson
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 26th April | |||||||
| Sheriff YC 15.4 | ![]() |
31 | ![]() |
Drogheda Boys / Girls FC 15.3 | Fairview Park |
-
|
|
|
Fairview Park
-
|
|||||||
|
|
|||||||
| Parkvale FC 15.4 | ![]() |
02 | ![]() |
Terenure Rangers FC 15.4 | Rockbrook Park School |
-
|
|
|
Rockbrook Park School
-
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Cabinteely FC 15.3 | ![]() |
12 | ![]() |
Beechwood FC 15.3 | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Shankill FC 15.3 | ![]() |
23 | ![]() |
Clontarf FC 15.3 | Shanganagh Park |
Dylan Whelan
|
|
|
Shanganagh Park
Dylan Whelan
|
|||||||
|
|
|||||||
| Terenure Rangers FC 15.4 | ![]() |
40 | ![]() |
Swords Celtic FC 15.3 | Bushy Park |
John Delaney
|
|
|
Bushy Park
John Delaney
|
|||||||
|
|
|||||||
| Celbridge Town AFC 15.3 | ![]() |
34 | ![]() |
Drogheda Boys / Girls FC 15.3 | Ballymakealy |
Paddy Floody
|
|
|
Ballymakealy
Paddy Floody
|
|||||||
|
|
|||||||
| Sunday 12th April | |||||||
| Cabinteely FC 15.3 | ![]() |
30 | ![]() |
Lusk United AFC 15.4 | Kilbogget Park |
David Browne
|
|
|
Kilbogget Park
David Browne
|
|||||||
|
|
|||||||
| Lourdes Celtic FC 15.3 | ![]() |
41 | ![]() |
St John Vianney FC 15.4 | Sundrive Park |
John Smith
|
|
|
Sundrive Park
John Smith
|
|||||||
|
|
|||||||
| Tolka Rovers AFC 15.4 | ![]() |
03 | ![]() |
Beechwood FC 15.3 | Johnstown Park |
Paul Cumiskey
|
|
|
Johnstown Park
Paul Cumiskey
|
|||||||
|
|
|||||||
| Clontarf FC 15.3 | ![]() |
53 | ![]() |
Booth Road Celtic FC 15.4 | St Anne's Park |
Joe McDonnell
|
|
|
St Anne's Park
Joe McDonnell
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Drumcondra AFC 15.3 | ![]() |
32 | ![]() |
Lakelands FC 15.3 | Albert College Park |
Willie Byrne
|
|
|
Albert College Park
Willie Byrne
|
|||||||
|
|
|||||||
| Esker Celtic FC 15.4 | ![]() |
23 | ![]() |
St John Vianney FC 15.3 | Hermitage Park |
Robert Baker
|
|
|
Hermitage Park
Robert Baker
|
|||||||
|
|
|||||||
| Sunday 15th March | |||||||
| Palmerstown FC 15.4 | ![]() |
13 | ![]() |
Tolka Rovers AFC 15.4 | Glenaulin Park |
Liam Wells
|
|
|
Glenaulin Park
Liam Wells
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Lakelands FC 15.3 | ![]() |
41 | ![]() |
Verona FC 15.4 | Marlay Park Pitch 1 |
Robert Mooney
|
|
|
Marlay Park Pitch 1
Robert Mooney
|
|||||||
|
|
|||||||
| St John Vianney FC 15.3 | ![]() |
40 | ![]() |
Clontarf FC 15.4 | Kilmore Drive |
-
|
|
|
Kilmore Drive
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC 15.3 | ![]() |
13 | ![]() |
Lusk United AFC 15.4 | Bushy Park |
Ronan Brady
|
|
|
Bushy Park
Ronan Brady
|
|||||||
|
|
|||||||
| Beechwood FC 15.3 | ![]() |
40 | ![]() |
Newlands/Castle Park FC 15.3 | Royal Hospital, Donnybrook |
Des Clarke
|
|
|
Royal Hospital, Donnybrook
Des Clarke
|
|||||||
|
|
|||||||
| Cabinteely FC 15.3 | ![]() |
51 | ![]() |
Knocklyon United FC 15.4 | Kilbogget Park |
Karl Nolan
|
|
|
Kilbogget Park
Karl Nolan
|
|||||||
|
|
|||||||
| Leicester Celtic FC 15.3 | ![]() |
14 | ![]() |
St John Vianney FC 15.4 | Loreto Park |
Rory O Shea
|
|
|
Loreto Park
Rory O Shea
|
|||||||
|
|
|||||||
| Lourdes Celtic FC 15.3 | ![]() |
30 | ![]() |
Drumcondra AFC 15.4 | Sundrive Park |
Joe Devlin
|
|
|
Sundrive Park
Joe Devlin
|
|||||||
|
|
|||||||
| Shankill FC 15.3 | ![]() |
20 | ![]() |
Arthur Griffith Park FC 15.4 | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| Sheriff YC 15.4 | ![]() |
30 | ![]() |
Belmont FC 15.4 | Fairview Park |
-
|
|
|
Fairview Park
-
|
|||||||
|
|
|||||||
| Blessington FC 15.4 | ![]() |
04 | ![]() |
Esker Celtic FC 15.4 | Cross Chapel |
mark walsh
|
|
|
Cross Chapel
mark walsh
|
|||||||
|
|
|||||||
