| 18.1 Boys Sun | |||||||
| Cabinteely FC | ![]() |
0 4 | ![]() |
Ballyoulster United FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Leixlip United AFC | ![]() |
1 4 | ![]() |
Cabinteely FC | Leixlip Amm Centre |
Lar Hilliard
|
|
|
Leixlip Amm Centre
Lar Hilliard
|
|||||||
|
|
|||||||
| 17.1 Boys Sun | |||||||
| Cabinteely FC | ![]() |
2 2 | ![]() |
Lusk United AFC | Kilbogget Park |
Ruben Kenny
|
|
|
Kilbogget Park
Ruben Kenny
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| Cabinteely FC | ![]() |
3 2 | ![]() |
St Joseph's AFC | Kilbogget Park |
Ruben Kenny
|
|
|
Kilbogget Park
Ruben Kenny
|
|||||||
|
|
|||||||
| 15.3 Boys Sun | |||||||
| Cabinteely FC | ![]() |
2 0 | ![]() |
Terenure Rangers FC | Kilbogget Park |
Federico Ruiz Montoya
|
|
|
Kilbogget Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 14.4 Boys Sun | |||||||
| Cabinteely FC | ![]() |
2 1 | ![]() |
Knocklyon United FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| 14.4 Girls Sun | |||||||
| Cabinteely FC | ![]() |
1 3 | ![]() |
Raheny United FC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| 13.1 Girls (9AS) Sun | |||||||
| Cabinteely FC | ![]() |
4 1 | ![]() |
Park Celtic FC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| 12.4 Boys Sun | |||||||
| Cabinteely FC | ![]() |
1 5 | ![]() |
Leixlip United AFC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U15 Boys National Cup | |||||||
| Cabinteely FC | ![]() |
4 0 | ![]() |
Swords Celtic FC | Kilbogget Park |
Derek Gallagher
|
|
|
Kilbogget Park
Derek Gallagher
|
|||||||
|
|
|||||||
| 15 Major 1 Boys Sat | |||||||
| Cabinteely FC | ![]() |
1 2 | ![]() |
Tallaght Town AFC | Kilbogget Park |
Derek Gallagher
|
|
|
Kilbogget Park
Derek Gallagher
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Ashbourne United FC | ![]() |
1 2 | ![]() |
Cabinteely FC | Archerstown |
Douglas Da Silva
|
|
|
Archerstown
Douglas Da Silva
|
|||||||
|
|
|||||||
| 13 Major 1 Boys Sat | |||||||
| Cabinteely FC | ![]() |
2 4 | ![]() |
St Kevin's FC | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Cabinteely FC | ![]() |
1 1 | ![]() |
Tallaght Town AFC | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||
| 13.5 Boys Sat | |||||||
| Trinity Donaghmede FC | ![]() |
0 0 | ![]() |
Cabinteely FC | FR Collins Park |
TBC
|
|
|
FR Collins Park
TBC
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Cabinteely FC | ![]() |
0 2 | ![]() |
Swords Celtic FC | Kilbogget Park |
Dave Wills
|
|
|
Kilbogget Park
Dave Wills
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Blessington FC | ![]() |
6 2 | ![]() |
Cabinteely FC | Cross Chapel |
TBC
|
|
|
Cross Chapel
TBC
|
|||||||
|
|
|||||||