| Ballyfermot United FC 13.5 | Ballyoulster United FC 13.5 | Beechwood FC 13.4 | Blessington FC 13.3 | Cabinteely FC 13.4 | Cabinteely FC 13.5 | Cambridge FC 13.5 | Celbridge Town AFC 13.5 | Collinstown FC 13.5 | Dunboyne FC 13.3 | Greystones United AFC 13.4 | Hartstown / Huntstown FC 13.4 | Howth Celtic FC 13.5 | Killegland AFC 13.5 | Larkview FC 13.4 | Leixlip United AFC 13.3 | Lourdes Celtic FC 13.5 | Lucan United FC 13.3 | Lusk United AFC 13.3 | McKelvey Celtic AFC 13.3 | Raheny United FC 13.5 | Rivermount Boys FC 13.3 | Rosemount Mulvey FC 13.3 | Rosemount Mulvey FC 13.4 | Shankill FC 13.4 | St John Bosco FC 13.4 | St Joseph's AFC 13.4 | Swords Celtic FC 13.5 | Tallaght Town AFC 13.4 | Terenure Rangers FC 13.4 | Tolka Rovers AFC 13.5 | Trinity Donaghmede FC 13.5 | Verona FC 13.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC 13.5 | 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Ballyoulster United FC 13.5 | 3-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Beechwood FC 13.4 | |||||||||||||||||||||||||||||||||
| Blessington FC 13.3 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.4 | 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.5 | 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Cambridge FC 13.5 | |||||||||||||||||||||||||||||||||
| Celbridge Town AFC 13.5 | 1-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Collinstown FC 13.5 | |||||||||||||||||||||||||||||||||
| Dunboyne FC 13.3 | |||||||||||||||||||||||||||||||||
| Greystones United AFC 13.4 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Hartstown / Huntstown FC 13.4 | 1-3 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Howth Celtic FC 13.5 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Killegland AFC 13.5 | |||||||||||||||||||||||||||||||||
| Larkview FC 13.4 | |||||||||||||||||||||||||||||||||
| Leixlip United AFC 13.3 | |||||||||||||||||||||||||||||||||
| Lourdes Celtic FC 13.5 | |||||||||||||||||||||||||||||||||
| Lucan United FC 13.3 | 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Lusk United AFC 13.3 | |||||||||||||||||||||||||||||||||
| McKelvey Celtic AFC 13.3 | |||||||||||||||||||||||||||||||||
| Raheny United FC 13.5 | |||||||||||||||||||||||||||||||||
| Rivermount Boys FC 13.3 | |||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.3 | 3-1 21-Feb-26 11:30 | 1-0 24-Jan-26 14:00 | |||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.4 | 2-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Shankill FC 13.4 | 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| St John Bosco FC 13.4 | |||||||||||||||||||||||||||||||||
| St Joseph's AFC 13.4 | 0-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Swords Celtic FC 13.5 | |||||||||||||||||||||||||||||||||
| Tallaght Town AFC 13.4 | |||||||||||||||||||||||||||||||||
| Terenure Rangers FC 13.4 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Tolka Rovers AFC 13.5 | |||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC 13.5 | 2-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Verona FC 13.3 |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Rosemount Mulvey FC 13.3 |
|
||
| 2 | Blessington FC 13.3 |
|
||
| 3 | Greystones United AFC 13.4 |
|
||
| 4 | Ballyoulster United FC 13.5 |
|
||
| 5 | Larkview FC 13.4 |
|
||
| 6 | McKelvey Celtic AFC 13.3 |
|
||
| 7 | Dunboyne FC 13.3 |
|
||
| 8 | Tallaght Town AFC 13.4 |
|
||
| 9 | Trinity Donaghmede FC 13.5 |
|
||
| 10 | Collinstown FC 13.5 |
|
||
| 11 | Rosemount Mulvey FC 13.4 |
|
||
| 12 | Ballyfermot United FC 13.5 |
|
||
| 13 | Swords Celtic FC 13.5 |
|
||
| 14 | Cabinteely FC 13.5 |
|
||
| 15 | Lusk United AFC 13.3 |
|
||
| 16 | Cabinteely FC 13.4 |
|
||
| 17 | St John Bosco FC 13.4 |
|
||
| 18 | |
|
||
| 19 | Killegland AFC 13.5 |
|
||
| 20 | Shankill FC 13.4 |
|
||
| 21 | Verona FC 13.3 |
|
||
| 22 | Celbridge Town AFC 13.5 |
|
||
| 23 | Beechwood FC 13.4 |
|
||
| 24 | Rivermount Boys FC 13.3 |
|
||
| 25 | Howth Celtic FC 13.5 |
|
||
| 26 | Terenure Rangers FC 13.4 |
|
||
| 27 | Hartstown / Huntstown FC 13.4 |
|
||
| 28 | Lourdes Celtic FC 13.5 |
|
||
| 29 | St Joseph's AFC 13.4 |
|
||
| 30 | Leixlip United AFC 13.3 |
|
||
| 31 | Raheny United FC 13.5 |
|
||
| 32 | Tolka Rovers AFC 13.5 |
|
||
| 33 | Cambridge FC 13.5 |
|
| Saturday 14th March | |||||||
| Ballyfermot United FC 13.5 | ![]() |
11:30 | ![]() |
Swords Celtic FC 13.5 | Le Fanu Road |
John Kelly
|
|
|
Le Fanu Road
John Kelly
|
|||||||
|
|
|||||||
| Cabinteely FC 13.5 | ![]() |
11:30 | ![]() |
Lusk United AFC 13.3 | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||
| Cabinteely FC 13.4 | ![]() |
11:30 | ![]() |
St John Bosco FC 13.4 | Kilbogget Park |
Tadgh Brady
|
|
|
Kilbogget Park
Tadgh Brady
|
|||||||
|
|
|||||||
| Lucan United FC 13.3 | 11:30 | ![]() |
Killegland AFC 13.5 | Airlie Heights |
Eamon Patrick Callaghan
|
||
|
Airlie Heights
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Shankill FC 13.4 | ![]() |
11:30 | ![]() |
Verona FC 13.3 | Shanganagh Park |
Ruben Kenny
|
|
|
Shanganagh Park
Ruben Kenny
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Trinity Donaghmede FC 13.5 | ![]() |
20 | ![]() |
Leixlip United AFC 13.3 | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| St Joseph's AFC 13.4 | ![]() |
02 | ![]() |
Tallaght Town AFC 13.4 | Pearse Park, Sallynoggin |
David Cross
|
|
|
Pearse Park, Sallynoggin
David Cross
|
|||||||
|
|
|||||||
| Terenure Rangers FC 13.4 | ![]() |
24 | ![]() |
McKelvey Celtic AFC 13.3 | Bushy Park |
Federico Ruiz Montoya
|
|
|
Bushy Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC 13.4 | ![]() |
21 | ![]() |
Beechwood FC 13.4 | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC 13.3 | ![]() |
31 | ![]() |
Lourdes Celtic FC 13.5 | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 13.4 | ![]() |
13 | ![]() |
Dunboyne FC 13.3 | Hartstown Park |
Massimo Larini
|
|
|
Hartstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| Howth Celtic FC 13.5 | ![]() |
24 | ![]() |
Larkview FC 13.4 | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
| Greystones United AFC 13.4 | ![]() |
40 | ![]() |
Tolka Rovers AFC 13.5 | Woodlands |
Cían Coughlan
|
|
|
Woodlands
Cían Coughlan
|
|||||||
|
|
|||||||
| Celbridge Town AFC 13.5 | ![]() |
12 | ![]() |
Collinstown FC 13.5 | Ballymakealy |
Ken Kelly
|
|
|
Ballymakealy
Ken Kelly
|
|||||||
|
|
|||||||
| Blessington FC 13.3 | ![]() |
40 | ![]() |
Cambridge FC 13.5 | Cross Chapel |
mark walsh
|
|
|
Cross Chapel
mark walsh
|
|||||||
|
|
|||||||
| Ballyoulster United FC 13.5 | ![]() |
30 | ![]() |
Raheny United FC 13.5 | Loughlinstown Road |
Viktor Georgiev
|
|
|
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
|
|||||||
| Saturday 24th January | |||||||
| Rosemount Mulvey FC 13.3 | ![]() |
10 | ![]() |
Rivermount Boys FC 13.3 | Rosemount Mulvey |
Daniel Cleary
|
|
|
Rosemount Mulvey
Daniel Cleary
|
|||||||
|
|
|||||||
