| Ballyfermot United FC 13.5 | Ballyoulster United FC 13.5 | Beechwood FC 13.4 | Blessington FC 13.3 | Cabinteely FC 13.4 | Cabinteely FC 13.5 | Cambridge FC 13.5 | Celbridge Town AFC 13.5 | Collinstown FC 13.5 | Dunboyne FC 13.3 | Greystones United AFC 13.4 | Hartstown / Huntstown FC 13.4 | Howth Celtic FC 13.5 | Killegland AFC 13.5 | Larkview FC 13.4 | Leixlip United AFC 13.3 | Lourdes Celtic FC 13.5 | Lucan United FC 13.3 | Lusk United AFC 13.3 | McKelvey Celtic AFC 13.3 | Raheny United FC 13.5 | Rivermount Boys FC 13.3 | Rosemount Mulvey FC 13.3 | Rosemount Mulvey FC 13.4 | Shankill FC 13.4 | St John Bosco FC 13.4 | St Joseph's AFC 13.4 | Swords Celtic FC 13.5 | Tallaght Town AFC 13.4 | Terenure Rangers FC 13.4 | Tolka Rovers AFC 13.5 | Trinity Donaghmede FC 13.5 | Verona FC 13.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC 13.5 | 2-5 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Ballyoulster United FC 13.5 | 3-0 21-Feb-26 11:30 | 11-Apr-26 11:30 | |||||||||||||||||||||||||||||||
| Beechwood FC 13.4 | |||||||||||||||||||||||||||||||||
| Blessington FC 13.3 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.4 | 3-2 28-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.5 | 1-0 14-Mar-26 11:30 | 11-Apr-26 11:30 | |||||||||||||||||||||||||||||||
| Cambridge FC 13.5 | |||||||||||||||||||||||||||||||||
| Celbridge Town AFC 13.5 | 1-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Collinstown FC 13.5 | |||||||||||||||||||||||||||||||||
| Dunboyne FC 13.3 | 0-3 21-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Greystones United AFC 13.4 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Hartstown / Huntstown FC 13.4 | 1-3 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Howth Celtic FC 13.5 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Killegland AFC 13.5 | |||||||||||||||||||||||||||||||||
| Larkview FC 13.4 | |||||||||||||||||||||||||||||||||
| Leixlip United AFC 13.3 | |||||||||||||||||||||||||||||||||
| Lourdes Celtic FC 13.5 | |||||||||||||||||||||||||||||||||
| Lucan United FC 13.3 | 11-Apr-26 11:30 | 3-2 14-Mar-26 11:30 | |||||||||||||||||||||||||||||||
| Lusk United AFC 13.3 | |||||||||||||||||||||||||||||||||
| McKelvey Celtic AFC 13.3 | |||||||||||||||||||||||||||||||||
| Raheny United FC 13.5 | |||||||||||||||||||||||||||||||||
| Rivermount Boys FC 13.3 | |||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.3 | 11-Apr-26 11:30 | 3-1 21-Feb-26 11:30 | 1-0 24-Jan-26 14:00 | ||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.4 | 2-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Shankill FC 13.4 | 2-3 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| St John Bosco FC 13.4 | |||||||||||||||||||||||||||||||||
| St Joseph's AFC 13.4 | 0-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Swords Celtic FC 13.5 | 11-Apr-26 11:30 | ||||||||||||||||||||||||||||||||
| Tallaght Town AFC 13.4 | |||||||||||||||||||||||||||||||||
| Terenure Rangers FC 13.4 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Tolka Rovers AFC 13.5 | |||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC 13.5 | 3-4 28-Mar-26 11:30 | 2-0 21-Feb-26 11:30 | |||||||||||||||||||||||||||||||
| Verona FC 13.3 | 11-Apr-26 11:30 |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Greystones United AFC 13.4 |
|
||
| 2 | Larkview FC 13.4 |
|
||
| 3 | Rosemount Mulvey FC 13.3 |
|
||
| 4 | Blessington FC 13.3 |
|
||
| 5 | Swords Celtic FC 13.5 |
|
||
| 6 | Ballyoulster United FC 13.5 |
|
||
| 7 | McKelvey Celtic AFC 13.3 |
|
||
| 8 | Tallaght Town AFC 13.4 |
|
||
| 9 | Trinity Donaghmede FC 13.5 |
|
||
| 10 | |
|
||
| 11 | Verona FC 13.3 |
|
||
| 12 | Cabinteely FC 13.4 |
|
||
| 13 | Collinstown FC 13.5 |
|
||
| 14 | Rosemount Mulvey FC 13.4 |
|
||
| 15 | Cabinteely FC 13.5 |
|
||
| 16 | Dunboyne FC 13.3 |
|
||
| 17 | Killegland AFC 13.5 |
|
||
| 18 | Shankill FC 13.4 |
|
||
| 19 | St John Bosco FC 13.4 |
|
||
| 20 | Celbridge Town AFC 13.5 |
|
||
| 21 | Beechwood FC 13.4 |
|
||
| 22 | Rivermount Boys FC 13.3 |
|
||
| 23 | Lusk United AFC 13.3 |
|
||
| 24 | Howth Celtic FC 13.5 |
|
||
| 25 | Terenure Rangers FC 13.4 |
|
||
| 26 | Hartstown / Huntstown FC 13.4 |
|
||
| 27 | Lourdes Celtic FC 13.5 |
|
||
| 28 | St Joseph's AFC 13.4 |
|
||
| 29 | Leixlip United AFC 13.3 |
|
||
| 30 | Ballyfermot United FC 13.5 |
|
||
| 31 | Raheny United FC 13.5 |
|
||
| 32 | Tolka Rovers AFC 13.5 |
|
||
| 33 | Cambridge FC 13.5 |
|
| Saturday 11th April | |||||||
| Ballyoulster United FC 13.5 | ![]() |
11:30 | ![]() |
Tallaght Town AFC 13.4 | Loughlinstown Road |
Viktor Georgiev
|
|
|
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
|
|||||||
| Cabinteely FC 13.5 | ![]() |
11:30 | ![]() |
McKelvey Celtic AFC 13.3 | Kilbogget Park |
Stephen Langley
|
|
|
Kilbogget Park
Stephen Langley
|
|||||||
|
|
|||||||
| Lucan United FC 13.3 | 11:30 | ![]() |
Blessington FC 13.3 | Airlie Heights |
Eamon Patrick Callaghan
|
||
|
Airlie Heights
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC 13.3 | ![]() |
11:30 | ![]() |
Cabinteely FC 13.4 | Rosemount Mulvey |
Jamie Keating
|
|
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||
| Swords Celtic FC 13.5 | ![]() |
11:30 | ![]() |
Rosemount Mulvey FC 13.4 | Balheary Res |
Brian Hand
|
|
|
Balheary Res
Brian Hand
|
|||||||
|
|
|||||||
| Verona FC 13.3 | ![]() |
11:30 | ![]() |
Collinstown FC 13.5 | Coolmine Park |
Alan Mahon
|
|
|
Coolmine Park
Alan Mahon
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Cabinteely FC 13.4 | ![]() |
32 | ![]() |
St John Bosco FC 13.4 | Kilbogget Park |
Dimitrios Papagrigoriou
|
|
|
Kilbogget Park
Dimitrios Papagrigoriou
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC 13.5 | ![]() |
34 | ![]() |
Larkview FC 13.4 | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Dunboyne FC 13.3 | ![]() |
03 | ![]() |
Greystones United AFC 13.4 | Summerhill Road |
Dan Zhao
|
|
|
Summerhill Road
Dan Zhao
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Lucan United FC 13.3 | 32 | ![]() |
Killegland AFC 13.5 | Airlie Heights |
Eamon Patrick Callaghan
|
||
|
Airlie Heights
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Shankill FC 13.4 | ![]() |
23 | ![]() |
Verona FC 13.3 | Shanganagh Park |
Ruben Kenny
|
|
|
Shanganagh Park
Ruben Kenny
|
|||||||
|
|
|||||||
| Ballyfermot United FC 13.5 | ![]() |
25 | ![]() |
Swords Celtic FC 13.5 | Le Fanu Road |
John Kelly
|
|
|
Le Fanu Road
John Kelly
|
|||||||
|
|
|||||||
| Cabinteely FC 13.5 | ![]() |
10 | ![]() |
Lusk United AFC 13.3 | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Rosemount Mulvey FC 13.3 | ![]() |
31 | ![]() |
Lourdes Celtic FC 13.5 | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| Terenure Rangers FC 13.4 | ![]() |
24 | ![]() |
McKelvey Celtic AFC 13.3 | Bushy Park |
Federico Ruiz Montoya
|
|
|
Bushy Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC 13.5 | ![]() |
20 | ![]() |
Leixlip United AFC 13.3 | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| Blessington FC 13.3 | ![]() |
40 | ![]() |
Cambridge FC 13.5 | Cross Chapel |
mark walsh
|
|
|
Cross Chapel
mark walsh
|
|||||||
|
|
|||||||
| Ballyoulster United FC 13.5 | ![]() |
30 | ![]() |
Raheny United FC 13.5 | Loughlinstown Road |
Viktor Georgiev
|
|
|
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC 13.4 | ![]() |
21 | ![]() |
Beechwood FC 13.4 | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| Howth Celtic FC 13.5 | ![]() |
24 | ![]() |
Larkview FC 13.4 | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 13.4 | ![]() |
13 | ![]() |
Dunboyne FC 13.3 | Hartstown Park |
Massimo Larini
|
|
|
Hartstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| Greystones United AFC 13.4 | ![]() |
40 | ![]() |
Tolka Rovers AFC 13.5 | Woodlands |
Cían Coughlan
|
|
|
Woodlands
Cían Coughlan
|
|||||||
|
|
|||||||
| Celbridge Town AFC 13.5 | ![]() |
12 | ![]() |
Collinstown FC 13.5 | Ballymakealy |
Ken Kelly
|
|
|
Ballymakealy
Ken Kelly
|
|||||||
|
|
|||||||
| St Joseph's AFC 13.4 | ![]() |
02 | ![]() |
Tallaght Town AFC 13.4 | Pearse Park, Sallynoggin |
David Cross
|
|
|
Pearse Park, Sallynoggin
David Cross
|
|||||||
|
|
|||||||
| Saturday 24th January | |||||||
| Rosemount Mulvey FC 13.3 | ![]() |
10 | ![]() |
Rivermount Boys FC 13.3 | Rosemount Mulvey |
Daniel Cleary
|
|
|
Rosemount Mulvey
Daniel Cleary
|
|||||||
|
|
|||||||
