| 18.1 Boys Sun | |||||||
| Leicester Celtic FC | ![]() |
3 1 | ![]() |
Ballyoulster United FC | Loreto Park |
Zsombor Pofok
|
|
|
Loreto Park
Zsombor Pofok
|
|||||||
|
|
|||||||
| 17 Major 1 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
4 1 | ![]() |
Ballyoulster United FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 16 Premier Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
2 6 | ![]() |
St Kevin's FC | Loughlinstown Road |
Marco Gayubo
|
|
|
Loughlinstown Road
Marco Gayubo
|
|||||||
|
|
|||||||
| 16.1 Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
4 0 | Glebe North FC | Loughlinstown Road |
Marco Gayubo
|
||
|
Loughlinstown Road
Marco Gayubo
|
|||||||
|
|
|||||||
| 16.4 Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
2 5 | ![]() |
Raheny United FC | Loughlinstown Road |
-
|
|
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| 15 Major 1 Girls Sun | |||||||
| Ballyoulster United FC | ![]() |
0 2 | ![]() |
Malahide United FC | Loughlinstown Road |
Viktor Georgiev
|
|
|
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
|
|||||||
| 14.8 Boys Sun | |||||||
| Tallaght Town AFC | ![]() |
5 4 | ![]() |
Ballyoulster United FC | Carolyn Park |
-
|
|
|
Carolyn Park
-
|
|||||||
|
|
|||||||
| 14.10 Boys Sun | |||||||
| Granada FC | ![]() |
4 1 | ![]() |
Ballyoulster United FC | Ticknick Park |
David Flusk
|
|
|
Ticknick Park
David Flusk
|
|||||||
|
|
|||||||
| 12.13 Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
4 3 | ![]() |
Dunboyne FC | Loughlinstown Road |
-
|
|
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| 15 Boys Thomas O'Brien Cup (15.5 & 15.6 Sat) | |||||||
| Ballyoulster United FC 15.5 | ![]() |
3 0 | ![]() |
Mulhuddart FC 15.6 | Loughlinstown Road |
Ken Kelly
|
|
|
Loughlinstown Road
Ken Kelly
|
|||||||
|
|
|||||||
| 14 Major 1 Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
3 2 | ![]() |
Corduff FC | Loughlinstown Road |
Ken Kelly
|
|
|
Loughlinstown Road
Ken Kelly
|
|||||||
|
|
|||||||
| 13.1 Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
4 0 | ![]() |
Greenhills Boys FC | Loughlinstown Road |
Brian Moran
|
|
|
Loughlinstown Road
Brian Moran
|
|||||||
|
|
|||||||
| 13.5 Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
1 1 | ![]() |
Raheny United FC | Loughlinstown Road |
Brian Moran
|
|
|
Loughlinstown Road
Brian Moran
|
|||||||
|
|
|||||||
| 13 Boys Donie Harmon Cup (13.6, 13.7, 13.8 Sat) | |||||||
| Ballyoulster United FC 13.7 | ![]() |
0 4 | ![]() |
Mulhuddart FC 13.7 | Loughlinstown Road |
Ken Kelly
|
|
|
Loughlinstown Road
Ken Kelly
|
|||||||
|
|
|||||||
| 12 Boys Saturday Tony Ryan Cup (M&M1) | |||||||
| Ballyoulster United FC | ![]() |
0 2 | ![]() |
Corduff FC | Loughlinstown |
Brian Moran
|
|
|
Loughlinstown
Brian Moran
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
5 1 | ![]() |
Ballyoulster United FC | Rosemount Mulvey |
Ryan Lawlor
|
|
|
Rosemount Mulvey
Ryan Lawlor
|
|||||||
|
|
|||||||
| 12.5 Boys Sat | |||||||
| Trinity Donaghmede FC | ![]() |
0 4 | ![]() |
Ballyoulster United FC | FR Collins Park |
Joe McDonnell
|
|
|
FR Collins Park
Joe McDonnell
|
|||||||
|
|
|||||||
| 16 Girls Tony Murray Cup (M1&D1) | |||||||
| Rathcoole FC | 3 0 | ![]() |
Ballyoulster United FC | Frank Cox Park |
Joe Devlin
|
||
|
Frank Cox Park
Joe Devlin
|
|||||||
|
|
|||||||