| Ardmore Rovers FC 15.5 | Ashbourne United FC 15.6 | Ballyoulster United FC 15.5 | Beech Park FC 15.5 | Broadford Rovers FC 15.5 | Castleknock Celtic FC 15.6 | Celbridge Town AFC 15.5 | Celbridge Town AFC 15.6 | Clontarf FC 15.5 | Collinstown FC 15.6 | Drumcondra AFC 15.6 | Dunboyne FC 15.5 | Finglas United FC 15.6 | Glasnevin FC 15.5 | Glebe North FC 15.5 | Granada FC 15.6 | Greystones United AFC 15.6 | Hartstown / Huntstown FC 15.6 | Howth Celtic FC 15.5 | Knocklyon United FC 15.6 | Mulhuddart FC 15.6 | Peamount United FC 15.6 | Portmarnock AFC 15.6 | Rathcoole FC 15.5 | Rathcoole FC 15.6 | River Valley Rangers FC 15.5 | St Maelruans FC 15.5 | Tallaght Town AFC 15.6 | Transport Iveagh Trust FC 15.5 | Verona FC 15.5 | Wayside Celtic FC 15.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 15.5 | 3-2 21-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| Ashbourne United FC 15.6 | 5-1 21-Feb-26 15:15 | 3-2 28-Mar-26 11:30 | |||||||||||||||||||||||||||||
| Ballyoulster United FC 15.5 | 3-0 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| Beech Park FC 15.5 | |||||||||||||||||||||||||||||||
| Broadford Rovers FC 15.5 | |||||||||||||||||||||||||||||||
| Castleknock Celtic FC 15.6 | |||||||||||||||||||||||||||||||
| Celbridge Town AFC 15.5 | 1-5 21-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| Celbridge Town AFC 15.6 | |||||||||||||||||||||||||||||||
| Clontarf FC 15.5 | 11-Apr-26 11:30 | ||||||||||||||||||||||||||||||
| Collinstown FC 15.6 | 6-5 21-Feb-26 11:30 | 4-5 21-Mar-26 11:30 | |||||||||||||||||||||||||||||
| Drumcondra AFC 15.6 | |||||||||||||||||||||||||||||||
| Dunboyne FC 15.5 | |||||||||||||||||||||||||||||||
| Finglas United FC 15.6 | 0-1 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| Glasnevin FC 15.5 | |||||||||||||||||||||||||||||||
| Glebe North FC 15.5 | 11-Apr-26 11:30 | ||||||||||||||||||||||||||||||
| Granada FC 15.6 | |||||||||||||||||||||||||||||||
| Greystones United AFC 15.6 | 0-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||
| Hartstown / Huntstown FC 15.6 | 3-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||
| Howth Celtic FC 15.5 | |||||||||||||||||||||||||||||||
| Knocklyon United FC 15.6 | 2-0 21-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| Mulhuddart FC 15.6 | |||||||||||||||||||||||||||||||
| Peamount United FC 15.6 | |||||||||||||||||||||||||||||||
| Portmarnock AFC 15.6 | |||||||||||||||||||||||||||||||
| Rathcoole FC 15.5 | 5-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||
| Rathcoole FC 15.6 | 3-2 14-Mar-26 11:30 | 11-Apr-26 11:30 | |||||||||||||||||||||||||||||
| River Valley Rangers FC 15.5 | 4-0 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||
| St Maelruans FC 15.5 | |||||||||||||||||||||||||||||||
| Tallaght Town AFC 15.6 | 0-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||
| Transport Iveagh Trust FC 15.5 | 1-3 28-Feb-26 11:30 | ||||||||||||||||||||||||||||||
| Verona FC 15.5 | 11-Apr-26 11:30 | 5-1 21-Feb-26 11:30 | |||||||||||||||||||||||||||||
| Wayside Celtic FC 15.6 | 5-1 21-Feb-26 11:30 |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Verona FC 15.5 |
|
||
| 2 | Ashbourne United FC 15.6 |
|
||
| 3 | Ardmore Rovers FC 15.5 |
|
||
| 4 | Hartstown / Huntstown FC 15.6 |
|
||
| 5 | |
|
||
| 6 | River Valley Rangers FC 15.5 |
|
||
| 7 | |
|
||
| 8 | Wayside Celtic FC 15.6 |
|
||
| 9 | Ballyoulster United FC 15.5 |
|
||
| 10 | Knocklyon United FC 15.6 |
|
||
| 11 | |
|
||
| 12 | Castleknock Celtic FC 15.6 |
|
||
| 13 | Collinstown FC 15.6 |
|
||
| 14 | Drumcondra AFC 15.6 |
|
||
| 15 | Clontarf FC 15.5 |
|
||
| 16 | St Maelruans FC 15.5 |
|
||
| 17 | Glasnevin FC 15.5 |
|
||
| 18 | Peamount United FC 15.6 |
|
||
| 19 | Dunboyne FC 15.5 |
|
||
| 20 | Greystones United AFC 15.6 |
|
||
| 21 | Finglas United FC 15.6 |
|
||
| 22 | Transport Iveagh Trust FC 15.5 |
|
||
| 23 | Granada FC 15.6 |
|
||
| 24 | Mulhuddart FC 15.6 |
|
||
| 25 | Howth Celtic FC 15.5 |
|
||
| 26 | Beech Park FC 15.5 |
|
||
| 27 | Portmarnock AFC 15.6 |
|
||
| 28 | Celbridge Town AFC 15.5 |
|
||
| 29 | Tallaght Town AFC 15.6 |
|
||
| 30 | Broadford Rovers FC 15.5 |
|
||
| 31 | Celbridge Town AFC 15.6 |
|
| Saturday 11th April | |||||||
| Clontarf FC 15.5 | ![]() |
11:30 | ![]() |
St Maelruans FC 15.5 | St Anne's Park |
Joe McDonnell
|
|
|
St Anne's Park
Joe McDonnell
|
|||||||
|
Comment: pp 21/2 Rev 14/3, pp 14/3 |
|||||||
| Glebe North FC 15.5 | 11:30 | ![]() |
River Valley Rangers FC 15.5 | Town Park Balbriggan |
Robert Bradley
|
||
|
Town Park Balbriggan
Robert Bradley
|
|||||||
|
|
|||||||
| Rathcoole FC 15.6 | 11:30 | ![]() |
Wayside Celtic FC 15.6 | Frank Cox Park |
Robert Baker
|
||
|
Frank Cox Park
Robert Baker
|
|||||||
|
|
|||||||
| Verona FC 15.5 | ![]() |
11:30 | ![]() |
Ashbourne United FC 15.6 | Coolmine Park |
Alan Mahon
|
|
|
Coolmine Park
Alan Mahon
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 28th March | |||||||
| Ashbourne United FC 15.6 | ![]() |
32 | ![]() |
Drumcondra AFC 15.6 | Archerstown |
-
|
|
|
Archerstown
-
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Celbridge Town AFC 15.5 | ![]() |
15 | ![]() |
Verona FC 15.5 | Ballymakealy |
Viktor Georgiev
|
|
|
Ballymakealy
Viktor Georgiev
|
|||||||
|
|
|||||||
| Collinstown FC 15.6 | ![]() |
45 | ![]() |
Hartstown / Huntstown FC 15.6 | Collinstown Park |
Philip Nolan
|
|
|
Collinstown Park
Philip Nolan
|
|||||||
|
|
|||||||
| Knocklyon United FC 15.6 | ![]() |
20 | ![]() |
Granada FC 15.6 | Tymon Park |
Arturs Giriks
|
|
|
Tymon Park
Arturs Giriks
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 15.5 | ![]() |
32 | Rathcoole FC 15.5 | Ballywaltrim |
STEVE ZIEBA
|
||
|
Ballywaltrim
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Ballyoulster United FC 15.5 | ![]() |
30 | ![]() |
Mulhuddart FC 15.6 | Loughlinstown Road |
Ken Kelly
|
|
|
Loughlinstown Road
Ken Kelly
|
|||||||
|
|
|||||||
| Rathcoole FC 15.6 | 32 | ![]() |
Dunboyne FC 15.5 | Frank Cox Park |
Arturs Giriks
|
||
|
Frank Cox Park
Arturs Giriks
|
|||||||
|
|
|||||||
| River Valley Rangers FC 15.5 | ![]() |
40 | ![]() |
Broadford Rovers FC 15.5 | Rivervalley Park |
Ronan Kelly
|
|
|
Rivervalley Park
Ronan Kelly
|
|||||||
|
|
|||||||
| Finglas United FC 15.6 | ![]() |
01 | ![]() |
Castleknock Celtic FC 15.6 | Kildonan Road |
Daniel O Reilly
|
|
|
Kildonan Road
Daniel O Reilly
|
|||||||
|
|
|||||||
| Saturday 28th February | |||||||
| Transport Iveagh Trust FC 15.5 | ![]() |
13 | ![]() |
Ardmore Rovers FC 15.5 | Transport Club |
Arturs Giriks
|
|
|
Transport Club
Arturs Giriks
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Ashbourne United FC 15.6 | ![]() |
51 | ![]() |
Beech Park FC 15.5 | Archerstown |
Satish Pednekar
|
|
|
Archerstown
Satish Pednekar
|
|||||||
|
|
|||||||
| Collinstown FC 15.6 | ![]() |
65 | ![]() |
Glasnevin FC 15.5 | Collinstown Park |
Liam Byrne
|
|
|
Collinstown Park
Liam Byrne
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 15.6 | ![]() |
32 | ![]() |
Peamount United FC 15.6 | Hartstown Park |
Massimo Larini
|
|
|
Hartstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| Rathcoole FC 15.5 | 51 | ![]() |
Portmarnock AFC 15.6 | Frank Cox Park |
Michael Shelly
|
||
|
Frank Cox Park
Michael Shelly
|
|||||||
|
|
|||||||
| Tallaght Town AFC 15.6 | ![]() |
04 | Glebe North FC 15.5 | Carolyn Park |
Thomas Roche
|
||
|
Carolyn Park
Thomas Roche
|
|||||||
|
|
|||||||
| Verona FC 15.5 | ![]() |
51 | ![]() |
Celbridge Town AFC 15.6 | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| Greystones United AFC 15.6 | ![]() |
01 | ![]() |
Drumcondra AFC 15.6 | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Wayside Celtic FC 15.6 | ![]() |
51 | ![]() |
Howth Celtic FC 15.5 | Jackson Park |
John Redmond
|
|
|
Jackson Park
John Redmond
|
|||||||
|
|
|||||||
