| Ardmore Rovers FC 15.5 | Ashbourne United FC 15.6 | Ballyoulster United FC 15.5 | Beech Park FC 15.5 | Broadford Rovers FC 15.5 | Castleknock Celtic FC 15.6 | Celbridge Town AFC 15.6 | Clontarf FC 15.5 | Collinstown FC 15.6 | Drumcondra AFC 15.6 | Dunboyne FC 15.5 | Finglas United FC 15.6 | Glasnevin FC 15.5 | Glebe North FC 15.5 | Greystones United AFC 15.6 | Hartstown / Huntstown FC 15.6 | Howth Celtic FC 15.5 | Mulhuddart FC 15.6 | Peamount United FC 15.6 | Portmarnock AFC 15.6 | Rathcoole FC 15.5 | Rathcoole FC 15.6 | River Valley Rangers FC 15.5 | St Maelruans FC 15.5 | Tallaght Town AFC 15.6 | Transport Iveagh Trust FC 15.5 | Verona FC 15.5 | Wayside Celtic FC 15.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 15.5 | ||||||||||||||||||||||||||||
| Ashbourne United FC 15.6 | 5-1 21-Feb-26 15:15 | |||||||||||||||||||||||||||
| Ballyoulster United FC 15.5 | 14-Mar-26 11:30 | |||||||||||||||||||||||||||
| Beech Park FC 15.5 | ||||||||||||||||||||||||||||
| Broadford Rovers FC 15.5 | ||||||||||||||||||||||||||||
| Castleknock Celtic FC 15.6 | ||||||||||||||||||||||||||||
| Celbridge Town AFC 15.6 | ||||||||||||||||||||||||||||
| Clontarf FC 15.5 | ||||||||||||||||||||||||||||
| Collinstown FC 15.6 | 6-5 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Drumcondra AFC 15.6 | ||||||||||||||||||||||||||||
| Dunboyne FC 15.5 | ||||||||||||||||||||||||||||
| Finglas United FC 15.6 | 14-Mar-26 11:30 | |||||||||||||||||||||||||||
| Glasnevin FC 15.5 | ||||||||||||||||||||||||||||
| Glebe North FC 15.5 | ||||||||||||||||||||||||||||
| Greystones United AFC 15.6 | 0-1 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Hartstown / Huntstown FC 15.6 | 3-2 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Howth Celtic FC 15.5 | ||||||||||||||||||||||||||||
| Mulhuddart FC 15.6 | ||||||||||||||||||||||||||||
| Peamount United FC 15.6 | ||||||||||||||||||||||||||||
| Portmarnock AFC 15.6 | ||||||||||||||||||||||||||||
| Rathcoole FC 15.5 | 5-1 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Rathcoole FC 15.6 | 14-Mar-26 11:30 | |||||||||||||||||||||||||||
| River Valley Rangers FC 15.5 | 14-Mar-26 11:30 | |||||||||||||||||||||||||||
| St Maelruans FC 15.5 | 14-Mar-26 11:30 | |||||||||||||||||||||||||||
| Tallaght Town AFC 15.6 | 0-4 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Transport Iveagh Trust FC 15.5 | 1-3 28-Feb-26 11:30 | |||||||||||||||||||||||||||
| Verona FC 15.5 | 5-1 21-Feb-26 11:30 | |||||||||||||||||||||||||||
| Wayside Celtic FC 15.6 | 5-1 21-Feb-26 11:30 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | Verona FC 15.5 |
|
|
| 2 | |
|
|
| 3 | |
|
|
| 4 | Wayside Celtic FC 15.6 |
|
|
| 5 | Ashbourne United FC 15.6 |
|
|
| 6 | Ardmore Rovers FC 15.5 |
|
|
| 7 | Collinstown FC 15.6 |
|
|
| 8 | Hartstown / Huntstown FC 15.6 |
|
|
| 9 | Drumcondra AFC 15.6 |
|
|
| 10 | Ballyoulster United FC 15.5 |
|
|
| 11 | Mulhuddart FC 15.6 |
|
|
| 12 | Finglas United FC 15.6 |
|
|
| 13 | Castleknock Celtic FC 15.6 |
|
|
| 14 | |
|
|
| 15 | Dunboyne FC 15.5 |
|
|
| 16 | River Valley Rangers FC 15.5 |
|
|
| 17 | Broadford Rovers FC 15.5 |
|
|
| 18 | St Maelruans FC 15.5 |
|
|
| 19 | Clontarf FC 15.5 |
|
|
| 20 | Glasnevin FC 15.5 |
|
|
| 21 | Peamount United FC 15.6 |
|
|
| 22 | Greystones United AFC 15.6 |
|
|
| 23 | Transport Iveagh Trust FC 15.5 |
|
|
| 24 | Howth Celtic FC 15.5 |
|
|
| 25 | Beech Park FC 15.5 |
|
|
| 26 | Portmarnock AFC 15.6 |
|
|
| 27 | Tallaght Town AFC 15.6 |
|
|
| 28 | Celbridge Town AFC 15.6 |
|
| Saturday 14th March | |||||||
| Ballyoulster United FC 15.5 | ![]() |
11:30 | ![]() |
Mulhuddart FC 15.6 | Loughlinstown Road |
Ken Kelly
|
|
|
Loughlinstown Road
Ken Kelly
|
|||||||
|
|
|||||||
| Finglas United FC 15.6 | ![]() |
11:30 | ![]() |
Castleknock Celtic FC 15.6 | Kildonan Road |
Daniel O Reilly
|
|
|
Kildonan Road
Daniel O Reilly
|
|||||||
|
|
|||||||
| Rathcoole FC 15.6 | 11:30 | ![]() |
Dunboyne FC 15.5 | Frank Cox Park |
Arturs Giriks
|
||
|
Frank Cox Park
Arturs Giriks
|
|||||||
|
|
|||||||
| River Valley Rangers FC 15.5 | ![]() |
11:30 | ![]() |
Broadford Rovers FC 15.5 | Rivervalley Park |
Ronan Kelly
|
|
|
Rivervalley Park
Ronan Kelly
|
|||||||
|
|
|||||||
| St Maelruans FC 15.5 | ![]() |
11:30 | ![]() |
Clontarf FC 15.5 | Bancroft Park |
Thomas O`Reilly
|
|
|
Bancroft Park
Thomas O`Reilly
|
|||||||
|
|
|||||||
| Saturday 28th February | |||||||
| Transport Iveagh Trust FC 15.5 | ![]() |
13 | ![]() |
Ardmore Rovers FC 15.5 | Transport Club |
Arturs Giriks
|
|
|
Transport Club
Arturs Giriks
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Ashbourne United FC 15.6 | ![]() |
51 | ![]() |
Beech Park FC 15.5 | Archerstown |
Satish Pednekar
|
|
|
Archerstown
Satish Pednekar
|
|||||||
|
|
|||||||
| Verona FC 15.5 | ![]() |
51 | ![]() |
Celbridge Town AFC 15.6 | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| Wayside Celtic FC 15.6 | ![]() |
51 | ![]() |
Howth Celtic FC 15.5 | Jackson Park |
John Redmond
|
|
|
Jackson Park
John Redmond
|
|||||||
|
|
|||||||
| Tallaght Town AFC 15.6 | ![]() |
04 | Glebe North FC 15.5 | Carolyn Park |
Thomas Roche
|
||
|
Carolyn Park
Thomas Roche
|
|||||||
|
|
|||||||
| Rathcoole FC 15.5 | 51 | ![]() |
Portmarnock AFC 15.6 | Frank Cox Park |
Michael Shelly
|
||
|
Frank Cox Park
Michael Shelly
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 15.6 | ![]() |
32 | ![]() |
Peamount United FC 15.6 | Hartstown Park |
Massimo Larini
|
|
|
Hartstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| Greystones United AFC 15.6 | ![]() |
01 | ![]() |
Drumcondra AFC 15.6 | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Collinstown FC 15.6 | ![]() |
65 | ![]() |
Glasnevin FC 15.5 | Collinstown Park |
Liam Byrne
|
|
|
Collinstown Park
Liam Byrne
|
|||||||
|
|
|||||||
