| 15.6 Boys Sat | |||||||
| Granada FC | ![]() |
2 0 | ![]() |
Hartstown / Huntstown FC | Meadow Vale |
Jamie Keating
|
|
|
Meadow Vale
Jamie Keating
|
|||||||
|
|
|||||||
| 14.2 Boys Sat | |||||||
| Corduff FC | ![]() |
3 1 | ![]() |
Hartstown / Huntstown FC | Corduff Park |
Lee Cummins
|
|
|
Corduff Park
Lee Cummins
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
0 4 | ![]() |
Celbridge Town AFC | Hartstown Park |
Dylan Maher
|
|
|
Hartstown Park
Dylan Maher
|
|||||||
|
|
|||||||
| 18 Major 1 Boys Sun | |||||||
| Swords Manor FC | ![]() |
1 3 | ![]() |
Hartstown / Huntstown FC | Brackenstown Road |
John O`Toole
|
|
|
Brackenstown Road
John O`Toole
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| Celbridge Town AFC | ![]() |
1 2 | ![]() |
Hartstown / Huntstown FC | St Pats Park |
Viktor Georgiev
|
|
|
St Pats Park
Viktor Georgiev
|
|||||||
|
|
|||||||
| 17.7 Boys Sun | |||||||
| Hartstown / Huntstown FC | ![]() |
5 1 | ![]() |
Cambridge FC | Hartstown Park |
Keith Butterly
|
|
|
Hartstown Park
Keith Butterly
|
|||||||
|
|
|||||||
| 13 Major 1 Girls (9AS) Sun | |||||||
| Hartstown / Huntstown FC | ![]() |
3 1 | ![]() |
Swords Celtic FC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Hartstown / Huntstown FC | ![]() |
2 1 | ![]() |
Tallaght Town AFC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| 12.1 Girls Sun | |||||||
| Railway Union FC | ![]() |
1 2 | ![]() |
Hartstown / Huntstown FC | Railway Union |
Alin Gheorghe
|
|
|
Railway Union
Alin Gheorghe
|
|||||||
|
|
|||||||
| 15.6 Boys Sat | |||||||
| Peamount United FC | ![]() |
4 0 | ![]() |
Hartstown / Huntstown FC | Greenogue |
Robert Pitt
|
|
|
Greenogue
Robert Pitt
|
|||||||
|
|
|||||||
| 14.2 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
0 4 | ![]() |
Phoenix FC | Hartstown Park |
Conor McCarthy
|
|
|
Hartstown Park
Conor McCarthy
|
|||||||
|
Comment: Game Not Played |
|||||||
| 13.1 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
4 2 | ![]() |
Larkview FC | Hartstown Park |
Conor McCarthy
|
|
|
Hartstown Park
Conor McCarthy
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Greystones United AFC | ![]() |
4 2 | ![]() |
Hartstown / Huntstown FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| 13.8 Boys Sat | |||||||
| Terenure Rangers FC | ![]() |
1 2 | ![]() |
Hartstown / Huntstown FC | Bushy Park |
Dennis Kimara
|
|
|
Bushy Park
Dennis Kimara
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
1 1 | ![]() |
Leicester Celtic FC | Hartstown Park |
Dominic Quigley
|
|
|
Hartstown Park
Dominic Quigley
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
0 2 | ![]() |
Knockmitten United FC | Hartstown Park |
Dominic Quigley
|
|
|
Hartstown Park
Dominic Quigley
|
|||||||
|
|
|||||||