| Beech Park FC | Dalkey United FC | Granada FC | Greenhills Boys FC | Greystones United AFC | Larkview FC | Rosemount Mulvey FC | Shankill FC | St John Bosco FC | St Mochtas FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beech Park FC | TBC | 13-Dec-25 11:00 | TBC | 08-Nov-25 11:00 | 29-Nov-25 11:00 | 18-Oct-25 11:00 | TBC | |||
| Dalkey United FC | 22-Nov-25 11:00 | TBC | TBC | 29-Nov-25 11:00 | TBC | 08-Nov-25 11:00 | ||||
| Granada FC | 15-Nov-25 11:00 | 06-Dec-25 11:00 | TBC | 22-Nov-25 11:00 | 04-Oct-25 10:00 | TBC | ||||
| Greenhills Boys FC | 06-Dec-25 11:00 | 01-Nov-25 11:00 | 18-Oct-25 11:00 | 04-Oct-25 10:00 | 15-Nov-25 11:00 | TBC | 22-Nov-25 11:00 | |||
| Greystones United AFC | 25-Oct-25 11:00 | 15-Nov-25 11:00 | 08-Nov-25 11:00 | 29-Nov-25 11:00 | 01-Nov-25 11:00 | TBC | 13-Dec-25 11:00 | TBC | ||
| Larkview FC | 20-Sep-25 10:00 | TBC | TBC | 06-Dec-25 11:00 | 01-Nov-25 11:00 13-Dec-25 11:00 | 22-Nov-25 11:00 | 08-Nov-25 11:00 | |||
| Rosemount Mulvey FC | 13-Dec-25 11:00 | TBC | TBC | 04-Oct-25 10:00 | TBC | 15-Nov-25 11:00 | ||||
| Shankill FC | TBC | TBC | TBC | 08-Nov-25 11:00 | 22-Nov-25 11:00 | 06-Dec-25 11:00 | ||||
| St John Bosco FC | TBC | TBC | 01-Nov-25 11:00 | 29-Nov-25 11:00 | TBC | 15-Nov-25 11:00 | 06-Dec-25 11:00 | |||
| St Mochtas FC | 01-Nov-25 11:00 | 13-Dec-25 11:00 | 29-Nov-25 11:00 | TBC | TBC | TBC | 04-Oct-25 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  St Mochtas FC | 5 |  | 
| 2 |  Rosemount Mulvey FC | 6 |  | 
| 3 |  Larkview FC | 4 |  | 
| 4 | .png) Beech Park FC | 4 |  | 
| 5 | .png) Granada FC | 5 |  | 
| 6 |  Greystones United AFC | 4 |  | 
| 7 |  St John Bosco FC | 5 |  | 
| 8 | .png) Greenhills Boys FC | 4 |  | 
| 9 |  Dalkey United FC | 4 |  | 
| 10 |  Shankill FC | 3 |  | 
| Saturday 1st November | |||||||
| Greenhills Boys FC | .png) | 11:00 |  | Dalkey United FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 11:00 |  | Rosemount Mulvey FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Shankill FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 11:00 | .png) | Granada FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 | .png) | Beech Park FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Beech Park FC | .png) | 11:00 |  | Rosemount Mulvey FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 11:00 |  | St John Bosco FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 11:00 | .png) | Granada FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | St Mochtas FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 | .png) | Greenhills Boys FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Granada FC | .png) | 11:00 | .png) | Beech Park FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 11:00 |  | Larkview FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 11:00 |  | Dalkey United FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 11:00 |  | St Mochtas FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 11:00 |  | Shankill FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Dalkey United FC |  | 11:00 | .png) | Beech Park FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 |  | Rosemount Mulvey FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 11:00 |  | St Mochtas FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | St John Bosco FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Greystones United AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Beech Park FC | .png) | 11:00 |  | Shankill FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 11:00 |  | Rosemount Mulvey FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 11:00 |  | Larkview FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 11:00 | .png) | Greenhills Boys FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 | .png) | Granada FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Granada FC | .png) | 11:00 |  | Dalkey United FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 11:00 | .png) | Beech Park FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Greystones United AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Rosemount Mulvey FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 11:00 |  | St Mochtas FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Beech Park FC | .png) | 11:00 | .png) | Greenhills Boys FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 11:00 |  | St John Bosco FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Shankill FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 11:00 | .png) | Granada FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Dalkey United FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Beech Park FC | .png) | 00:00 |  | Dalkey United FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Beech Park FC | .png) | 00:00 |  | Larkview FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Beech Park FC | .png) | 00:00 |  | St Mochtas FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 | .png) | Greenhills Boys FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Greystones United AFC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Shankill FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Larkview FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | St John Bosco FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 00:00 |  | Shankill FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 00:00 |  | Shankill FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 00:00 |  | St Mochtas FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 | .png) | Granada FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 | .png) | Greenhills Boys FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 | .png) | Greenhills Boys FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Greystones United AFC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Shankill FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 | .png) | Beech Park FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Dalkey United FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 | .png) | Granada FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 00:00 | .png) | Beech Park FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 00:00 |  | Dalkey United FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| St John Bosco FC |  | 00:00 |  | Larkview FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 | .png) | Greenhills Boys FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Greystones United AFC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Shankill FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||

 
			