U13.11 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
1 3 | ![]() |
Peamount United FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U12.6 Boys Sat | |||||||
Cabinteely FC | ![]() |
3 0 | ![]() |
Trinity Donaghmede FC | Cabinteely Park |
TBC
|
|
Cabinteely Park
TBC
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
3 0 | ![]() |
Granada FC | 5 Acres Perrystown |
Paul Carroll
|
|
5 Acres Perrystown
Paul Carroll
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
0 3 | ![]() |
Broadford Rovers FC | FR Collins Park |
Paul Carroll
|
|
FR Collins Park
Paul Carroll
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
3 5 | ![]() |
St Joseph's AFC | FR Collins Park |
Ben Carroll
|
|
FR Collins Park
Ben Carroll
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
1 4 | ![]() |
Malahide United FC | FR Collins Park |
Ben Carroll
|
|
FR Collins Park
Ben Carroll
|
|||||||
|
|||||||
U15.5 Boys Sat | |||||||
Trinity Donaghmede FC | ![]() |
3 0 | ![]() |
AFC Belgrave | FR Collins Park |
-
|
|
FR Collins Park
-
|
|||||||
|
|||||||
U14 Major Boys Sat | |||||||
Trinity Donaghmede FC | ![]() |
3 3 | ![]() |
St Mochtas FC | FR Collins Park |
-
|
|
FR Collins Park
-
|
|||||||
|
|||||||
U12.6 Boys Sat | |||||||
Trinity Donaghmede FC | ![]() |
4 0 | ![]() |
Dalkey United FC | Donaghmeade Park |
Dominic Quigley
|
|
Donaghmeade Park
Dominic Quigley
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Trinity Donaghmede FC | ![]() |
4 0 | ![]() |
Castleknock Celtic FC | FR Collins Park |
Dominic Quigley
|
|
FR Collins Park
Dominic Quigley
|
|||||||
|