| Collinstown FC 13.8 | Dalkey United FC 13.6 | Dalkey United FC 13.8 | Granada FC 13.8 | Hartstown / Huntstown FC 13.8 | Rathcoole FC 13.6 | Wayside Celtic FC 13.6 | Wayside Celtic FC 13.7 | |
|---|---|---|---|---|---|---|---|---|
| Collinstown FC 13.8 | 4-1 24-Jan-26 11:30 | |||||||
| Dalkey United FC 13.6 | ||||||||
| Dalkey United FC 13.8 | 31-Jan-26 11:30 | |||||||
| Granada FC 13.8 | ||||||||
| Hartstown / Huntstown FC 13.8 | 0-4 24-Jan-26 11:30 | |||||||
| Rathcoole FC 13.6 | ||||||||
| Wayside Celtic FC 13.6 | 31-Jan-26 11:30 | |||||||
| Wayside Celtic FC 13.7 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | Granada FC 13.8 |
|
|
| 2 | Collinstown FC 13.8 |
|
|
| 3 | Dalkey United FC 13.8 |
|
|
| 4 | Wayside Celtic FC 13.7 |
|
|
| 5 | Wayside Celtic FC 13.6 |
|
|
| 6 | Dalkey United FC 13.6 |
|
|
| 7 | |
|
|
| 8 | Hartstown / Huntstown FC 13.8 |
|
| Saturday 31st January | |||||||
| Dalkey United FC 13.8 | ![]() |
11:30 | ![]() |
Wayside Celtic FC 13.7 | Hyde Park |
Padraig Thompson
|
|
|
Hyde Park
Padraig Thompson
|
|||||||
|
|
|||||||
| Wayside Celtic FC 13.6 | ![]() |
11:30 | ![]() |
Dalkey United FC 13.6 | Jackson Park |
Michal Lewandowski
|
|
|
Jackson Park
Michal Lewandowski
|
|||||||
|
|
|||||||
| Saturday 24th January | |||||||
| Hartstown / Huntstown FC 13.8 | ![]() |
04 | ![]() |
Granada FC 13.8 | Hartstown Park |
Femi Atoyebi
|
|
|
Hartstown Park
Femi Atoyebi
|
|||||||
|
|
|||||||
| Collinstown FC 13.8 | ![]() |
41 | Rathcoole FC 13.6 | Collinstown Park |
Eamon Patrick Callaghan
|
||
|
Collinstown Park
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
