| 12 Boys Sunday Butch Cleary Cup (D9&D10) | |||||||
| Portmarnock AFC | ![]() |
4 1 | ![]() |
Tolka Rovers AFC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| 12.3 Boys Sun | |||||||
| Tolka Rovers AFC | ![]() |
3 0 | Lucan United FC | Johnstown Park |
Ethan Hanafin
|
||
|
Johnstown Park
Ethan Hanafin
|
|||||||
|
|
|||||||
| 11 Boys Sunday Andreas Tram Cup (D9&D10) | |||||||
| Templeogue United FC | ![]() |
3 5 | ![]() |
Tolka Rovers AFC | Templeogue United |
-
|
|
|
Templeogue United
-
|
|||||||
|
|
|||||||
| 11 Boys Sunday Paul Smith Memorial Cup (D11 & D12) | |||||||
| Stella Maris FC | ![]() |
1 4 | ![]() |
Tolka Rovers AFC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| U17M/M1 CUP | |||||||
| Tolka Rovers AFC Sunday Maj 1 | ![]() |
0 2 | ![]() |
Crumlin United FC Major Sun | Johnstown Park |
Derek Reid
|
|
|
Johnstown Park
Derek Reid
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Glasnevin FC | ![]() |
2 3 | ![]() |
Tolka Rovers AFC | Albert College Park |
Nancy Foley
|
|
|
Albert College Park
Nancy Foley
|
|||||||
|
|
|||||||