U12.1 Girls Sun | |||||||
St Joseph's AFC | ![]() |
1 0 | ![]() |
Marino AFC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U16.5 Boys Sun | |||||||
Dundrum FC | ![]() |
5 9 | ![]() |
Marino AFC | Meadowbrook |
Guy Fletcher
|
|
Meadowbrook
Guy Fletcher
|
|||||||
|
|||||||
U13.4 Boys Sun | |||||||
Marino AFC | ![]() |
2 0 | ![]() |
Cabinteely FC | Croydon Park |
TBC
|
|
Croydon Park
TBC
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Knocklyon United FC | ![]() |
3 0 | ![]() |
Marino AFC | Kennedy's Field |
Brian Merriman
|
|
Kennedy's Field
Brian Merriman
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Peamount United FC | ![]() |
3 2 | ![]() |
Marino AFC | Greenogue |
Alan Downey
|
|
Greenogue
Alan Downey
|
|||||||
|
|||||||
U12.1 Girls Sun | |||||||
Dunboyne FC | ![]() |
0 2 | ![]() |
Marino AFC | Dunboyne |
TBC
|
|
Dunboyne
TBC
|
|||||||
|
|||||||
U12.5 Girls Sun | |||||||
Cabinteely FC | ![]() |
0 1 | ![]() |
Marino AFC | Kilbogget Park |
TBC
|
|
Kilbogget Park
TBC
|
|||||||
|