| 14 Boys Noel Donohoe Cup (14.5 & 14.6 Sun) | |||||||
| St Joseph's AFC | ![]() |
2 0 | ![]() |
Larkview FC | Pearse Park, Sallynoggin |
Tadgh Brady
|
|
|
Pearse Park, Sallynoggin
Tadgh Brady
|
|||||||
|
Comment: Quarter Final |
|||||||
| 14 Major Girls Sun | |||||||
| Home Farm FC | ![]() |
4 3 | ![]() |
Larkview FC | Home Farm |
Paul Cumiskey
|
|
|
Home Farm
Paul Cumiskey
|
|||||||
|
|
|||||||
| 13 Girls Brian McCabe Memorial Cup (D1&D2 9AS) | |||||||
| Jobstown Celtic FC | ![]() |
1 0 | ![]() |
Larkview FC | Jobstown Park |
Robert Baker
|
|
|
Jobstown Park
Robert Baker
|
|||||||
|
|
|||||||
| 13.1 Boys Sat | |||||||
| Collinstown FC | ![]() |
2 2 | ![]() |
Larkview FC | Collinstown Park |
John Kelly
|
|
|
Collinstown Park
John Kelly
|
|||||||
|
|
|||||||
| 11 Boys Saturday Michael Griffin Cup (D8&D9) | |||||||
| Larkview FC | ![]() |
2 0 | ![]() |
Park Celtic FC | Whelan Park |
Lee English
|
|
|
Whelan Park
Lee English
|
|||||||
|
|
|||||||
| 15.1 Girls Sun | |||||||
| Larkview FC | ![]() |
0 1 | ![]() |
Granada FC | Whelan Park |
Anne-Marie Lynch
|
|
|
Whelan Park
Anne-Marie Lynch
|
|||||||
|
|
|||||||
| 14 Major Girls Sun | |||||||
| Mount Merrion Youths FC | ![]() |
4 1 | ![]() |
Larkview FC | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 15 Major 1 Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
4 4 | ![]() |
Larkview FC | Loreto Park |
Brendan Coghlan
|
|
|
Loreto Park
Brendan Coghlan
|
|||||||
|
|
|||||||
| 18 Major Boys Sun | |||||||
| Larkview FC | ![]() |
3 7 | ![]() |
Collinstown FC | Whelan Park |
Joe Donohoe
|
|
|
Whelan Park
Joe Donohoe
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| St Francis FC | ![]() |
4 0 | ![]() |
Larkview FC | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Tallaght Town AFC | ![]() |
3 1 | ![]() |
Larkview FC | Carolyn Park |
Graham Grainger
|
|
|
Carolyn Park
Graham Grainger
|
|||||||
|
|
|||||||
| 14 Boys Noel Donohoe Cup (14.5 & 14.6 Sun) | |||||||
| Larkview FC | ![]() |
5 4 | ![]() |
Clontarf FC | Whelan Park |
Lee English
|
|
|
Whelan Park
Lee English
|
|||||||
|
|
|||||||
| 14 Major Girls Sun | |||||||
| Larkview FC | ![]() |
2 3 | ![]() |
Glasnevin FC | Whelan Park |
Lee English
|
|
|
Whelan Park
Lee English
|
|||||||
|
|
|||||||
| 14.2 Girls Sun | |||||||
| Larkview FC | ![]() |
0 4 | ![]() |
Templeogue United FC | Whelan Park |
Lee English
|
|
|
Whelan Park
Lee English
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Trinity Donaghmede FC | ![]() |
1 0 | ![]() |
Larkview FC | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Drumcondra AFC | ![]() |
2 1 | ![]() |
Larkview FC | Clonturk Park |
Nancy Foley
|
|
|
Clonturk Park
Nancy Foley
|
|||||||
|
|
|||||||
| 12.3 Girls Sun | |||||||
| Larkview FC | ![]() |
1 5 | ![]() |
Tallaght Town AFC | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||