U12.9 Boys Sat | |||||||
Finglas United FC | ![]() |
4 0 | ![]() |
Verona FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Finglas United FC | ![]() |
2 2 | ![]() |
Drumcondra AFC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Finglas United FC | ![]() |
2 1 | ![]() |
Ballyoulster United FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Finglas United FC | ![]() |
1 3 | ![]() |
Broadford Rovers FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Home Farm FC | ![]() |
3 1 | ![]() |
Finglas United FC | Whitehall |
TBC
|
|
Whitehall
TBC
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Finglas United FC | ![]() |
0 4 | ![]() |
Rosemount Mulvey FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U16.1 Boys Sun | |||||||
Cambridge FC | ![]() |
4 1 | ![]() |
Finglas United FC | Ringsend Park |
Sahin Sarihan
|
|
Ringsend Park
Sahin Sarihan
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Granada FC | ![]() |
5 1 | ![]() |
Finglas United FC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
River Valley Rangers FC | ![]() |
2 3 | ![]() |
Finglas United FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|