U17.6 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
0 4 | ![]() |
Drumcondra AFC | Broadford Park |
Shaun Saurin
|
|
Broadford Park
Shaun Saurin
|
|||||||
|
|||||||
U15.4 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
2 0 | ![]() |
Drumcondra AFC | Broadford Park |
Shaun Saurin
|
|
Broadford Park
Shaun Saurin
|
|||||||
|
|||||||
U14.4 Boys Sun | |||||||
Drumcondra AFC | ![]() |
2 0 | ![]() |
Granada FC | Clonturk Park |
Harvey Caswell
|
|
Clonturk Park
Harvey Caswell
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Kilnamanagh AFC | ![]() |
1 3 | ![]() |
Drumcondra AFC | Ned Kelly Park, Kilnamanagh |
Liam Byrne.
|
|
Ned Kelly Park, Kilnamanagh
Liam Byrne.
|
|||||||
|
|||||||
U14.9 Boys Sun | |||||||
Drumcondra AFC | ![]() |
4 0 | ![]() |
FC Eagles | Clonturk Park |
Harvey Caswell
|
|
Clonturk Park
Harvey Caswell
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Drumcondra AFC | ![]() |
0 2 | ![]() |
Stepaside FC | Clonturk Park |
Martin Rowan
|
|
Clonturk Park
Martin Rowan
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
Drumcondra AFC | ![]() |
1 4 | ![]() |
Phoenix FC | Clonturk Park |
Martin Rowan
|
|
Clonturk Park
Martin Rowan
|
|||||||
|
|||||||
U12.5 Girls Sun | |||||||
Drumcondra AFC | ![]() |
0 2 | ![]() |
Hartstown / Huntstown FC | Clonturk Park |
TBC
|
|
Clonturk Park
TBC
|
|||||||
|