| 15 Premier Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
1 4 | ![]() |
St Kevin's FC | Griffeen Valley Park |
Peter O'Brien Gleeson
|
|
|
Griffeen Valley Park
Peter O'Brien Gleeson
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Tolka Rovers AFC | ![]() |
3 1 | ![]() |
Arthur Griffith Park FC | Johnstown Park |
James Merriman
|
|
|
Johnstown Park
James Merriman
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| St Mochtas FC | ![]() |
1 2 | ![]() |
Arthur Griffith Park FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
3 2 | ![]() |
Arthur Griffith Park FC | Loreto Park |
Ryan Lawlor
|
|
|
Loreto Park
Ryan Lawlor
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
3 1 | ![]() |
Knocklyon United FC | Griffeen Valley Park |
Eamon Patrick Callaghan
|
|
|
Griffeen Valley Park
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Cherry Orchard FC | ![]() |
3 2 | ![]() |
Arthur Griffith Park FC | Elmdale Cresent |
Paul Redmond
|
|
|
Elmdale Cresent
Paul Redmond
|
|||||||
|
|
|||||||
| 14.7 Boys Sun | |||||||
| Castleknock Celtic FC | ![]() |
3 0 | ![]() |
Arthur Griffith Park FC | Porterstown Park |
Allan Hawkins
|
|
|
Porterstown Park
Allan Hawkins
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Newbridge Town FC | ![]() |
4 1 | ![]() |
Arthur Griffith Park FC | Station Road |
Patrick Nolan
|
|
|
Station Road
Patrick Nolan
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Lucan United FC | 1 1 | ![]() |
Arthur Griffith Park FC | Lucan United |
-
|
||
|
Lucan United
-
|
|||||||
|
|
|||||||
| 16.2 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
2 2 | ![]() |
Templeogue United FC | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
4 0 | ![]() |
Blessington FC | Hermitage Park |
-
|
|
|
Hermitage Park
-
|
|||||||
|
|
|||||||
| 14.7 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
4 0 | ![]() |
Arthur Griffith Park FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| River Valley Rangers FC | ![]() |
3 1 | ![]() |
Arthur Griffith Park FC | Rivervalley Park |
-
|
|
|
Rivervalley Park
-
|
|||||||
|
|
|||||||
| 11 Boys Sunday Paul Smith Memorial Cup (D11 & D12) | |||||||
| Arthur Griffith Park FC | ![]() |
6 4 | ![]() |
Greystones United AFC | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Lourdes Celtic FC | ![]() |
3 2 | ![]() |
Arthur Griffith Park FC | Sundrive Park |
-
|
|
|
Sundrive Park
-
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
0 3 | ![]() |
Shankill FC | Griffeen Valley Park |
-
|
|
|
Griffeen Valley Park
-
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Kilnamanagh AFC | ![]() |
3 2 | ![]() |
Arthur Griffith Park FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Graham Grainger
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Graham Grainger
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
4 3 | ![]() |
Rosemount Mulvey FC | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Lusk United AFC | ![]() |
3 0 | ![]() |
Arthur Griffith Park FC | Station Road |
Dean McHugh
|
|
|
Station Road
Dean McHugh
|
|||||||
|
|
|||||||