U14.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
3 1 | ![]() |
Arthur Griffith Park FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Phoenix FC | ![]() |
4 2 | ![]() |
Arthur Griffith Park FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 0 | ![]() |
Raheny United FC | Esker Drive |
Paddy Floody
|
|
Esker Drive
Paddy Floody
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
St Kevin's FC | ![]() |
4 3 | ![]() |
Arthur Griffith Park FC | St Kevins Boys |
Maurice Ward
|
|
St Kevins Boys
Maurice Ward
|
|||||||
|
|||||||
U14.2 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
0 1 | ![]() |
Portmarnock AFC | Esker Drive |
John Shevlin
|
|
Esker Drive
John Shevlin
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
4 0 | ![]() |
Dalkey United FC | Esker Drive |
John Shevlin
|
|
Esker Drive
John Shevlin
|
|||||||
|
|||||||
U12.1 Boys Sat | |||||||
Marks Celtic FC | ![]() |
4 0 | ![]() |
Arthur Griffith Park FC | Butler Park |
Liam Byrne.
|
|
Butler Park
Liam Byrne.
|
|||||||
|