U12.1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 4 | ![]() |
Knocklyon United FC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Shankill FC | ![]() |
2 1 | ![]() |
Arthur Griffith Park FC | Shanganagh Park |
Dimitrios Papagrigoriou
|
|
Shanganagh Park
Dimitrios Papagrigoriou
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Lucan United FC | 0 2 | ![]() |
Arthur Griffith Park FC | Airlie Heights/Hillcrest |
Alex Byrne
|
||
Airlie Heights/Hillcrest
Alex Byrne
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Cherry Orchard FC | ![]() |
1 4 | ![]() |
Arthur Griffith Park FC | Elmdale Cresent |
TBC
|
|
Elmdale Cresent
TBC
|
|||||||
|
|||||||
U12.1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
0 4 | ![]() |
Castleknock Celtic FC | Esker Drive |
-
|
|
Esker Drive
-
|
|||||||
|