| 15.4 Boys Sun | |||||||
| Terenure Rangers FC | ![]() |
1 1 | ![]() |
Arthur Griffith Park FC | Bushy Park |
Ronan Brady
|
|
|
Bushy Park
Ronan Brady
|
|||||||
|
|
|||||||
| 14.7 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
5 2 | ![]() |
Knocklyon United FC | Esker Drive |
Ramunas Gailius
|
|
|
Esker Drive
Ramunas Gailius
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Arthur Griffith Park FC | ![]() |
1 5 | ![]() |
St Mochtas FC | Esker Drive |
Ramunas Gailius
|
|
|
Esker Drive
Ramunas Gailius
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 3 | ![]() |
Arthur Griffith Park FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
1 1 | ![]() |
Greystones United AFC | Griffeen Valley Park |
Philip Nolan
|
|
|
Griffeen Valley Park
Philip Nolan
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
0 2 | ![]() |
Bohemian FC | Griffeen Valley Park |
Philip Nolan
|
|
|
Griffeen Valley Park
Philip Nolan
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Cabinteely FC | ![]() |
3 0 | ![]() |
Arthur Griffith Park FC | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||