18 Major Boys Sun | |||||||
Newbridge Town FC | ![]() |
2 2 | ![]() |
Howth Celtic FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
17.3 Boys Sun | |||||||
Newbridge Town FC | ![]() |
5 1 | ![]() |
Balbriggan FC | Station Road |
-
|
|
Station Road
-
|
|||||||
|
|||||||
16 Major Boys Sun | |||||||
Newbridge Town FC | ![]() |
2 3 | ![]() |
St Mochtas FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
16.A3 Boys Sun | |||||||
Newbridge Town FC | ![]() |
4 2 | ![]() |
Lusk United AFC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
16 Premier Girls Sun | |||||||
Bohemian FC | ![]() |
3 4 | ![]() |
Newbridge Town FC | John Paul Park |
David Rake
|
|
John Paul Park
David Rake
|
|||||||
|
|||||||
15 Major 1 Girls Sun | |||||||
Newbridge Town FC | ![]() |
2 1 | ![]() |
Donacarney Celtic FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
14.2 Boys Sun | |||||||
Killester Donneycarney FC | ![]() |
4 0 | ![]() |
Newbridge Town FC | Priorswood Park |
TBC
|
|
Priorswood Park
TBC
|
|||||||
|
|||||||
14.7 Boys Sun | |||||||
Castleknock Celtic FC | ![]() |
5 1 | ![]() |
Newbridge Town FC | Porterstown Park |
Haroon Ahmed
|
|
Porterstown Park
Haroon Ahmed
|
|||||||
|
|||||||
13.4 Boys Sun | |||||||
Portmarnock AFC | ![]() |
3 2 | ![]() |
Newbridge Town FC | Paddy's Hill |
Rayane Derradji
|
|
Paddy's Hill
Rayane Derradji
|
|||||||
|
|||||||
13 Major 1 Girls (11AS) Sun | |||||||
Newbridge Town FC | ![]() |
1 1 | ![]() |
Maynooth Town FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
12.1 Boys Sun | |||||||
Newbridge Town FC | ![]() |
0 2 | Lucan United FC | Station Road |
TBC
|
||
Station Road
TBC
|
|||||||
|
|||||||
17 Major 1 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
4 1 | ![]() |
Newbridge Town FC | Johnstown Park |
Joe O Hanlon
|
|
Johnstown Park
Joe O Hanlon
|
|||||||
|
|||||||
15 Major Boys Sat | |||||||
Newbridge Town FC | ![]() |
6 4 | ![]() |
Greystones United AFC | Station Road |
-
|
|
Station Road
-
|
|||||||
|
|||||||
15.3 Boys Sat | |||||||
Raheny United FC | ![]() |
3 1 | ![]() |
Newbridge Town FC | St Anne's Park |
Richard Cresswell
|
|
St Anne's Park
Richard Cresswell
|
|||||||
|
|||||||
14 Major Boys Sat | |||||||
Newbridge Town FC | ![]() |
2 0 | ![]() |
Bohemian FC | Station Road |
-
|
|
Station Road
-
|
|||||||
|
|||||||
13 Major Boys Sat | |||||||
Beechwood FC | ![]() |
4 4 | ![]() |
Newbridge Town FC | Royal Hospital, Donnybrook |
Des Clarke
|
|
Royal Hospital, Donnybrook
Des Clarke
|
|||||||
|
|||||||
13.6 Boys Sat | |||||||
Rathcoole FC | 0 4 | ![]() |
Newbridge Town FC | Frank Cox Park |
Charlie Madden
|
||
Frank Cox Park
Charlie Madden
|
|||||||
|
|||||||
12.1 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
4 1 | ![]() |
Newbridge Town FC | Ballywaltrim, Bray |
Conchobhar McCabe
|
|
Ballywaltrim, Bray
Conchobhar McCabe
|
|||||||
|
|||||||
12.7 Boys Sat | |||||||
Granada FC | ![]() |
4 0 | ![]() |
Newbridge Town FC | Meadow Vale |
Damien Mara
|
|
Meadow Vale
Damien Mara
|
|||||||
|