| 18.5 Boys Sun | |||||||
| St Mochtas FC | ![]() |
2 3 | ![]() |
Bohemian FC | Porterstown Road |
Adam Flinter
|
|
|
Porterstown Road
Adam Flinter
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| Dunboyne FC | ![]() |
3 3 | ![]() |
St Mochtas FC | Dunboyne |
Joseph Sapsed
|
|
|
Dunboyne
Joseph Sapsed
|
|||||||
|
|
|||||||
| 17.5 Boys Sun | |||||||
| Ardmore Rovers FC | ![]() |
5 2 | ![]() |
St Mochtas FC | Ballywaltrim, Bray |
Chris Cox
|
|
|
Ballywaltrim, Bray
Chris Cox
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U16 Boys National Trophy | |||||||
| St Mochtas FC | ![]() |
4 0 | ![]() |
Enniskerry Youth Club | Porterstown Road |
Adam Flinter
|
|
|
Porterstown Road
Adam Flinter
|
|||||||
|
|
|||||||
| 16 Premier Boys Sun | |||||||
| St Mochtas FC | ![]() |
2 2 | ![]() |
Cherry Orchard FC | Porterstown Road |
William Maguire
|
|
|
Porterstown Road
William Maguire
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| Mountview Boys & Girls FC | ![]() |
5 5 | ![]() |
St Mochtas FC | Mountview Park |
-
|
|
|
Mountview Park
-
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Malahide United FC | ![]() |
1 3 | ![]() |
St Mochtas FC | Gannon Park |
Shane Finnegan
|
|
|
Gannon Park
Shane Finnegan
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Cup | |||||||
| St Mochtas FC | ![]() |
3 0 | ![]() |
Tyrellstown Utd FC | Porterstown Road |
Adam Flinter
|
|
|
Porterstown Road
Adam Flinter
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Trophy | |||||||
| St Mochtas FC | ![]() |
3 0 | ![]() |
Lourdes Celtic FC | Porterstown Road |
William Maguire
|
|
|
Porterstown Road
William Maguire
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| St Mochtas FC | ![]() |
3 1 | ![]() |
Templeogue United FC | Porterstown Road |
Allan Hawkins
|
|
|
Porterstown Road
Allan Hawkins
|
|||||||
|
|
|||||||
| 12.3 Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
2 2 | ![]() |
St Mochtas FC | Loughlinstown Road |
Finn Crehan
|
|
|
Loughlinstown Road
Finn Crehan
|
|||||||
|
|
|||||||
| 12.7 Boys Sun | |||||||
| St Mochtas FC | ![]() |
3 1 | ![]() |
Knocklyon United FC | Porterstown Road |
Allan Hawkins
|
|
|
Porterstown Road
Allan Hawkins
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Girls National Cup | |||||||
| Killester Donneycarney FC | ![]() |
1 2 | ![]() |
St Mochtas FC | Maypark |
Kevin Byrne
|
|
|
Maypark
Kevin Byrne
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| St Joseph's AFC | ![]() |
2 0 | ![]() |
St Mochtas FC | Pearse Park, Sallynoggin |
Damien Mara
|
|
|
Pearse Park, Sallynoggin
Damien Mara
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Ardmore Rovers FC | ![]() |
1 3 | ![]() |
St Mochtas FC | Ballywaltrim, Bray |
Cían Coughlan
|
|
|
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|
|||||||
| 13 Major Boys Sat | |||||||
| St Francis FC | ![]() |
2 1 | ![]() |
St Mochtas FC | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Peamount United FC | ![]() |
1 4 | ![]() |
St Mochtas FC | Greenogue |
Martin Byrd
|
|
|
Greenogue
Martin Byrd
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
0 0 | ![]() |
St Mochtas FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 4 | ![]() |
Lusk United AFC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||