| 17.5 Boys Sun | |||||||
| Firhouse Carmel FC | ![]() |
6 6 | ![]() |
St Mochtas FC | Firhouse CC |
Karl Nolan
|
|
|
Firhouse CC
Karl Nolan
|
|||||||
|
|
|||||||
| 16 Premier Boys Sun | |||||||
| St Mochtas FC | ![]() |
0 4 | ![]() |
Crumlin United FC | Porterstown Road |
Massimo Larini
|
|
|
Porterstown Road
Massimo Larini
|
|||||||
|
|
|||||||
| 16.2 Boys Sun | |||||||
| Greystones United AFC | ![]() |
1 2 | ![]() |
St Mochtas FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| St Mochtas FC | ![]() |
4 0 | ![]() |
Harolds Cross YFC | Porterstown Road |
Barry Tallon
|
|
|
Porterstown Road
Barry Tallon
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Stella Maris FC | ![]() |
2 5 | ![]() |
St Mochtas FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Home Farm FC | ![]() |
0 3 | ![]() |
St Mochtas FC | Abbotstown |
Aidan O'Hara
|
|
|
Abbotstown
Aidan O'Hara
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Shamrock Rovers FC | ![]() |
1 0 | ![]() |
St Mochtas FC | Shamrock Rovers |
TBC
|
|
|
Shamrock Rovers
TBC
|
|||||||
|
|
|||||||
| 12.7 Boys Sun | |||||||
| St Mochtas FC | ![]() |
4 1 | ![]() |
Park Celtic FC | Porterstown Road |
Ryan Stewart
|
|
|
Porterstown Road
Ryan Stewart
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Peamount United FC | ![]() |
2 0 | ![]() |
St Mochtas FC | Greenogue |
Adam Mulhall
|
|
|
Greenogue
Adam Mulhall
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 0 | ![]() |
Belvedere FC | Porterstown Road |
Femi Atoyebi
|
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
3 1 | ![]() |
St Mochtas FC | Griffeen Valley Park |
Eamon Patrick Callaghan
|
|
|
Griffeen Valley Park
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| 14.1 Boys Sat | |||||||
| Portmarnock AFC | ![]() |
1 3 | ![]() |
St Mochtas FC | Paddy's Hill |
Mick O'Beirne
|
|
|
Paddy's Hill
Mick O'Beirne
|
|||||||
|
|
|||||||
| 13 Major Boys Sat | |||||||
| St Mochtas FC | ![]() |
1 2 | ![]() |
Knocklyon United FC | Beech Park |
-
|
|
|
Beech Park
-
|
|||||||
|
|
|||||||
| 13.7 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
1 2 | ![]() |
St Mochtas FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| St Mochtas FC | ![]() |
1 2 | ![]() |
Mount Merrion Youths FC | Porterstown Road |
Femi Atoyebi
|
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| St Mochtas FC | ![]() |
3 2 | ![]() |
Drogheda Boys / Girls FC | Porterstown Road |
Femi Atoyebi
|
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
4 0 | ![]() |
St Mochtas FC | Loreto Park |
Yunis Amara
|
|
|
Loreto Park
Yunis Amara
|
|||||||
|
|
|||||||