U16.6 Boys Sun | |||||||
Harolds Cross YFC | ![]() |
3 4 | ![]() |
Granada FC | Paddy Brennan Park |
Trevor Bissett
|
|
Paddy Brennan Park
Trevor Bissett
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
4 1 | ![]() |
Harolds Cross YFC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U15.6 Boys Sat | |||||||
Harolds Cross YFC | ![]() |
5 2 | ![]() |
Raheny United FC | Paddy Brennan Park |
TBC
|
|
Paddy Brennan Park
TBC
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Home Farm FC | ![]() |
2 5 | ![]() |
Harolds Cross YFC | Albert College Park |
Thomas Quinn
|
|
Albert College Park
Thomas Quinn
|
|||||||
|