| Ballyfermot United FC | Corduff FC | Enniskerry Youth Club | Finglas Celtic FC | Harolds Cross YFC | Jobstown Celtic FC | Kinsealy United FC | Leicester Celtic FC | Lucan United FC | Marks Celtic FC | Palmerstown FC | Portmarnock AFC | St John Vianney FC | St Pauls Artane FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | TBC | TBC | 16-Nov-25 11:00 | 1-4 12-Oct-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | TBC | 30-Nov-25 11:00 | TBC | 0-4 21-Sep-25 11:00 | TBC | 14-Dec-25 11:00 | TBC | |
| Corduff FC | 4-0 19-Oct-25 12:00 | TBC | TBC | TBC | 16-Nov-25 11:00 | 02-Nov-25 11:00 | 1-1 26-Oct-25 11:00 | TBC | TBC | TBC | TBC | 14-Dec-25 11:00 | TBC | 2-1 21-Sep-25 11:00 | |
| Enniskerry Youth Club | TBC | TBC | TBC | 0-4 21-Sep-25 11:00 | TBC | TBC | TBC | 2-0 28-Sep-25 11:00 | TBC | TBC | 23-Nov-25 11:00 | 02-Nov-25 11:00 | TBC | TBC | |
| Finglas Celtic FC | TBC | 09-Nov-25 11:00 | 3-1 14-Sep-25 11:00 | TBC | 14-Dec-25 11:00 | TBC | 23-Nov-25 11:00 | TBC | TBC | TBC | TBC | 6-2 12-Oct-25 10:00 | 5-1 21-Sep-25 11:00 | TBC | |
| Harolds Cross YFC | TBC | TBC | 14-Dec-25 11:00 | 02-Nov-25 11:00 | 09-Nov-25 10:00 | TBC | TBC | TBC | 16-Nov-25 11:00 | 3-1 28-Sep-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | TBC | |
| Jobstown Celtic FC | 23-Nov-25 11:00 | TBC | 4-0 12-Oct-25 11:00 | TBC | TBC | 07-Dec-25 11:00 | TBC | TBC | 4-0 21-Sep-25 11:00 | 3-1 26-Oct-25 11:00 | 2-0 19-Oct-25 10:00 | TBC | TBC | TBC | |
| Kinsealy United FC | 09-Nov-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | 26-Oct-25 11:00 | TBC | TBC | TBC | 14-Dec-25 11:00 | 0-4 12-Oct-25 11:00 | TBC | TBC | TBC | TBC | |
| Leicester Celtic FC | TBC | 5-2 28-Sep-25 11:00 | TBC | TBC | 1-0 14-Sep-25 11:00 | 30-Nov-25 11:00 | 16-Nov-25 11:00 | 4-0 12-Oct-25 11:00 | TBC | TBC | TBC | TBC | TBC | 14-Dec-25 11:00 | |
| Lucan United FC | TBC | 0-4 14-Sep-25 11:00 | 07-Dec-25 10:00 | TBC | TBC | TBC | TBC | TBC | TBC | TBC | 14-Dec-25 11:00 | 30-Nov-25 11:00 | TBC | 16-Nov-25 11:00 | |
| Marks Celtic FC | 3-0 28-Sep-25 11:00 | 23-Nov-25 11:00 | TBC | 1-3 26-Oct-25 11:00 | TBC | TBC | TBC | 07-Dec-25 11:00 | 09-Nov-25 11:00 | TBC | TBC | 4-1 14-Sep-25 11:00 | TBC | TBC | |
| Palmerstown FC | TBC | 0-2 05-Oct-25 11:00 | 30-Nov-25 11:00 | 2-5 19-Oct-25 11:00 | TBC | TBC | TBC | 0-4 21-Sep-25 11:00 | TBC | 02-Nov-25 11:00 | TBC | TBC | 16-Nov-25 11:00 | 09-Nov-25 10:00 | |
| Portmarnock AFC | TBC | TBC | TBC | 0-1 28-Sep-25 11:00 | TBC | 2-6 14-Sep-25 11:00 | TBC | TBC | TBC | TBC | 07-Dec-25 11:00 | 16-Nov-25 11:00 | TBC | 02-Nov-25 11:00 | |
| St John Vianney FC | TBC | TBC | 09-Nov-25 11:00 | TBC | 07-Dec-25 11:00 | TBC | TBC | TBC | 4-1 21-Sep-25 11:00 | TBC | 23-Nov-25 11:00 | TBC | TBC | 1-5 19-Oct-25 11:00 | |
| St Pauls Artane FC | 4-0 14-Sep-25 11:00 | 07-Dec-25 11:00 | TBC | TBC | TBC | TBC | TBC | 1-1 05-Oct-25 10:00 | 23-Nov-25 11:00 | TBC | TBC | 09-Nov-25 11:00 | 26-Oct-25 11:00 | TBC | |
| Tallaght Town AFC | 07-Dec-25 11:00 | 30-Nov-25 10:00 | 4-0 26-Oct-25 11:00 | TBC | 23-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | 1-0 14-Sep-25 11:00 | TBC | 5-1 28-Sep-25 11:00 | 0-2 12-Oct-25 11:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Finglas Celtic FC | 6 | 6 | 0 | 0 | 18 | 
 | |||||
| 2 |  Jobstown Celtic FC | 5 | 5 | 0 | 0 | 15 | 
 | |||||
| 3 |  Leicester Celtic FC | 6 | 4 | 2 | 0 | 14 | 
 | |||||
| 4 |  Corduff FC | 6 | 4 | 1 | 1 | 13 | 
 | |||||
| 5 |  Tallaght Town AFC | 6 | 4 | 0 | 2 | 12 | 
 | |||||
| 6 | .png) Harolds Cross YFC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 7 |  St Pauls Artane FC | 4 | 2 | 1 | 1 | 7 | 
 | |||||
| 8 |  Marks Celtic FC | 4 | 2 | 0 | 2 | 6 | 
 | |||||
| 9 |  Portmarnock AFC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 10 |  Palmerstown FC | 7 | 1 | 0 | 6 | 3 | 
 | |||||
| 11 |  Enniskerry Youth Club | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 12 |  St John Vianney FC | 5 | 1 | 0 | 4 | 3 | 
 | |||||
| 13 |  Kinsealy United FC | 1 | 0 | 0 | 1 | 0 | 
 | |||||
| 14 |  | 4 | 0 | 0 | 4 | 0 | 
 | |||||
| 15 |  Ballyfermot United FC | 5 | 0 | 0 | 5 | 0 | 
 | 
| Sunday 2nd November | |||||||
| Ballyfermot United FC |  | 11:00 |  | Leicester Celtic FC | Le Fanu Road | - | |
| Le Fanu Road  -  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Kinsealy United FC | Corduff Park | Dylan Maher | |
| Corduff Park Dylan Maher | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 11:00 |  | St John Vianney FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | Finglas Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | Marks Celtic FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 11:00 |  | Tallaght Town AFC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Harolds Cross YFC | .png) | 10:00 |  | Jobstown Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 10:00 |  | Tallaght Town AFC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 11:00 |  | Corduff FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 11:00 |  | Ballyfermot United FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 | Lucan United FC | Butler Park | TBC  | ||
| Butler Park TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Enniskerry Youth Club | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St Pauls Artane FC |  | 11:00 |  | Portmarnock AFC | Lein Road/McAuley Park Ptch | TBC  | |
| Lein Road/McAuley Park Ptch TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Ballyfermot United FC |  | 11:00 |  | Finglas Celtic FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Jobstown Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | Marks Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Kinsealy United FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 |  | Tallaght Town AFC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | St Pauls Artane FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 11:00 |  | St John Vianney FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Enniskerry Youth Club |  | 11:00 |  | Portmarnock AFC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 11:00 |  | Leicester Celtic FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 11:00 |  | Ballyfermot United FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 |  | Corduff FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Palmerstown FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St Pauls Artane FC |  | 11:00 | Lucan United FC | Lein Road/McAuley Park Ptch | TBC  | ||
| Lein Road/McAuley Park Ptch TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 | .png) | Harolds Cross YFC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Tallaght Town AFC |  | 10:00 |  | Corduff FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | Marks Celtic FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | St Pauls Artane FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 11:00 |  | Finglas Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Jobstown Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 |  | St John Vianney FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | Enniskerry Youth Club | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Lucan United FC | 10:00 |  | Enniskerry Youth Club | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 11:00 |  | Kinsealy United FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 |  | Leicester Celtic FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 11:00 |  | Palmerstown FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 | .png) | Harolds Cross YFC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St Pauls Artane FC |  | 11:00 |  | Corduff FC | Lein Road/McAuley Park Ptch | TBC  | |
| Lein Road/McAuley Park Ptch TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Ballyfermot United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Ballyfermot United FC |  | 11:00 |  | St Pauls Artane FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | St John Vianney FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 11:00 |  | Jobstown Celtic FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | Enniskerry Youth Club | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 11:00 |  | Marks Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11:00 |  | Tallaght Town AFC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 |  | Portmarnock AFC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Ballyfermot United FC |  | 00:00 |  | Corduff FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Enniskerry Youth Club | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Jobstown Celtic FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Kinsealy United FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 | Lucan United FC | Le Fanu Road | TBC  | ||
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Palmerstown FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | St John Vianney FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Tallaght Town AFC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Enniskerry Youth Club | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Finglas Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 | .png) | Harolds Cross YFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 | Lucan United FC | Corduff Park | TBC  | ||
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Marks Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Palmerstown FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Portmarnock AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | St Pauls Artane FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Ballyfermot United FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Corduff FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Finglas Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Jobstown Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Kinsealy United FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Leicester Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Marks Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Palmerstown FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | St Pauls Artane FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 00:00 |  | Tallaght Town AFC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Ballyfermot United FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 | .png) | Harolds Cross YFC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Kinsealy United FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 | Lucan United FC | Kilshane road | Lauren Sarrat  | ||
| Kilshane road Lauren Sarrat  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Marks Celtic FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Palmerstown FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Portmarnock AFC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 00:00 |  | Tallaght Town AFC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Ballyfermot United FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Corduff FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Kinsealy United FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Leicester Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 | Lucan United FC | Paddy Brennan Park | TBC  | ||
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Portmarnock AFC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | St John Vianney FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Tallaght Town AFC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | Corduff FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | Finglas Celtic FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 | .png) | Harolds Cross YFC | Jobstown Park | Liam Byrne | |
| Jobstown Park Liam Byrne | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | Leicester Celtic FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 | Lucan United FC | Jobstown Park | TBC  | ||
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | St John Vianney FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | St Pauls Artane FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 00:00 |  | Tallaght Town AFC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Corduff FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Enniskerry Youth Club | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Jobstown Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Leicester Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 | Lucan United FC | Kettles Lane | TBC  | ||
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Portmarnock AFC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | St John Vianney FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | St Pauls Artane FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Tallaght Town AFC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Ballyfermot United FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Enniskerry Youth Club | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Finglas Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Marks Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Palmerstown FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Portmarnock AFC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | St John Vianney FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | St Pauls Artane FC | Loreto Park | Kai Spillane  | |
| Loreto Park Kai Spillane  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Ballyfermot United FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Finglas Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 | .png) | Harolds Cross YFC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Jobstown Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Kinsealy United FC | Lucan United | - | ||
| Lucan United  -  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Leicester Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Marks Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Palmerstown FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | St Pauls Artane FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Enniskerry Youth Club | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 | .png) | Harolds Cross YFC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Jobstown Celtic FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Kinsealy United FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Palmerstown FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Portmarnock AFC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | St Pauls Artane FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Tallaght Town AFC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Ballyfermot United FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 | .png) | Harolds Cross YFC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Jobstown Celtic FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Kinsealy United FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 | Lucan United FC | Glenaulin Park | TBC  | ||
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Portmarnock AFC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | St John Vianney FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Ballyfermot United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Corduff FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Enniskerry Youth Club | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 | .png) | Harolds Cross YFC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Kinsealy United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Leicester Celtic FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 | Lucan United FC | Paddy's Hill | TBC  | ||
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Marks Celtic FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | St Pauls Artane FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
